Category:Accessions
Category page
More actions
Accessions
Master list of documented collection events (accessions).
Accession Index
| Page | Descriptive name | Country | Growing Region | Growing Area | Collection date | Collector |
|---|---|---|---|---|---|---|
| ACE-CHN-YUN-0120130001 | China Yunnan Reproduction 2013 | China | ||||
| ACE-ETH-UNK-0120160001 | Ethiopia Reproduction 2016 | Ethiopia | ||||
| ACE-HND-UNK-0120150001 | Honduras Reproduction 2015 | Honduras | ||||
| ACE-JPN-HOK-0120190001 | Hokkaido Japan Reproduction 2019 | Japan | Hokkaido | |||
| ACE-LBN-UNK-0120180001 | Lebanese Reproduction 2018 | Lebanon | ||||
| ACE-MAR-HOC-0120200001 | Morocco Beldia Kif Reproduction 2020 | Morocco | ||||
| ACE-MWI-UNK-0120120001 | Malawi Reproduction 2012 | Malawi | ||||
| ACE-NPL-GAN-0120200001 | Nepal Annapurna Reproduction 2020 | Nepal | ||||
| ACE-PAK-KHY-0120120001 | Pakistan Chitral Kush General Population 2012 | Pakistan | ||||
| ACE-THA-CHM-0120230001 | Thai Reproduction 2023 | Thailand | ||||
| AFP-MWI-CEN-0120040001 | Malawi Gold 2004 | Malawi | Nkhotakota | |||
| AFP-MWI-CEN-0120040001-R1 | 2004 AFP Malawi Mini IBL | Malawi | ||||
| AFP-NGA-UNK-0120090001 | Nigerian 2009 | Nigeria | ||||
| AFP-SWZ-UNK-0120090001 | Swazi Red 2009 | Eswatini | ||||
| AFP-ZAF-UNK-0120090001 | Durban Poison 2009 | South Africa | ||||
| ATA-AFG-BAL-0120060001 | 2006 ATA Mazar-i-Sharif IBL | Afghanistan | Northern Afghanistan | Balkh | ||
| ATA-AFG-HEL-0120240001 | 2024 ATA Lashkar Gah Reproduction | Afghanistan | Southern Afghanistan | Helmand | ||
| ATA-MDG-UNK-0120230001 | 2023 ATA Madagascar Zamala Reproduction | Madagascar | ||||
| ATA-SWZ-UNK-0120090001 | 2009 ATA Swazi Red IBL | Eswatini | ||||
| Abdel Rahim Abdel Zahir s.n. (1934) | Abdel Rahim Abdel Zahir herbarium specimens, grown at Giza from Calcutta seed (1934) | India | Abdel Rahim Abdel Zahir | |||
| Adamson 2872 (1940) | Adamson 2872 herbarium gathering, Keurboom Park, Rondebosch (1940) | South Africa | R. S. Adamson | |||
| Adrianov 239 (1926) | Adrianov 239 herbarium specimen, stream bank in Khabarovsk, Russia (1926) | Russia | Amur basin | A. Adrianov | ||
| Alexandrov s.n., Kokuy (1911) | Alexandrov herbarium specimen, hemp patches near Kokuy, Irkutsk Oblast, Russia (1911) | Russia | P. Alexandrov | |||
| Alleizette s.n., Hà Nội (1908) | d'Alleizette herbarium specimen, Hà Nội (1908) | Vietnam | C. d'Alleizette | |||
| Almeida s.n., Malanje (1903) | Almeida herbarium specimen, Malanje (1903) | Angola | Malanje | J. J. Almeida | ||
| Anders 11036 (1973) | Anders 11036 herbarium specimen, Chalas (1973) | Afghanistan | O. Anders | |||
| Anders 4869 (1970) | Anders 4869 herbarium specimen, Dab (1970) | Afghanistan | O. Anders | |||
| Anderson s.n., Mussoorie (1914) | Anderson herbarium gathering, Mussoorie (1914) | India | A. Anderson | |||
| Anon. 1813 (s.d.) | Herbarium specimen 1813, Heng County, Guangxi (s.d.) | China | ||||
| Anon. 2808 (1931) | Herbarium specimens 2808, Hai-tchen (1931) | China | ||||
| Anon. 29 (1946) | Herbarium specimen 29, Peitaiho, Hopeh (1946) | China | ||||
| Anon. 3189 (1885) | Herbarium specimen no. 3189, near Nanae, Hokkaido, Japan (1885) | Japan | ||||
| Anon. 6033 (1920) | Herbarium specimen 6033, Shantung (1920) | China | ||||
| Anon. 6255 (1921) | Herbarium specimen 6255, Shantung (1921) | China | ||||
| Anon. 6874 (1922) | Herbarium specimen 6874, Shansi (1922) | China | ||||
| Anon. 69 (1930) | Herbarium specimen 69, Chiu-shan-tou (1930) | China | ||||
| Anon. 7363 (1924) | Herbarium specimen 7363, Chahar-gobi (1924) | China | ||||
| Anon. 7543 (1924) | Herbarium specimen 7543, China (1924) | China | ||||
| Anon. 9133 (1929) | Herbarium specimen 9133, China (1929) | China | ||||
| Anon. 92561 (1939) | Herbarium specimens 92561, Kwangsi (1939) | China | ||||
| Anon. s.n. (1907) | Yokohama Nursery Company herbarium specimen, Japan (1907) | Japan | ||||
| Anon. s.n. (1911) | Herbarium specimen, Japan (1911) | Japan | ||||
| Anon. s.n. (by 1859) | Japanese herbarium specimen from Heinrich Zollinger's herbarium (before 1859) | Japan | ||||
| Anon. s.n. (s.d.) | Herbarium specimen from the herbarium of H. L. Jones, Japan (undated) | Japan | ||||
| Anon. s.n., Akyrtobe (1934) | Anonymous herbarium specimen, Akyrtobe, Moyynkum desert, Jambyl Region, Kazakhstan (1934) | Kazakhstan | ||||
| Anon. s.n., Atyrau (1895) | Herbarium specimen of the head of the Guryev navigation classes, environs of Atyrau, Kazakhstan (1895) | Kazakhstan | ||||
| Anon. s.n., Calcutta Botanic Garden (s.d.) | Herbarium specimen cultivated in the Calcutta botanic garden (undated) | India | ||||
| Anon. s.n., Goalpara (1884) | Calcutta botanic garden herbarium specimen, Goalpara, Assam (1884) | India | ||||
| Anon. s.n., Guémar (1858) | Herbarium specimen from the oasis of Guémar (1858) | Algeria | ||||
| Anon. s.n., Harbin (1924) | Herbarium specimen of seedlings, environs of Harbin (1924) | China | ||||
| Anon. s.n., Imaichi (1901) | Makino Herbarium specimen 120388, Imaichi, Tochigi, Japan (1901) | Japan | Tochigi | |||
| Anon. s.n., India (by 1896) | Herbarium specimen labelled India, Gower Collection (by 1896) | India | ||||
| Anon. s.n., India (undated) | Herbarium specimen labelled Bangue, Edinburgh University Herbarium (undated) | India | ||||
| Anon. s.n., Kwai (1897) | Berlin herbarium specimen, Kwai, Usambara (1897) | Tanzania | ||||
| Anon. s.n., Kyoto (1905) | Herbarium specimen from the Shimadzu specimen department, Kyoto, Japan (1905) | Japan | ||||
| Anon. s.n., Lào Cai (s.d.) | Hemp fibre sample, Lao Kay, Tonkin (undated) | Vietnam | ||||
| Anon. s.n., Miura (1891) | Herbarium specimen of cultivated hemp, Miura, Japan (1891) | Japan | ||||
| Anon. s.n., Samulcottah (1822) | Herbarium specimen from Samalkot (1822) | India | ||||
| Anon. s.n., Tbilisi (1883) | Anonymous herbarium specimen, environs of Tbilisi, Georgia (1883) | Georgia (country) | ||||
| Anon. s.n., Tokyo (1906) | Herbarium specimen, Tokyo, Japan (1906) | Japan | ||||
| Anon. s.n., Tokyo (1908) | Yokohama Nursery Company herbarium specimen of cultivated hemp, Tokyo, Japan (1908) | Japan | ||||
| Anon. s.n., Tokyo (1910) | Herbarium specimen, Tokyo, Japan (1910) | Japan | ||||
| Anon. s.n., Tokyo (1921) | Herbarium specimen, Tokyo, Japan (1921) | Japan | ||||
| Anon. s.n., Tokyo (1930) | Herbarium specimen of cultivated hemp from the Shimadzu specimen department, Tokyo, Japan (1930) | Japan | ||||
| Anon. s.n., Tokyo (s.d.), 02032350 | Herbarium specimen of cultivated hemp from the Sanseidō specimen department, Tokyo, Japan (undated) | Japan | ||||
| Anon. s.n., Tokyo (s.d.), 2151C0001C02032370 | Herbarium specimen, Tokyo, Japan (undated) | Japan | ||||
| Anon. s.n., Wynberg Hill (1959) | Herbarium gathering from a garden on Wynberg Hill, collector unrecorded (1959) | South Africa | ||||
| Armacost 66 (1930) | Armacost 66 herbarium specimen, Hopei (1930) | China | R. Armacost | |||
| Arroyave 2 (s.d.) | Arroyave 2 herbarium specimen, Villamaría (undated) | Colombia | ||||
| Asai 8509 (1958) | Asai herbarium specimen, Nishihama, Katase, Fujisawa, Kanagawa Prefecture, Japan (1958) | Japan | Yasuhiro Asai | |||
| Ascherson 2230 (1874) | Ascherson 2230 herbarium specimen, Al-Qasr, Dakhla Oasis (1874) | Egypt | P. Ascherson | |||
| Astapova 140 (1931) | Astapova 140 herbarium specimen, Muyunkum near Akyrtobe, Jambyl, Kazakhstan (1931) | Kazakhstan | T. Astapova | |||
| Avetisyan s.n., Verin Dvin (1961) | Avetisyan herbarium specimen, dry stony slope near Verin Dvin, Ararat Province, Armenia (1961) | Armenia | V. Avetisyan E. Gabrielyan A. Pogosyan | |||
| Balfour 75 (1910) | Balfour 75 herbarium specimen, Eastern China (1910) | China | I. B. Balfour | |||
| Banerjee 263 (1964) | Banerjee 263 herbarium specimen, Motihari (1964) | India | S. P. Banerjee | |||
| Barat s.n., Sig (1850) | Herbarium specimen from the Herbier Barat, Sig (1850) | Algeria | Durando | |||
| Barragán 13 (s.d.) | Barragán 13 herbarium specimen, Rionegro, Antioquia (undated) | Colombia | Sandra Milena Barragán | |||
| Barthe 1 (s.d.) | Barthe 1 herbarium specimen, Philippines (s.d.) | Philippines | J. Barthe | |||
| Beach 48 (1948) | Beach 48 herbarium specimen, Hsin Chi, Hopei (1948) | China | Kay H. Beach | |||
| Bel'chikova s.n., Kosaya Gora (1931) | Bel'chikova herbarium specimen, near Kosaya Gora, Ural Oblast, Russia (1931) | Russia | Bel'chikova | |||
| Bester 11097 (2012) | Bester 11097 herbarium gathering, Othandweni, Nongoma (2012) | South Africa | S. P. Bester | |||
| Biswas 4783 (1940) | Biswas 4783 herbarium specimen, Darjeeling hills (1940) | India | K. P. Biswas | |||
| Bjørnland 356 (1978) | Bjørnland 356 herbarium specimen, Ban Pong Noi (1978) | Thailand | ||||
| Bock 668 (1891) | Bock and Rosthorn 668 herbarium specimen, Nanch'uan (1891) | China | C. Bock | |||
| Bock 909 (1891) | Bock and Rosthorn 909 herbarium specimen, Nanch'uan (1891) | China | C. Bock | |||
| Bodinier s.n., Beijing (1889) | Bodinier s.n. herbarium specimen, plain of Peking (1889) | China | Em. Bodinier | |||
| Boivin 1107 (1848) | Boivin 1107 herbarium specimen, Île Bourbon (Réunion) (1848) | Réunion | L. H. Boivin | |||
| Bon 2113 (1883) | Bon 2113 herbarium specimen, Lan Mát, Tonkin (1883) | Vietnam | Lan Mát | H. Bon | ||
| Bon s.n., Lan Mát (1884) | Bon herbarium specimen, Lan Mát, Tonkin (1884) | Vietnam | Lan Mát | H. Bon | ||
| Botbaeva s.n., Ketmen-Tyube (1960) | Botbaeva herbarium specimen, foothills of the Ketmen-Tyube basin, Jalal-Abad Region, Kyrgyzstan (1960) | Kyrgyzstan | M. Botbaeva | |||
| Boulanger 1262 (1977) | Boulanger 1262 herbarium specimen, Mae Sa (1977) | Thailand | Northern Thailand | Mae Rim | J.-P. Boulanger | |
| Boulanger 1520 (1977) | Boulanger 1520 herbarium specimen, Mae Sa (1977) | Thailand | Northern Thailand | Mae Rim | J.-P. Boulanger | |
| Brichi s.n., Alger (1909) | Brichi herbarium specimen, Algiers (1909) | Algeria | M. Brichi | |||
| Brink 680 (1979) | Brink 680 herbarium gathering, Grahamstown (1979) | South Africa | E. Brink | |||
| Buchanan-Hamilton 2182 (1815) | Buchanan-Hamilton 2182 herbarium specimen, Calcutta botanic garden (1815) | India | Francis Buchanan-Hamilton | |||
| Buchtien s.n., Valparaíso (1895) | Buchtien herbarium specimen, Valparaíso (1895) | Chile | O. Buchtien | |||
| Bunchuai 1208 (1962) | Bunchuai 1208 herbarium specimen, Doi Chiang Dao (1962) | Thailand | K. Bunchuai | |||
| Bunchuai 30 (1966) | Bunchuai 30 herbarium gathering, Phu Luang (1966) | Thailand | K. Bunchuai | |||
| Burgoyne 10063 (2004) | Burgoyne 10063 herbarium gathering, Uniondale District (2004) | South Africa | P. M. Burgoyne | |||
| Burtt 3743 (1932) | Burtt 3743 herbarium specimen, Shinyanga (1932) | Tanzania | B. D. Burtt | |||
| Burtt 6211 (1936) | Burtt 6211 herbarium specimen, Mporoto Mountains (1936) | Tanzania | B. D. Burtt | |||
| Burtt Davy 1806 (1904) | Burtt Davy 1806 herbarium gathering, Standerton (1904) | South Africa | J. Burtt Davy | |||
| Burtt Davy 2509 (1903) | Burtt Davy 2509 herbarium gathering, Springbok Flats (1903) | South Africa | J. Burtt Davy | |||
| Burtt Davy 56 (1903) | Burtt Davy 56 herbarium gathering, Lichtenburg (1903) | South Africa | J. Burtt Davy | |||
| Bykov 142 (1928) | Bykov 142 herbarium specimen, Taldy-Kurgan uezd, Kazakhstan (1928) | Kazakhstan | A. N. Bykov | |||
| Bürger s.n. (by 1858), L 0420296 | Bürger herbarium specimen L 0420296, Japan (before 1858) | Japan | H. Bürger | |||
| Bürger s.n. (by 1858), L 0420304 | Bürger herbarium specimen L 0420304, Japan (before 1858) | Japan | H. Bürger | |||
| Bürger s.n. (by 1858), L 0420305 | Bürger herbarium specimen L 0420305, Japan (before 1858) | Japan | H. Bürger | |||
| CBG-COL-UNK-0120120001 | Colombia Mangobiche 2012 | Colombia | ||||
| CBG-COL-UNK-0120130001 | Colombia Punto Rojo 2013 | Colombia | ||||
| CBG-COL-UNK-0120130002 | Punta Rosa 2013 | Colombia | ||||
| CBG-COL-UNK-0120140001 | Colombia Mangobiche x Peyote Purple 2014 | Colombia | ||||
| CBG-GHA-UNK-0120130001 | Ghana 2013 | Ghana | ||||
| CBG-JAM-UNK-0120130001 | Jamaica Blue Mountain 2013 | Jamaica | ||||
| CBG-MEX-SIN-0120120001 | Mexico Jarilla Sinaloa 2012 | Mexico | ||||
| CBG-NPL-UNK-0120130001 | Nepal Highland 2013 | Nepal | ||||
| CBG-PAK-KHY-0120120001 | Pakistan Chitral Kush 2012 | Pakistan | ||||
| CBG-PAN-UNK-0120120001 | Panama Pelo Rosa 2012 | Panama | ||||
| CBG-SWZ-UNK-0120160001 | Sudáfrica 2016 | Eswatini | ||||
| CBG-UZB-UNK-0120020001 | Taskenti 2002 | Uzbekistan | ||||
| CBG-ZAF-UNK-0120160001 | Durban 2016 | South Africa | ||||
| COC-IND-AND-0120200001 | Araku Valley General Population 2020 | India | Eastern Ghats | Araku Valley | ||
| COC-IND-ASS-0120200001 | Assam Ancient Ganja General Population 2020 | India | ||||
| COC-IND-HIM-0100000001 | "1920" Parvati General Population | India | Western Himalayas | Parvati Valley | ||
| COC-IND-HIM-0100000002 | ChunLion Shilha General Population | India | Western Himalayas | Parvati Valley | Taizolion | |
| COC-IND-HIM-0100000003 | Kullu Valley General Population | India | Western Himalayas | |||
| COC-IND-HIM-0100000004 | Lama Malana General Population | India | Western Himalayas | Malana Valley | ||
| COC-IND-HIM-0100000005 | Shilha General Population | India | Western Himalayas | Parvati Valley | ||
| COC-IND-HIM-0100000006 | Malana General Population | India | Western Himalayas | Malana Valley | ||
| COC-IND-HIM-0120180001 | Rasol General Population 2018 | India | Western Himalayas | Parvati Valley | ||
| COC-IND-HIM-0120180001-R1 | 2018 COC Rasol Reproduction | India | Western Himalayas | Parvati Valley | ||
| COC-IND-HIM-0120190001 | Grahan General Population 2019 | India | Western Himalayas | Parvati Valley | ||
| COC-IND-HIM-0120200001 | Kalga General Population 2020 | India | Western Himalayas | Parvati Valley | ||
| COC-IND-HIM-0120200001-R1 | 2020 COC Kalga Reproduction | India | Western Himalayas | Parvati Valley | ||
| COC-IND-HIM-0120200003 | Pulga General Population 2020 | India | Western Himalayas | Parvati Valley | ||
| COC-IND-HIM-0120210001 | Lapash General Population 2021 | India | Western Himalayas | Parvati Valley | Rob Stone | |
| COC-IND-HIM-0120210002 | Tosh General Population 2021 | India | Western Himalayas | Parvati Valley | ||
| COC-IND-HIM-0120210003 | Mahoot General Population 2021 | India | Western Himalayas | Jalori | Rob Stone | |
| COC-IND-HIM-0120210004 | Nadar General Population 2021 | India | Western Himalayas | Tirthan Valley | Rob Stone | |
| COC-IND-HIM-0120210005 | Choj General Population 2021 | India | Western Himalayas | Parvati Valley | ||
| COC-IND-KAR-0100000001 | Madhugiri – South Indian Sativa General Population | India | ||||
| COC-IND-KAR-0100000002 | Mango Karnataka General Population | India | ||||
| COC-IND-KAR-0100000003 | MangoeX Karnataka General Population | India | ||||
| COC-IND-KAR-0100000004 | Western Karnataka (Kolar) General Population | India | Kolar | |||
| COC-IND-KER-0100000001 | Kerala 2020 General Population | India | ||||
| COC-IND-KER-0100000002 | Kerala Chellakutti General Population | India | ||||
| COC-IND-MAD-0120190001 | Kumbh Mela Collection #1 General Population 2019 | India | Aghori Baba Bhapu Baba | |||
| COC-IND-MAH-0100000001 | Anjaneri Hills General Population | India | ||||
| COC-IND-MAH-0100000002 | Badrakali Maharashtra General Population | India | Plantlover77 | |||
| COC-IND-MAH-0100000003 | Mithu Maharashtra General Population | India | Plantlover77 | |||
| COC-IND-MAH-0100000004 | Revadi Maharashtra General Population | India | Plantlover77 | |||
| COC-IND-MEG-0100000001 | Meghalaya Khasi Hills General Population | India | Shillong Plateau | Khasi Hills | ||
| COC-IND-MEG-0100000002 | Amulya Shillong General Population | India | ||||
| COC-IND-ODI-0100000001 | Odisha Shelaghotti General Population | India | ||||
| COC-IND-PUD-0100000001 | Puducherry Coastal Sativa General Population | India | ||||
| COC-IND-TAM-0100000001 | Kodaikanal Pallangi General Population | India | ||||
| COC-IND-TAM-0100000002 | Nilgiri Ranges General Population | India | ||||
| COC-IND-TAM-0100000003 | TN #3 South Indian General Population | India | ||||
| COC-IND-TAM-0100000004 | Tamilnadu Dindigul General Population | India | ||||
| COC-IND-TAM-0100000005 | Tamilnadu Palani General Population | India | ||||
| COC-IND-TEL-0100000001 | Mayamulika Godavari Sample #1 General Population | India | ||||
| COC-IND-UNK-0100000001 | Tribal Chaamundi General Population | India | ||||
| COC-IND-UTT-0100000001 | Uttarkashi General Population | India | ||||
| COC-IND-UTT-0120210001 | Pilkholi Ashram General Population 2021 | India | ||||
| COC-IND-WEB-0100000001 | Rangamatti General Population | India | ||||
| COC-PAK-BAL-0100000001 | Quetta General Population | Pakistan | LandraceWarden | |||
| CU-MN 20162533 (1968) | CU-MN 20162533 herbarium specimen, Laplae, Uttaradit (1968) | Thailand | กรุณา ประเทือง | |||
| CU-MN 20162534 (1966) | CU-MN 20162534 herbarium specimen, Mueang Sukhothai (1966) | Thailand | เขียน ว่องพินัยรัตน์ | |||
| CU-MN 20162535 (1970) | CU-MN 20162535 herbarium specimen, Ko Phori, Chonburi (1970) | Thailand | แน่งน้อย | |||
| CU-MN 20162536 (1970) | CU-MN 20162536 herbarium specimen, Chiang Mai (1970) | Thailand | ชัยเดช | |||
| CU-MN 20162537 (1959) | CU-MN 20162537 herbarium specimen, Saraburi (1959) | Thailand | Praves Tharakjem | |||
| CU-MN 20162538 (1968) | CU-MN 20162538 herbarium specimen, Pho Thong, Ang Thong (1968) | Thailand | ปัทมา จารุอรรจนภัทร | |||
| CU-MN 20162539 (1970) | CU-MN 20162539 herbarium specimen, Chonburi (1970) | Thailand | กาญจนา | |||
| CU-MN 20162542 (1968) | CU-MN 20162542 herbarium specimen, Phanat Nikhom, Chonburi (1968) | Thailand | วิภา | |||
| Callaway s.n., Natal (1857) | Callaway herbarium gathering, Natal, received at Kew in 1857 | South Africa | Callaway | |||
| Calvo AQ2792 (2008) | Calvo AQ2792 herbarium specimen, Bab Taza (2008) | Morocco | Rif Mountains | Chefchaouen | J. Calvo | |
| Cardoso s.n., Silva Porto (1931) | Cardoso herbarium specimen, Silva Porto (Cuíto), Bié (1931) | Angola | A. Cardoso | |||
| Carles 195 (1885) | Carles 195 herbarium specimen, banks of the Peiho (1885) | China | William Richard Carles | |||
| Castillo s.n., Manizales (s.d.) | Castillo s.n., Manizales herbarium specimen, Manizales (undated) | Colombia | Jairo Castillo | |||
| Cave s.n., Tista (1913) | Cave herbarium specimen, Tista valley (1913) | India | G. H. Cave | |||
| Chang 0104 (1940) | Chang 0104 herbarium specimen, Song-Ming, Yunnan (1940) | China | Yunnan | Y. P. Chang | ||
| Chao 197 (1940) | Chao 197 herbarium specimen, Ch'ing-feng Shan, Shensi (1940) | China | 趙師忭 | |||
| Chao s.n. (1939) | Chao s.n. herbarium specimen, Western Hills, Peking (1939) | China | S. C. Chao | |||
| Chatterjee s.n. (1902) | Chatterjee s.n. herbarium gathering, Dhuhi (1902) | India | A. C. Chatterjee | |||
| Chaudhuri s.n., Lahore (1938) | Chaudhuri herbarium specimen, Lahore (1938) | Pakistan | H. Chaudhuri | |||
| Cheek 2660 (2019) | Cheek 2660 herbarium gathering, Roosfontein Nature Reserve, Durban (2019) | South Africa | M. D. Cheek | |||
| Cheek 3151 (2022) | Cheek 3151 herbarium gathering, KwaZulu-Natal Herbarium grounds, Durban (2022) | South Africa | M. D. Cheek | |||
| Cheo 224 (1936) | Cheo 224 herbarium specimen, Meng Shan, Fei Hsien (1936) | China | T. Y. Cheo | |||
| Chevalier 29457 (1913) | Chevalier 29457 herbarium specimen, Sa Pa (1913) | Vietnam | A. Chevalier | |||
| Chevalier 42218 (1931) | Chevalier herbarium specimen, Adrar (1931) | Algeria | A. Chevalier | |||
| Chevalier 5043 bis (1902) | Chevalier 5043 bis herbarium specimen, M'Poya, Plateaux Department (1902) | Republic of the Congo | A. Chevalier | |||
| Chiao 2698 (1930) | Chiao 2698 herbarium specimen, Lao Shan, Shantung (1930) | China | C. Y. Chiao | |||
| Chiao 3165 (1930) | Chiao 3165 herbarium specimen, Tsinan-fu (1930) | China | C. Y. Chiao | |||
| Chien 152 (1941) | Chien 152 herbarium specimens, Sanqing Ge, Kunming (1941) | China | Yunnan | 簡 | ||
| Ching 681 (1923) | Ching 681 herbarium specimen, south of Sining (1923) | China | Xining | R. C. Ching | ||
| Ching 8530 (1925) | Ching 8530 herbarium specimen, Huang Shan, Anhwei (1925) | China | R. C. Ching | |||
| Ching 9060 (s.d.) | Ching 9060 herbarium specimen, Kwei Chow, Anhwei (undated) | China | R. C. Ching | |||
| Chow 41363 (1931) | Chow 41363 herbarium specimen, West Hill, Peking (1931) | China | H. F. Chow | |||
| Chow 42064 (1932) | Chow 42064 herbarium specimen, Huailai Hsien (1932) | China | H. F. Chow | |||
| Chow s.n. (1930) | Chow herbarium specimens, Hopei (1930) | China | H. F. Chow | |||
| Christison s.n., Simla (1859) | Christison herbarium specimen, Shimla (1859) | India | A. Christison | |||
| Chu 3393 (1936) | Chu 3393 herbarium specimen, Pao Hsing hsien (1936) | China | K. L. Chu | |||
| Chung 83105 (1940) | Chung 83105 herbarium specimen, Shatang, Liuchow (1940) | China | 钟济新 | |||
| Clarke 21810 (1874) | Clarke 21810 herbarium specimen, Jessore (1874) | Bangladesh | C. B. Clarke | |||
| Clarke 7538 (1868) | Clarke 7538 herbarium specimen, East Bengal (1868) | Bangladesh | C. B. Clarke | |||
| Clarke 8150 (1868) | Clarke 8150 herbarium specimen, East Bengal (1868) | Bangladesh | C. B. Clarke | |||
| Cleghorn s.n. (1859) | Cleghorn herbarium specimen, Nilgiri Hills (1859) | India | Hugh Francis Clarke Cleghorn | |||
| Clemens 1765 (1912) | Clemens 1765 herbarium specimen, Tientsin (1912) | China | Mary Strong Clemens | |||
| Codd 8505 (1954) | Codd 8505 herbarium gathering, Prinshof Experiment Station, Pretoria (1954) | South Africa | L. E. Codd | |||
| Codd 8506 (1954) | Codd 8506 herbarium gathering, Prinshof Experiment Station, Pretoria (1954) | South Africa | L. E. Codd | |||
| Cooper 1104 (1914) | Cooper 1104 herbarium specimen, Chukka (1914) | Bhutan | Roland Edgar Cooper | |||
| Cooper 1174 (1914) | Cooper 1174 herbarium specimen, Chukka (1914) | Bhutan | Roland Edgar Cooper | |||
| Cooper 1486 (1914) | Cooper 1486 herbarium specimen, Chalimarphé (1914) | Bhutan | Roland Edgar Cooper | |||
| Cooper 3143 (1914) | Cooper 3143 herbarium specimen, Gichha, Punakha (1914) | Bhutan | Roland Edgar Cooper | |||
| Cooper 3352 (1914) | Cooper 3352 herbarium specimen, Timpu (1914) | Bhutan | Roland Edgar Cooper | |||
| Couling s.n., Qingzhou (by 1895) | Couling s.n. herbarium specimen, I tu hsien, Shantung (by 1895) | China | S. Couling | |||
| Cowan s.n., Algarah (1923) | Cowan herbarium specimen, Algarah (1923) | India | J. M. Cowan | |||
| Cowan s.n., Darjeeling (1923) | Cowan herbarium specimen, Darjeeling flora (1923) | India | J. M. Cowan | |||
| Cunningham 145 (1923) | Cunningham 145 herbarium specimen, Tatsien-lu (1923) | China | R. Cunningham | |||
| Cárdenas 82 (1986) | Cárdenas 82 herbarium specimen, Florida, Valle del Cauca (1986) | Colombia | Fernando Cárdenas | |||
| DCC-AFG-HEL-0120160001 | 2016 DCC Afghan Helmand Reproduction | Afghanistan | Southern Afghanistan | Helmand | ||
| DCC-DNK-UNK-0120060001 | 2006 DCC Royal Dane Reproduction | Denmark | ||||
| DCC-IRQ-UNK-0120160001 | 2016 DCC Iraqi Pilgrim Reproduction | Iraq | ||||
| DCC-NPL-UNK-0120160001 | Nepali 2016 | Nepal | ||||
| DCC-PAK-UNK-0120110001 | 2011 DCC Pakistan Landrace Reproduction | Pakistan | ||||
| DCC-PAK-UNK-0120160001 | 2016 DCC Aunt of Farouk Reproduction | Pakistan | ||||
| DCC-TJK-UNK-0120000001 | 2000 DCC Shirin Gol Reproduction | Tajikistan | ||||
| DEL-GRC-ARC-0120050001 | Arcadian General Population 2005 | Greece | Mantineia | |||
| DEL-GRC-MES-0120040001 | Kalamata Red General Population 2004 | Greece | Messenia | |||
| DEL-GRC-RET-0119900001 | Cretan General Population 1990 | Greece | ||||
| Dariymaa 1804 (1987) | Dariymaa 1804 herbarium specimen, Khalkhin Gol valley, Dornod (1987) | Mongolia | Eastern Mongolia | Sh. Dariymaa | ||
| Dariymaa 643 (1989) | Dariymaa 643 herbarium specimen, Eren-Daba range, Khentii (1989) | Mongolia | Eastern Mongolia | Sh. Dariymaa | ||
| David s.n., Beijing (1865) | David s.n. herbarium specimen, environs of Peking (1865) | China | A. David | |||
| Davis 50730 (1970) | Davis 50730 herbarium specimen, Ketama (1970) | Morocco | Rif Mountains | Ketama | P.H. Davis | |
| De Graer 700 (1936) | De Graer 700 herbarium specimen, Mbunga (1936) | Democratic Republic of the Congo | A.M. De Graer | |||
| De Winter 804 (1950) | De Winter 804 herbarium gathering, Pretoria (1950) | South Africa | B. De Winter | |||
| De Wulf 554 (1935) | De Wulf 554 herbarium specimen, Bas-Uele (1935) | Democratic Republic of the Congo | A. De Wulf | |||
| Dieterlen 115 (s.d.) | Dieterlen 115 herbarium specimen, Leribe, Lesotho (undated) | Lesotho | A. Dieterlen | |||
| Dixon s.n., Assegaaibosch (1975) | Dixon herbarium gathering, Assegaaibosch, Stellenbosch (1975) | South Africa | C. S. Dixon | |||
| Dmitrieva s.n., Fedulev (1929) | Dmitrieva herbarium specimen, Fedulev settlement, Ural okrug, Kazakhstan (1929) | Kazakhstan | A. Dmitrieva | |||
| Dobremez 1796 (1973) | Dobremez 1796 herbarium specimen, Kathmandu (1973) | Nepal | J.F. Dobremez | |||
| Dobremez 2536 (1974) | Dobremez 2536 herbarium specimen, abandoned fields (1974) | Nepal | J.F. Dobremez | |||
| Dorsett 5857 (1930) | Dorsett and Morse 5857 herbarium specimen, near Dairen (1930) | China | P. H. Dorsett | |||
| Du Toit PRE 23028 (1937) | du Toit herbarium gathering, Marico District (1937) | South Africa | R. du Toit | |||
| Duke s.n. (1968) | Duke s.n. herbarium specimen, seedling from a shipment from Bogotá (1968) | Colombia | James A. Duke | |||
| Dukerley s.n., Bône (s.d.) | Dukerley herbarium specimen, Annaba (undated) | Algeria | Dukerley | |||
| Durando s.n., Sig (1850) | Durando herbarium specimen, Sig (1850) | Algeria | Durando | |||
| Díaz-Piedrahita 371 (1975) | Díaz-Piedrahita 371 herbarium specimen, "Casco Libano" (1975) | Colombia | Santiago Díaz-Piedrahita | |||
| Díaz-Rueda 4085 (2024) | Díaz-Rueda 4085 herbarium specimen, San Vicente de Chucurí, Santander (2024) | Colombia | Daniel Díaz-Rueda | |||
| EAG-AGO-UNK-0120240001 | Angola Sativa 2024 | Angola | ||||
