Brink 680 (1979)
More actions
| Brink 680 herbarium gathering, Grahamstown (1979) | |
|---|---|
| Brink 680 (1979) | |
| Brink 680, the sheet held by the Naturalis Biodiversity Center as WAG.1455358 (CC0) | |
| At a Glance | |
| Classification | Other |
| Location | |
| Country | South Africa |
| Province/State | Eastern Cape |
| Locality | Grahamstown |
| Coordinates | -33.5, 26.366667 |
| Collection | |
| Method | Herbarium specimen |
| Sourcing Type | Historical |
| Date | 5 April 1979 |
| Collector | E. Brink |
| Specimen | |
| Repository | National Herbarium (PRE) |
| Catalogue Number | PRE0630647-0 |
| Collector Number | Brink, E. 680 |
| Scientific Name | Cannabis sativa L. var. sativa |
- Point
- 33.50° S, 26.37° E
- Elevation used
- 279 m computed, GMTED2010 (1 km), at this point
- Köppen class
- Cfa
- Clock
- UTC+2
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day and night | ||||||||||||
| First light | 04:51 | 05:24 | 05:49 | 06:11 | 06:32 | 06:49 | 06:50 | 06:28 | 05:49 | 05:08 | 04:37 | 04:30 |
| Sunrise | 05:19 | 05:50 | 06:14 | 06:36 | 06:58 | 07:16 | 07:17 | 06:54 | 06:14 | 05:34 | 05:04 | 04:59 |
| Sunset | 19:27 | 19:07 | 18:34 | 17:53 | 17:23 | 17:13 | 17:24 | 17:45 | 18:05 | 18:27 | 18:55 | 19:20 |
| Last light | 19:55 | 19:34 | 18:59 | 18:18 | 17:49 | 17:40 | 17:51 | 18:11 | 18:30 | 18:52 | 19:22 | 19:49 |
| Daylighth | 14h08 | 13h17 | 12h20 | 11h16 | 10h25 | 9h56 | 10h07 | 10h52 | 11h51 | 12h53 | 13h51 | 14h21 |
| Changemin/day | −1.2 | −2.0 | −2.1 | −1.9 | −1.4 | −0.3 | +1.0 | +1.8 | +2.0 | +2.0 | +1.6 | +0.4 |
| Temperature | ||||||||||||
| Avg daily high°C | 27 | 28 | 26 | 24 | 23 | 20 | 21 | 21 | 22 | 23 | 24 | 26 |
| Avg daily low°C | 17 | 17 | 16 | 14 | 12 | 9 | 9 | 10 | 11 | 12 | 14 | 15 |
| Swing°C | 10 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 12 | 11 | 11 | 11 |
| Water and light | ||||||||||||
| Rainmm | 52 | 53 | 58 | 49 | 34 | 36 | 30 | 52 | 45 | 68 | 70 | 55 |
| VPDkPa | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 |
| Sunlightmol/m²/d | 48 | 42 | 36 | 29 | 23 | 20 | 22 | 27 | 34 | 40 | 46 | 49 |
| Field cycle | ||||||||||||
| Cycle | ||||||||||||
- Planting
- Growing
- Harvest
- Not recorded / off season
No field cycle is recorded on this accession's page.
Day and night computed from the sun's position on the 15th of each month; climate normals 1981–2010 from CHELSA V2.1 · About these figures
Brink 680 is a herbarium accession of Cannabis sativa collected at Grahamstown in the Eastern Cape, South Africa, on 5 April 1979 by E. Brink. The National Herbarium (PRE) holds the sheet as PRE0630647-0.[1][2] A duplicate at the Naturalis Biodiversity Center, WAG.1455358, carries the fuller label and a free image.
Collection and locality
Pretoria's entry gives the locality as GRAHAMSTOWN; 1 CROSS STREET.[1]
What the Naturalis label adds
The Naturalis sheet carries a National Herbarium, Pretoria card with the grid reference 3326, the region E CAPE, the collector and number E Brink 680, the date 1979.04.05 and the note ex Sylvia van Zyl, 1 Cross street, Grahamstown. Cultivated in garden as feature plant. c 7 ft tall, herbaceous weed with very small root system. Plant Voucher for study by Finkelstein RU Pharm. The plant was therefore grown in a private garden as an ornamental and vouchered for a pharmacological study at Rhodes University.[2]
A third sheet, mis-catalogued
The National Museum of Natural History (US) holds a third sheet as US 3127663 and catalogues it as E. Brink 3326 in the Western Cape, with the locality cross street Grahamston. Cape Town. The string 3326 is the quarter-degree grid reference printed in the Grid Ref. box of the Pretoria card, not a collector's number, and Grahamstown is about 800 km from Cape Town. The collector's number is 680.[2]
Specimen and identification
Pretoria files the sheet as Cannabis sativa L. var. sativa; Naturalis and the Smithsonian both file it as Cannabis sativa L.[1][2]
- ↑ 1.0 1.1 1.2 "Cannabis sativa L., barcode PRE0630647-0, in the Botanical Database of Southern Africa (BODATSA)". Plants of southern Africa. South African National Biodiversity Institute. Retrieved 23 September 2026.
- ↑ 2.0 2.1 2.2 2.3 "Occurrence 2517790846: Cannabis sativa L." GBIF. Global Biodiversity Information Facility. Retrieved 23 September 2026.