Grierson 2089 (1979)
More actions
| Grierson and Long 2089 herbarium specimen, Gamri Chu (1979) | |
|---|---|
| Grierson 2089 (1979) | |
| Grierson and Long 2089, held by the Royal Botanic Garden Edinburgh as E00150668 (CC BY-SA 2.5) | |
| At a Glance | |
| Classification | Feral |
| Location | |
| Country | Bhutan |
| Province/State | Trashigang District |
| Locality | Gamri Chu below Lungten Zampa |
| Coordinates | 27.35, 91.62 |
| Elevation | 1100 m |
| Collection | |
| Method | Herbarium specimen |
| Sourcing Type | Historical |
| Date | 19 June 1979 |
| Collector | A.J.C. Grierson |
| Specimen | |
| Repository | Royal Botanic Garden Edinburgh |
| Catalogue Number | E00150668 |
| Collector Number | Grierson, A.J.C. & Long, D.G. 2089 |
| Scientific Name | Cannabis sativa subsp. indica (Lam.) E.Small & Cronquist |
| Occurrence Record | View occurrence record |
- Point
- 27.35° N, 91.62° E
- Elevation used
- 1,097 m computed, GMTED2010 (1 km), at this point
- Köppen class
- Cwa
- Clock
- UTC+6
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day and night | ||||||||||||
| First light | 06:19 | 06:07 | 05:41 | 05:06 | 04:40 | 04:31 | 04:42 | 05:00 | 05:15 | 05:29 | 05:50 | 06:10 |
| Sunrise | 06:44 | 06:31 | 06:04 | 05:30 | 05:05 | 04:58 | 05:08 | 05:24 | 05:38 | 05:53 | 06:14 | 06:36 |
| Sunset | 17:20 | 17:45 | 18:02 | 18:18 | 18:34 | 18:49 | 18:51 | 18:32 | 17:59 | 17:25 | 17:03 | 17:02 |
| Last light | 17:45 | 18:09 | 18:25 | 18:42 | 19:00 | 19:16 | 19:17 | 18:57 | 18:22 | 17:49 | 17:27 | 17:27 |
| Daylighth | 10h36 | 11h14 | 11h58 | 12h48 | 13h29 | 13h51 | 13h43 | 13h08 | 12h21 | 11h33 | 10h49 | 10h26 |
| Changemin/day | +0.9 | +1.5 | +1.6 | +1.5 | +1.1 | +0.2 | −0.8 | −1.4 | −1.6 | −1.6 | −1.2 | −0.3 |
| Temperature | ||||||||||||
| Avg daily high°C | 17 | 18 | 21 | 24 | 25 | 26 | 26 | 26 | 26 | 24 | 22 | 19 |
| Avg daily low°C | 7 | 8 | 11 | 13 | 16 | 19 | 20 | 20 | 18 | 15 | 12 | 10 |
| Swing°C | 10 | 10 | 10 | 10 | 9 | 7 | 6 | 6 | 7 | 10 | 10 | 9 |
| Water and light | ||||||||||||
| Rainmm | 20 | 49 | 83 | 152 | 195 | 282 | 384 | 298 | 200 | 94 | 21 | 15 |
| VPDkPa | 0.6 | 0.6 | 0.8 | 0.9 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.7 |
| Sunlightmol/m²/d | 30 | 34 | 39 | 40 | 38 | 34 | 33 | 35 | 32 | 34 | 30 | 28 |
| Field cycle | ||||||||||||
| Cycle | ||||||||||||
- Planting
- Growing
- Harvest
- Not recorded / off season
No field cycle is recorded on this accession's page.
Day and night computed from the sun's position on the 15th of each month; climate normals 1981–2010 from CHELSA V2.1 · About these figures
Grierson 2089 is a feral cannabis herbarium accession of Cannabis sativa subsp. indica collected on a stony river bank of the Gamri Chu below Lungten Zampa, east of Tashigang, now Trashigang, in eastern Bhutan, at about 1,100 metres on 19 June 1979 by Andrew John Charles Grierson and David Geoffrey Long. The sheet holds both a male and a female plant. The Royal Botanic Garden Edinburgh holds it as E00150668.[1][2]
Collection and locality
The typed Flora of Bhutan label gives the locality as Gamri Chu below Lungten Zampa, E. of Tashigang with the coordinates 27° 21' 91° 37'., the habitat Stony river bank in dry valley., the altitude c. 1100 m and the date 19 June 1979. It is signed Coll. A.J.C. Grierson & D.G. Long, number 2089.[3] The catalogue gives the collectors, number and date, and no locality.[1] The day before, the same collectors pressed the plants of Grierson 2029a (1979) and Grierson 2029b (1979) above Tashigang.
Description
The label describes a Low much branched herb up to 1 m, dioecious, fls greenish, both sexes collected.[3]
Specimen and identification
The label determines the plants as Cannabis sativa L. ssp. indica (Lam.) Small & Cronq., the name under which GBIF publishes the occurrence.[3][2] Edinburgh publishes the sheet image under a Creative Commons Attribution-ShareAlike licence.[3]
- ↑ 1.0 1.1 "Herbarium specimen E00150668: Cannabis". RBGE Herbarium Catalogue. Royal Botanic Garden Edinburgh. Retrieved 4 October 2026.
- ↑ 2.0 2.1 "Occurrence 575189345: Cannabis sativa subsp. indica (Lam.) E.Small & Cronquist". GBIF. Global Biodiversity Information Facility. Retrieved 4 October 2026.
- ↑ 3.0 3.1 3.2 3.3 "Digitised sheet E00150668, IIIF manifest". RBGE IIIF image service. Royal Botanic Garden Edinburgh. Retrieved 4 October 2026.