Adamson 2872 (1940)
More actions
| Adamson 2872 herbarium gathering, Keurboom Park, Rondebosch (1940) | |
|---|---|
| Adamson 2872 (1940) | |
| Adamson 2872, the sheet held by the Bolus Herbarium as BOL0222088 (CC BY 4.0, University of Cape Town) | |
| At a Glance | |
| Classification | Feral |
| Location | |
| Country | South Africa |
| Province/State | Western Cape |
| Locality | Keurboom Park |
| Coordinates | -33.97, 18.48 |
| Point type | Settlement point |
| Uncertainty | about 1 km |
| Collection | |
| Method | Herbarium specimen |
| Sourcing Type | Historical |
| Date | 7 April 1940 |
| Collector | R. S. Adamson |
| Specimen | |
| Repository | Bolus Herbarium (BOL) |
| Catalogue Number | BOL0222088 |
| Collector Number | Adamson, R.S. 2872 |
| Scientific Name | Cannabis sativa L. |
| Identified By | R. S. Adamson |
| Occurrence Record | View occurrence record |
- Point
- 33.97° S, 18.48° E
- Elevation used
- 21 m computed, GMTED2010 (1 km), at this point
- Köppen class
- Csb
- Clock
- UTC+2
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day and night | ||||||||||||
| First light | 05:22 | 05:55 | 06:20 | 06:43 | 07:04 | 07:21 | 07:22 | 07:00 | 06:21 | 05:39 | 05:07 | 05:00 |
| Sunrise | 05:50 | 06:21 | 06:46 | 07:08 | 07:31 | 07:49 | 07:49 | 07:26 | 06:46 | 06:05 | 05:35 | 05:30 |
| Sunset | 20:00 | 19:40 | 19:06 | 18:24 | 17:53 | 17:43 | 17:55 | 18:16 | 18:37 | 18:59 | 19:27 | 19:53 |
| Last light | 20:28 | 20:06 | 19:31 | 18:49 | 18:20 | 18:11 | 18:22 | 18:42 | 19:02 | 19:24 | 19:55 | 20:22 |
| Daylighth | 14h10 | 13h19 | 12h20 | 11h16 | 10h23 | 9h54 | 10h05 | 10h50 | 11h51 | 12h54 | 13h53 | 14h24 |
| Changemin/day | −1.2 | −2.0 | −2.1 | −2.0 | −1.5 | −0.3 | +1.0 | +1.8 | +2.1 | +2.1 | +1.6 | +0.4 |
| Temperature | ||||||||||||
| Avg daily high°C | 22 | 22 | 21 | 20 | 18 | 16 | 16 | 16 | 16 | 18 | 20 | 21 |
| Avg daily low°C | 17 | 18 | 16 | 15 | 13 | 12 | 11 | 11 | 12 | 13 | 15 | 16 |
| Swing°C | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 |
| Water and light | ||||||||||||
| Rainmm | 24 | 21 | 28 | 70 | 102 | 131 | 144 | 114 | 78 | 42 | 32 | 27 |
| VPDkPa | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 |
| Sunlightmol/m²/d | 60 | 53 | 43 | 31 | 22 | 18 | 20 | 26 | 36 | 47 | 56 | 60 |
| Field cycle | ||||||||||||
| Cycle | ||||||||||||
- Planting
- Growing
- Harvest
- Not recorded / off season
No field cycle is recorded on this accession's page.
Day and night computed from the sun's position on the 15th of each month; climate normals 1981–2010 from CHELSA V2.1 · About these figures
Adamson 2872 is a herbarium accession of Cannabis sativa collected at Keurboom Park in the Western Cape, South Africa, on 7 April 1940 by R. S. Adamson. The Bolus Herbarium (BOL) holds the sheet as BOL0222088.[1] It is the one Cannabis sheet the Bolus Herbarium holds, out of 263,769 records.
The record
The portal gives the collector and determiner as R. S. Adamson, the number as 2872, the date as 7 April 1940, the locality as South Africa, Western Cape, Cape Peninsula, Rondebosch, Keurboom Park., the habitat as Disturbed soil. and the description as Male flowers.[1]
The label
The sheet is stamped HERBARIUM BOLUSIANUM and carries a printed card headed Botanical Department - University of Cape Town. It reads Adamson No. 2872, Name Cannabis sativa L., Locality Rondebosch - Keurboom Park, Habitat Disturbed soil, Date Ap. 7. 940 Coll. by R. S. Adamson, and at the foot male flowers abbreviated, with Det. by R.S.A.[1]
Specimen and identification
The determination is Cannabis sativa L., made by the collector. Robert Stephen Adamson was professor of botany at the University of Cape Town and in charge of the Bolus Herbarium.[1]
- ↑ 1.0 1.1 1.2 1.3 "Cannabis sativa L., BOL0222088". Bolus Herbarium collections. Bolus Herbarium, University of Cape Town. Retrieved 23 September 2026.