ILE-AFG-GHA-0120250003
More actions
| Nawa Spicey/Foxtail 2025 | |
|---|---|
| ILE-AFG-GHA-0120250003 | |
| At a Glance | |
| Classification | Unknown |
| Flowering time | 7–9 weeks |
| Aroma | Spicy gasoline, melon |
| Location | |
| Country | Afghanistan |
| Province/State | Ghazni Province |
| District | Nawa District |
| Coordinates | 32.36, 67.92 |
| Point type | District point |
| Uncertainty | about 24 km |
| Collection | |
| Method | Seeds |
| Sourcing Type | Unknown provenance |
| Conservation | |
| Main lot | Indian Landrace Exchange Seed lot: At risk handed out handed out: handed out (sold) |
| Cultivation | |
| Status | Unknown |
| System Type | Unknown |
| Preservation | |
| Seed Storage | Indian Landrace Exchange |
- Point
- 32.36° N, 67.92° E
- Elevation used
- 1,988 m computed, GMTED2010 (1 km), at this point
- Köppen class
- BSk
- Clock
- UTC+4:30
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day and night | ||||||||||||
| First light | 06:33 | 06:16 | 05:45 | 05:04 | 04:33 | 04:22 | 04:34 | 04:56 | 05:17 | 05:37 | 06:02 | 06:25 |
| Sunrise | 07:00 | 06:42 | 06:10 | 05:30 | 05:00 | 04:51 | 05:02 | 05:22 | 05:42 | 06:01 | 06:28 | 06:52 |
| Sunset | 17:15 | 17:44 | 18:06 | 18:27 | 18:48 | 19:06 | 19:07 | 18:44 | 18:05 | 17:26 | 16:59 | 16:55 |
| Last light | 17:41 | 18:09 | 18:31 | 18:52 | 19:15 | 19:35 | 19:34 | 19:10 | 18:30 | 17:51 | 17:25 | 17:22 |
| Daylighth | 10h15 | 11h02 | 11h57 | 12h58 | 13h48 | 14h16 | 14h05 | 13h22 | 12h24 | 11h25 | 10h31 | 10h03 |
| Changemin/day | +1.1 | +1.8 | +2.0 | +1.9 | +1.4 | +0.3 | −1.0 | −1.7 | −2.0 | −1.9 | −1.5 | −0.3 |
| Temperature | ||||||||||||
| Avg daily high°C | 3 | 5 | 12 | 20 | 26 | 31 | 32 | 31 | 27 | 20 | 14 | 7 |
| Avg daily low°C | −7 | −6 | 1 | 6 | 12 | 16 | 18 | 18 | 13 | 7 | 2 | −3 |
| Swing°C | 10 | 10 | 12 | 13 | 14 | 15 | 14 | 13 | 14 | 13 | 12 | 10 |
| Water and light | ||||||||||||
| Rainmm | 46 | 55 | 72 | 38 | 10 | 6 | 10 | 12 | 1 | 3 | 9 | 32 |
| VPDkPa | 0.2 | 0.3 | 0.5 | 0.8 | 1.5 | 1.9 | 1.9 | 1.9 | 1.6 | 1.0 | 0.6 | 0.3 |
| Sunlightmol/m²/d | 27 | 35 | 42 | 52 | 59 | 60 | 56 | 53 | 48 | 40 | 31 | 26 |
| Field cycle | ||||||||||||
| Cycle | ||||||||||||
- Planting
- Growing
- Harvest
- Not recorded / off season
No field cycle is recorded on this accession's page.
Day and night computed from the sun's position on the 15th of each month; climate normals 1981–2010 from CHELSA V2.1 · About these figures
Nawa Spicey/Foxtail 2025 is a seed accession of the cannabis line Nawa Spicey/Foxtail, one of the ten lines of the HKX 24 collection, which the online shop Full Power Selections sold as a box set of landrace varieties collected in the Hindu Kush and listed line by line, out of stock when checked on 9 November 2026.[1] The seed shop Seeds Here Now presents the ten as the 2025 collection of the Indian Landrace Exchange.[2] Seeds Here Now also sells it.[3] The line is named for Nawa, in the Ghazni province of Afghanistan.
Botanical Characteristics
Smoke Reports
See Also
References
- ↑ "Nawa Spicey/Foxtail". FullPower Selections. Retrieved 9 November 2026.
- ↑ 2.0 2.1 Bean, James (3 July 2025). "Inside the Indian Landrace Exchange: Hunting Rare Cannabis Genetics in the Wild". Seeds Here Now. Retrieved 21 October 2026.
- ↑ 3.0 3.1 "Nawa Spicey/Foxtail (Regular) – Indian Landrace Exchange". Seeds Here Now. Retrieved 9 November 2026.