Cheek 2660 (2019)
More actions
| Cheek 2660 herbarium gathering, Roosfontein Nature Reserve, Durban (2019) | |
|---|---|
| Cheek 2660 (2019) | |
| At a Glance | |
| Classification | Feral |
| Location | |
| Country | South Africa |
| Province/State | KwaZulu-Natal |
| Locality | Roosfontein Nature Reserve |
| Coordinates | -29.863611, 30.918333 |
| Elevation | 75 m |
| Collection | |
| Method | Herbarium specimen |
| Sourcing Type | Historical |
| Date | 20 August 2019 |
| Collector | M. D. Cheek |
| Specimen | |
| Repository | KwaZulu-Natal Herbarium (NH) |
| Catalogue Number | NH0149852-0 |
| Collector Number | Cheek, M.D. 2660 |
| Scientific Name | Cannabis sativa L. |
| Identified By | M. D. Cheek |
- Point
- 29.86° S, 30.92° E
- Elevation used
- 126 m computed, GMTED2010 (1 km), at this point
- Köppen class
- Cfa
- Clock
- UTC+2
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day and night | ||||||||||||
| First light | 04:43 | 05:12 | 05:33 | 05:51 | 06:08 | 06:23 | 06:25 | 06:06 | 05:31 | 04:54 | 04:27 | 04:23 |
| Sunrise | 05:09 | 05:37 | 05:57 | 06:15 | 06:33 | 06:49 | 06:50 | 06:30 | 05:55 | 05:18 | 04:53 | 04:50 |
| Sunset | 19:01 | 18:44 | 18:15 | 17:38 | 17:11 | 17:03 | 17:14 | 17:32 | 17:48 | 18:05 | 18:30 | 18:53 |
| Last light | 19:28 | 19:09 | 18:39 | 18:02 | 17:37 | 17:30 | 17:40 | 17:56 | 18:12 | 18:30 | 18:56 | 19:20 |
| Daylighth | 13h51 | 13h08 | 12h18 | 11h23 | 10h38 | 10h14 | 10h23 | 11h01 | 11h53 | 12h47 | 13h37 | 14h03 |
| Changemin/day | −1.0 | −1.7 | −1.8 | −1.7 | −1.2 | −0.2 | +0.8 | +1.5 | +1.8 | +1.8 | +1.4 | +0.3 |
| Temperature | ||||||||||||
| Avg daily high°C | 26 | 27 | 26 | 25 | 23 | 22 | 21 | 22 | 22 | 23 | 24 | 25 |
| Avg daily low°C | 21 | 21 | 20 | 18 | 16 | 13 | 12 | 13 | 15 | 16 | 18 | 20 |
| Swing°C | 6 | 6 | 6 | 7 | 8 | 9 | 9 | 9 | 7 | 6 | 6 | 6 |
| Water and light | ||||||||||||
| Rainmm | 129 | 118 | 93 | 59 | 40 | 24 | 35 | 40 | 66 | 99 | 115 | 123 |
| VPDkPa | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 1.0 |
| Sunlightmol/m²/d | 42 | 40 | 35 | 30 | 25 | 22 | 24 | 28 | 33 | 36 | 39 | 42 |
| Field cycle | ||||||||||||
| Cycle | ||||||||||||
- Planting
- Growing
- Harvest
- Not recorded / off season
No field cycle is recorded on this accession's page.
Day and night computed from the sun's position on the 15th of each month; climate normals 1981–2010 from CHELSA V2.1 · About these figures
Cheek 2660 is a herbarium accession of Cannabis sativa collected at Roosfontein Nature Reserve in KwaZulu-Natal, South Africa, on 20 August 2019 by M. D. Cheek. The KwaZulu-Natal Herbarium (NH) holds the sheet as NH0149852-0.[1]
Collection and locality
The database gives the date as 20 August 2019, the locality as Durban, Roosfontein Nature Reserve bank of Umbilo river., the habitat as Floodplain. and the altitude as 75 m.[1]
Field description
The database's plant description reads Herb. 0.65m high. Not cultivated.[1]
Specimen and identification
The sheet is filed as Cannabis sativa L., determined by the collector.[1]
- ↑ 1.0 1.1 1.2 1.3 "Cannabis sativa L., barcode NH0149852-0, in the Botanical Database of Southern Africa (BODATSA)". Plants of southern Africa. South African National Biodiversity Institute. Retrieved 23 September 2026.