ILE-PAK-KHY-0120250003
More actions
| Kalash Valley Black 2025 | |
|---|---|
| ILE-PAK-KHY-0120250003 | |
| At a Glance | |
| Classification | Unknown |
| Flowering time | 9–10 weeks |
| Aroma | Sweet berries, floral |
| Effects | Energetic |
| Hierarchy | |
| Growing Region | Hindu Kush |
| Growing Area | Chitral |
| Location | |
| Country | Pakistan |
| Province/State | Khyber Pakhtunkhwa |
| District | Lower Chitral District |
| Coordinates | 35.70, 71.69 |
| Point type | District point |
| Uncertainty | about 12 km |
| Collection | |
| Method | Seeds |
| Sourcing Type | Unknown provenance |
| Conservation | |
| Main lot | Indian Landrace Exchange Seed lot: At risk handed out handed out: handed out (sold) |
| Cultivation | |
| Status | Unknown |
| System Type | Unknown |
| Preservation | |
| Seed Storage | Indian Landrace Exchange |
- Point
- 35.70° N, 71.69° E
- Elevation used
- 2,150 m computed, GMTED2010 (1 km), at this point
- Köppen class
- Dsb
- Clock
- UTC+5
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day and night | ||||||||||||
| First light | 06:54 | 06:35 | 06:00 | 05:15 | 04:40 | 04:26 | 04:39 | 05:05 | 05:30 | 05:53 | 06:22 | 06:47 |
| Sunrise | 07:22 | 07:01 | 06:25 | 05:41 | 05:08 | 04:57 | 05:08 | 05:32 | 05:55 | 06:19 | 06:49 | 07:16 |
| Sunset | 17:22 | 17:54 | 18:20 | 18:46 | 19:10 | 19:30 | 19:30 | 19:04 | 18:22 | 17:39 | 17:07 | 17:01 |
| Last light | 17:50 | 18:20 | 18:46 | 19:12 | 19:39 | 20:00 | 19:59 | 19:31 | 18:47 | 18:04 | 17:34 | 17:30 |
| Daylighth | 10h00 | 10h53 | 11h55 | 13h05 | 14h02 | 14h34 | 14h21 | 13h32 | 12h26 | 11h20 | 10h18 | 9h46 |
| Changemin/day | +1.2 | +2.1 | +2.3 | +2.1 | +1.6 | +0.3 | −1.1 | −2.0 | −2.2 | −2.2 | −1.7 | −0.4 |
| Temperature | ||||||||||||
| Avg daily high°C | −4 | −2 | 3 | 8 | 15 | 21 | 24 | 23 | 20 | 12 | 4 | −2 |
| Avg daily low°C | −11 | −9 | −5 | −1 | 4 | 8 | 12 | 12 | 9 | 0 | −6 | −9 |
| Swing°C | 7 | 7 | 8 | 9 | 11 | 13 | 11 | 11 | 12 | 12 | 10 | 7 |
| Water and light | ||||||||||||
| Rainmm | 74 | 110 | 173 | 124 | 80 | 30 | 39 | 34 | 39 | 54 | 52 | 61 |
| VPDkPa | 0.2 | 0.2 | 0.3 | 0.4 | 0.6 | 1.0 | 1.1 | 1.0 | 0.9 | 0.5 | 0.3 | 0.2 |
| Sunlightmol/m²/d | 27 | 34 | 44 | 55 | 58 | 58 | 53 | 48 | 43 | 37 | 29 | 24 |
| Field cycle | ||||||||||||
| Cycle | ||||||||||||
- Planting
- Growing
- Harvest
- Not recorded / off season
No field cycle is recorded on this accession's page.
Day and night computed from the sun's position on the 15th of each month; climate normals 1981–2010 from CHELSA V2.1 · About these figures
Kalash Valley Black 2025 is a seed accession of the cannabis line Kalash Valley Black, one of the ten lines of the HKX 24 collection, which the online shop Full Power Selections sold as a box set of landrace varieties collected in the Hindu Kush and listed line by line, out of stock when checked on 9 November 2026.[1] The seed shop Seeds Here Now presents the ten as the 2025 collection of the Indian Landrace Exchange.[2] The Spanish seed company ACE Seeds also sells it.[3]
Geography
Botanical Characteristics
ACE describes a lanky, tall and wild plant of 3 to 4.5 metres, a flowering time of 9 to 10 weeks, a smell of sweet berries and flowers, and an energetic, motivating effect.[3]
Smoke Reports
See Also
References
- ↑ "Kalash Valley Black". FullPower Selections. Retrieved 9 November 2026.
- ↑ Bean, James (3 July 2025). "Inside the Indian Landrace Exchange: Hunting Rare Cannabis Genetics in the Wild". Seeds Here Now. Retrieved 21 October 2026.
- ↑ 3.0 3.1 3.2 "Kalash Valley Negra Regular". ACE Seeds (in español). Retrieved 23 September 2026.