Hesom s.n., Estcourt District (1935)
More actions
| Hesom herbarium gathering, Estcourt District (1935) | |
|---|---|
| Hesom s.n., Estcourt District (1935) | |
| At a Glance | |
| Classification | Unknown |
| Location | |
| Country | South Africa |
| Province/State | KwaZulu-Natal |
| Locality | Estcourt District |
| Coordinates | -29.125, 29.875 |
| Point type | Holder's georeference |
| Uncertainty | about 19 km |
| Collection | |
| Method | Herbarium specimen |
| Sourcing Type | Historical |
| Date | 9 August 1935 |
| Collector | D. Hesom |
| Specimen | |
| Repository | KwaZulu-Natal Herbarium (NH) |
| Catalogue Number | NH0074924-0 |
| Collector Number | Hesom, D. s.n. |
| Scientific Name | Cannabis sativa var. indica (Lam.) Wehmer |
- Point
- 29.12° S, 29.88° E
- Elevation used
- 1,395 m computed, GMTED2010 (1 km), at this point
- Köppen class
- Cwb
- Clock
- UTC+2
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day and night | ||||||||||||
| First light | 04:49 | 05:17 | 05:37 | 05:55 | 06:11 | 06:26 | 06:27 | 06:09 | 05:35 | 04:59 | 04:33 | 04:29 |
| Sunrise | 05:15 | 05:42 | 06:01 | 06:18 | 06:36 | 06:52 | 06:53 | 06:34 | 05:59 | 05:23 | 04:59 | 04:56 |
| Sunset | 19:03 | 18:48 | 18:19 | 17:43 | 17:17 | 17:09 | 17:20 | 17:37 | 17:52 | 18:09 | 18:32 | 18:55 |
| Last light | 19:30 | 19:12 | 18:43 | 18:07 | 17:42 | 17:35 | 17:45 | 18:01 | 18:16 | 18:33 | 18:58 | 19:23 |
| Daylighth | 13h48 | 13h06 | 12h18 | 11h24 | 10h41 | 10h17 | 10h27 | 11h03 | 11h54 | 12h46 | 13h34 | 13h59 |
| Changemin/day | −1.0 | −1.6 | −1.8 | −1.6 | −1.2 | −0.2 | +0.8 | +1.5 | +1.7 | +1.7 | +1.3 | +0.3 |
| Temperature | ||||||||||||
| Avg daily high°C | 25 | 25 | 23 | 21 | 19 | 16 | 16 | 18 | 22 | 22 | 23 | 24 |
| Avg daily low°C | 14 | 15 | 13 | 10 | 6 | 2 | 2 | 5 | 8 | 10 | 12 | 13 |
| Swing°C | 11 | 10 | 10 | 11 | 13 | 13 | 14 | 14 | 14 | 12 | 12 | 11 |
| Water and light | ||||||||||||
| Rainmm | 149 | 122 | 96 | 44 | 14 | 13 | 11 | 24 | 32 | 84 | 110 | 144 |
| VPDkPa | 0.9 | 0.9 | 0.8 | 0.7 | 0.7 | 0.5 | 0.6 | 0.6 | 0.8 | 0.7 | 0.8 | 0.8 |
| Sunlightmol/m²/d | 45 | 43 | 38 | 33 | 29 | 26 | 28 | 32 | 38 | 40 | 43 | 46 |
| Field cycle | ||||||||||||
| Cycle | ||||||||||||
- Planting
- Growing
- Harvest
- Not recorded / off season
No field cycle is recorded on this accession's page.
Day and night computed from the sun's position on the 15th of each month; climate normals 1981–2010 from CHELSA V2.1 · About these figures
Hesom s.n., Estcourt District is a herbarium accession of Cannabis sativa, determined as var. indica collected in Estcourt District in KwaZulu-Natal, South Africa, on 9 August 1935 by D. Hesom. The KwaZulu-Natal Herbarium (NH) holds the sheet as NH0074924-0.[1]
Collection and locality
The database gives the date as 9 August 1935 and the locality as Estcourt District. and nothing finer.[1]
Specimen and identification
The sheet is filed as Cannabis sativa var. indica (Lam.) Wehmer, one of two sheets in this batch determined to that variety at Durban.[1]
- ↑ 1.0 1.1 1.2 "Cannabis sativa L., barcode NH0074924-0, in the Botanical Database of Southern Africa (BODATSA)". Plants of southern Africa. South African National Biodiversity Institute. Retrieved 23 September 2026.