ILE-PAK-KHY-0120260002
More actions
| Buni Chitral Selection #4 2026 | |
|---|---|
| ILE-PAK-KHY-0120260002 | |
| At a Glance | |
| Classification | Unknown |
| Flowering time | 9–9 weeks |
| Aroma | Pine, floral, perfume |
| Effects | Uplifting, relaxing, creative |
| Hierarchy | |
| Growing Region | Hindu Kush |
| Growing Area | Chitral |
| Location | |
| Country | Pakistan |
| Province/State | Khyber Pakhtunkhwa |
| District | Upper Chitral District |
| Locality | Booni |
| Coordinates | 36.27, 72.26 |
| Point type | District point |
| Uncertainty | about 12 km |
| Collection | |
| Method | Seeds |
| Sourcing Type | Unknown provenance |
| Conservation | |
| Main lot | Indian Landrace Exchange Seed lot: At risk handed out handed out: handed out (sold) |
| Cultivation | |
| Status | Unknown |
| System Type | Unknown |
| Preservation | |
| Seed Storage | Indian Landrace Exchange |
- Point
- 36.27° N, 72.26° E
- Elevation used
- 2,102 m computed, GMTED2010 (1 km), at this point
- Köppen class
- BSk
- Clock
- UTC+5
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day and night | ||||||||||||
| First light | 06:53 | 06:33 | 05:57 | 05:12 | 04:36 | 04:22 | 04:35 | 05:01 | 05:27 | 05:51 | 06:21 | 06:46 |
| Sunrise | 07:21 | 06:59 | 06:23 | 05:38 | 05:05 | 04:53 | 05:05 | 05:29 | 05:53 | 06:17 | 06:48 | 07:15 |
| Sunset | 17:18 | 17:51 | 18:18 | 18:44 | 19:09 | 19:30 | 19:29 | 19:03 | 18:20 | 17:36 | 17:04 | 16:57 |
| Last light | 17:46 | 18:18 | 18:44 | 19:10 | 19:38 | 20:00 | 19:59 | 19:30 | 18:45 | 18:02 | 17:31 | 17:26 |
| Daylighth | 9h57 | 10h52 | 11h55 | 13h06 | 14h05 | 14h37 | 14h24 | 13h34 | 12h27 | 11h19 | 10h16 | 9h42 |
| Changemin/day | +1.3 | +2.1 | +2.3 | +2.2 | +1.6 | +0.3 | −1.1 | −2.0 | −2.3 | −2.2 | −1.7 | −0.4 |
| Temperature | ||||||||||||
| Avg daily high°C | −5 | −3 | 2 | 7 | 12 | 18 | 22 | 23 | 19 | 11 | 2 | −3 |
| Avg daily low°C | −13 | −11 | −7 | −4 | 1 | 5 | 9 | 9 | 5 | −3 | −10 | −11 |
| Swing°C | 8 | 8 | 9 | 11 | 11 | 13 | 14 | 14 | 14 | 14 | 12 | 8 |
| Water and light | ||||||||||||
| Rainmm | 29 | 43 | 62 | 66 | 35 | 11 | 9 | 5 | 8 | 19 | 20 | 23 |
| VPDkPa | 0.1 | 0.2 | 0.2 | 0.3 | 0.4 | 0.6 | 1.0 | 1.0 | 0.8 | 0.4 | 0.2 | 0.2 |
| Sunlightmol/m²/d | 23 | 32 | 44 | 56 | 62 | 62 | 59 | 53 | 45 | 34 | 25 | 20 |
| Field cycle | ||||||||||||
| Cycle | ||||||||||||
- Planting
- Growing
- Harvest
- Not recorded / off season
No field cycle is recorded on this accession's page.
Day and night computed from the sun's position on the 15th of each month; climate normals 1981–2010 from CHELSA V2.1 · About these figures
Buni Chitral Selection #4 2026 is a seed accession of the cannabis line that the Spanish seed company ACE Seeds sells as Buni Chitral Selection #4, one of the lines of the Indian Landrace Exchange that it stocks.[1] The seed database SeedFinder lists it under the group's name.[2]
Botanical Characteristics
According to the description that SeedFinder carries, the line comes from Buni, in Chitral, Pakistan, at a latitude of 36.27° N and an elevation of 2,080 metres. It calls it a broad-leaved drug variety, tall, shaped like a Christmas tree and with a marked central stem, with a flowering time of 9 weeks in a season that runs from May to October, dry-textured resin, a mostly piney, slightly floral and perfumed smell, and an uplifting, relaxing and creative effect.[2]
Smoke Reports
See Also
References
- ↑ "Buni Chitral Selección #4 Regular". ACE Seeds (in español). Retrieved 23 September 2026.
- ↑ 2.0 2.1 "Buni Chitral Selection #4 (Indian Landrace Exchange)". SeedFinder. Retrieved 9 November 2026.