Category:Country
More actions
This category contains all countries documented in the Landrace Cannabis Database. Countries serve as the primary geographic containers for organising growing regions, areas, and accessions. Each country page provides an overview of landrace cultivation across its territory.
All Countries
| Country | Subregion | Capital | Legal Status | Gene Pool |
|---|---|---|---|---|
| Australia | Australia and New Zealand | Canberra | Medical use under licence; otherwise illegal (adult personal use allowed in the ACT) | |
| Jamaica | Caribbean | Kingston | Decriminalised (2 oz or less); licensed medical and scientific use; Rastafarian sacramental use | |
| Saint Vincent and the Grenadines | Caribbean | Kingstown | TBD | |
| Angola | Central Africa | Luanda | Illegal | |
| Democratic Republic of the Congo | Central Africa | Kinshasa | Illegal (medical and scientific use licensed) | |
| Mexico | Central America | Mexico City | Illegal (licensed medical use; personal-use authorisations by court ruling) | |
| Honduras | Central America | Tegucigalpa | Illegal | |
| Panama | Central America | Panama City | Illegal (licensed medical and therapeutic use) | |
| Tajikistan | Central Asia | Dushanbe | Illegal | |
| Kyrgyzstan | Central Asia | Bishkek | Illegal | |
| Turkmenistan | Central Asia | Ashgabat | Illegal | |
| Uzbekistan | Central Asia | Tashkent | Illegal (industrial cannabis licensed) | |
| Kazakhstan | Central Asia | Astana | Illegal (industrial hemp licensed) | |
| Malawi | East Africa | Lilongwe | Illegal (medical and industrial hemp licensed) | |
| Tanzania | East Africa | Dodoma | Illegal | |
| Uganda | East Africa | Kampala | Illegal (medical cannabis and industrial hemp licensed) | |
| Madagascar | East Africa | Antananarivo | Illegal | |
| Kenya | East Africa | Nairobi | Illegal | |
| Ethiopia | East Africa | Addis Ababa | Illegal | |
| China | East Asia | Beijing | Illegal (industrial hemp excepted) | |
| Japan | East Asia | Tokyo | Illegal (medical and industrial use regulated) | |
| Mongolia | East Asia | Ulaanbaatar | Illegal | |
| Russia | Eastern Europe | Moscow | Illegal (industrial hemp permitted) | |
| New Caledonia | Melanesia | Nouméa | Illegal | |
| Fiji | Melanesia | Suva | Illegal | |
| Papua New Guinea | Melanesia | Port Moresby | Illegal | |
| Sudan | North Africa | Khartoum | Illegal | |
| Algeria | North Africa | Algiers | Illegal (medical and scientific use licensed) | |
| Egypt | North Africa | Cairo | Illegal | |
| Morocco | North Africa | Rabat | Illegal (recreational) | |
| United States | North America | Washington, D.C. | Illegal under federal law (Schedule I); adult use regulated in 24 states | |
| Canada | North America | Ottawa | Legal (Cannabis Act) | |
| Denmark | Northern Europe | Copenhagen | Illegal (medical cannabis scheme; products of at most 0.2 per cent THC lawful) | |
| Sweden | Northern Europe | Stockholm | Illegal (industrial hemp of approved varieties permitted) | |
| Brazil | South America | Brasília | Illegal; possession for personal use not a crime (up to 40 g or six female plants); licensed medical products | |
| Chile | South America | Santiago | Personal use in private not penalised; medical use on prescription | |
| Colombia | South America | Bogotá | Personal dose decriminalised; medical use licensed | |
| India | South Asia | New Delhi | Illegal (bhang excepted) | |
| Nepal | South Asia | Kathmandu | Illegal | |
| Sri Lanka | South Asia | Sri Jayawardenepura Kotte | Illegal (Ayurvedic exemption) | |
| Bhutan | South Asia | Thimphu | Illegal (fibre and animal-feed exception) | |
| Pakistan | South Asia | Islamabad | Illegal (medical and industrial cultivation licensed) | |
| Bangladesh | South Asia | Dhaka | Illegal | |
| Laos | Southeast Asia | Vientiane | Illegal | |
| Thailand | Southeast Asia | Bangkok (กรุงเทพมหานคร) | Legal only for medical use | |
| Cambodia | Southeast Asia | Phnom Penh | Illegal | |
| Philippines | Southeast Asia | Manila | Illegal; CBD medicines by special permit | |
| Indonesia | Southeast Asia | Jakarta | Illegal | Southeast Asian Gene Pool |
| Myanmar | Southeast Asia | Naypyidaw | Illegal | |
| Vietnam | Southeast Asia | Hanoi | Illegal | |
| ... further results | ||||
Accessions by Country
| Accession | Country | Name | Growing Region | Growing Area | Collected |
|---|---|---|---|---|---|
| ATA-AFG-BAL-0120060001 | Afghanistan | 2006 ATA Mazar-i-Sharif IBL | Northern Afghanistan | Balkh | |
| ATA-AFG-HEL-0120240001 | Afghanistan | 2024 ATA Lashkar Gah Reproduction | Southern Afghanistan | Helmand | |
| Anders 11036 (1973) | Afghanistan | Anders 11036 herbarium specimen, Chalas (1973) | |||
| Anders 4869 (1970) | Afghanistan | Anders 4869 herbarium specimen, Dab (1970) | |||
| DCC-AFG-HEL-0120160001 | Afghanistan | 2016 DCC Afghan Helmand Reproduction | Southern Afghanistan | Helmand | |
| HCG-AFG-NAN-0120250001 | Afghanistan | Afghanistan Nangarhar 2025 | Eastern Afghanistan | Nangarhar | |
| Hedge W 9486 (1969) | Afghanistan | Hedge and Wendelbo W 9486 herbarium specimen, Yawarzan to Qeshm (1969) | |||
| Hewer 1411 (1969) | Afghanistan | Hewer 1411 herbarium specimen, Kamdesh (1969) | |||
| Johnston s.n., Logar (1879) | Afghanistan | Johnston herbarium specimen, Logar (1879) | |||
| KHA-AFG-BAL-0120180001 | Afghanistan | Balkh Hash Plant 2018 | Northern Afghanistan | Balkh | |
| KHA-AFG-BAL-0120180002 | Afghanistan | Afghan Lemon 2018 | Northern Afghanistan | Balkh | |
| KHA-AFG-JOW-0120180001 | Afghanistan | Sheberghan Hash Plant 2018 | Northern Afghanistan | ||
| Neubauer 294 (1949) | Afghanistan | Neubauer 294 herbarium specimen, Sombar (1949) | |||
| Podlech 12731 (1965) | Afghanistan | Podlech 12731 herbarium specimen, Baharak (1965) | |||
| Podlech 12748 (1965) | Afghanistan | Podlech 12748 herbarium specimen, west of Keshem (1965) | |||
| RSC-AFG-BAL-0120060001 | Afghanistan | Mazar-i-Sharif General Population 2006 | Northern Afghanistan | Balkh | |
| RSC-AFG-BAL-0120180001 | Afghanistan | Balkhi General Population 2018 | Northern Afghanistan | Balkh | |
| RSC-AFG-BAL-0120190001 | Afghanistan | Balkhi General Population 2019 | Northern Afghanistan | Balkh | |
| RSC-AFG-HEL-0120220001 | Afghanistan | Helmand General Population 2022 | Southern Afghanistan | Helmand | |
| RSC-AFG-KAN-0120190001 | Afghanistan | Kandahar General Population 2019 | Southern Afghanistan | Kandahar | |
| RSC-AFG-KAN-0120190001-R1 | Afghanistan | 2019 RSC Kandahar Reproduction | Southern Afghanistan | Kandahar | |
| Rechinger 32428 (1965) | Afghanistan | Rechinger 32428 herbarium specimen, Chigha Sarai to Kandai (1965) | |||
| Rechinger 35587 (1967) | Afghanistan | Rechinger 35587 herbarium specimen, Narai Kotal (1967) | |||
| Scheibe 82 (1935) | Afghanistan | Scheibe 82 herbarium specimen, Asadabad (1935) | |||
| Schultes 26503 (1971) | Afghanistan | Schultes 26503 herbarium specimen, near Kandahar (1971) | |||
| Schultes 26504 (1971) | Afghanistan | Schultes 26504 herbarium specimen, near Kandahar (1971) | |||
| Schultes 26505 (1971) | Afghanistan | Schultes 26505 herbarium specimen, near Kandahar (1971), epitype of var. afghanica | |||
| Schultes 26508 (1971) | Afghanistan | Schultes 26508 herbarium specimen, near Kandahar (1971) | |||
| UMS-AFG-UNK-0019710001 | Afghanistan | 1971 UMS Afghanistan af-b Reproduction | |||
| UMS-AFG-UNK-0019710002 | Afghanistan | 1971 UMS Afghanistan af-c17 Reproduction | |||
| UMS-AFG-UNK-0019720001 | Afghanistan | 1972 UMS Afghanistan Af A Reproduction | |||
| UMS-AFG-UNK-0019720001-R1 | Afghanistan | 1972 UMS Afghanistan Af A1 Reproduction | |||
| UMS-AFG-UNK-0019720002 | Afghanistan | 1972 UMS Afghanistan Af B Reproduction | |||
| VIB-AFG-KAN-0100000001 | Afghanistan | Kandahar General Population | Southern Afghanistan | Kandahar | |
| Vavilov s.n., Chekhosarai (1924) | Afghanistan | Vavilov herbarium specimen, Chekhosarai (1924), epitype of var. asperrima | |||
| Vavilov s.n., Gui-Akhen (1924) | Afghanistan | Vavilov herbarium specimen, Gui-Akhen (1924), neotype of var. afghanica | |||
| Vavilov s.n., Kafiristan (1924) | Afghanistan | Vavilov herbarium specimen, Kafiristan (1924), grown at Kamennaya Step in 1925 | |||
| Volk 1068 (1950) | Afghanistan | Volk 1068 herbarium specimen, Khost (1950) | |||
| Volk 71/151 (1971) | Afghanistan | Volk 71/151 herbarium specimen, Khost (1971) | |||
| Anon. s.n., Guémar (1858) | Algeria | Herbarium specimen from the oasis of Guémar (1858) | |||
| Barat s.n., Sig (1850) | Algeria | Herbarium specimen from the Herbier Barat, Sig (1850) | |||
| Brichi s.n., Alger (1909) | Algeria | Brichi herbarium specimen, Algiers (1909) | |||
| Chevalier 42218 (1931) | Algeria | Chevalier herbarium specimen, Adrar (1931) | |||
| Dukerley s.n., Bône (s.d.) | Algeria | Dukerley herbarium specimen, Annaba (undated) | |||
| Durando s.n., Sig (1850) | Algeria | Durando herbarium specimen, Sig (1850) | |||
| Faurel s.n., Maison-Carrée (1930) | Algeria | Faurel herbarium specimen, El Harrach (1930) | |||
| Pasquier s.n., Maison-Carrée (1942) | Algeria | Pasquier herbarium specimen, El Harrach (1942) | |||
| Simonneau s.n., Igli (1960) | Algeria | Simonneau herbarium specimen, Igli (1960) | |||
| Steinheil s.n., Bône (1834) | Algeria | Steinheil herbarium specimen, Annaba (1834) | |||
| Almeida s.n., Malanje (1903) | Angola | Almeida herbarium specimen, Malanje (1903) | Malanje | ||
| Cardoso s.n., Silva Porto (1931) | Angola | Cardoso herbarium specimen, Silva Porto (Cuíto), Bié (1931) | |||
| EAG-AGO-UNK-0120240001 | Angola | Angola Sativa 2024 | |||
| Gossweiler s.n., Cazengo (1914) | Angola | Gossweiler herbarium specimen, Cazengo, Cuanza Norte (1914) | |||
| Powell-Cotton 510 (1937) | Angola | Powell-Cotton 510 herbarium specimen, Huíla (1937) | |||
| VIB-AGO-LUA-0100000001 | Angola | Luanda General Population | |||
| Avetisyan s.n., Verin Dvin (1961) | Armenia | Avetisyan herbarium specimen, dry stony slope near Verin Dvin, Ararat Province, Armenia (1961) | |||
| Maliyants s.n., Yerevan (1904) | Armenia | Maliyants herbarium specimen, environs of Yerevan, Armenia (1904) | |||
| Vašák s.n., Gosh (1974) | Armenia | Vašák herbarium specimen, Areguni mountains near Gosh, Tavush Province, Armenia (1974) | |||
| VIB-AUS-NEW-0100000001 | Australia | Mullumbimby General Population | |||
| Karjagin s.n., Bartaz (1932) | Azerbaijan | Karjagin herbarium specimen, near Bartaz, Zangilan, Azerbaijan (1932) | |||
| Karjagin s.n., Minjivan (1932) | Azerbaijan | Karjagin herbarium specimen, Minjivan station, Zangilan, Azerbaijan (1932) | |||
| Kolenati 2046 (1844) | Azerbaijan | Kolenati herbarium specimen, near Goygol, Azerbaijan (1844) | |||
| Petrov s.n., Karabakh (1934) | Azerbaijan | Petrov herbarium specimen, Karabakh, Azerbaijan (1934) | |||
| Petrov s.n., Karabakh (1936) | Azerbaijan | Petrov herbarium specimen, Karabakh, Azerbaijan (1936) | |||
| Clarke 21810 (1874) | Bangladesh | Clarke 21810 herbarium specimen, Jessore (1874) | |||
| Wallich 4665A (1809) | Bangladesh | Wallich Catalogue 4665A herbarium sheet, Hamilton, Sadullahpur (1809) | |||
| Cooper 1104 (1914) | Bhutan | Cooper 1104 herbarium specimen, Chukka (1914) | |||
| Cooper 1174 (1914) | Bhutan | Cooper 1174 herbarium specimen, Chukka (1914) | |||
| Cooper 1486 (1914) | Bhutan | Cooper 1486 herbarium specimen, Chalimarphé (1914) | |||
| Cooper 3143 (1914) | Bhutan | Cooper 3143 herbarium specimen, Gichha, Punakha (1914) | |||
| Cooper 3352 (1914) | Bhutan | Cooper 3352 herbarium specimen, Timpu (1914) | |||
| Grierson 2029a (1979) | Bhutan | Grierson and Long 2029a herbarium specimen, female plant, Tashigang (1979) | |||
| Grierson 2029b (1979) | Bhutan | Grierson and Long 2029b herbarium specimen, male plant, Tashigang (1979) | |||
| Grierson 2089 (1979) | Bhutan | Grierson and Long 2089 herbarium specimen, Gamri Chu (1979) | |||
| Grierson 4168 (1982) | Bhutan | Grierson and Long 4168 herbarium specimen, Tintibi Bridge (1982) | |||
| Kanai 5203 (1967) | Bhutan | Kanai et al. 5203 herbarium specimen, Tongsa Bridge to Tongsa (1967) | |||
| Ludlow 19635 (1949) | Bhutan | Ludlow, Sherriff and Hicks 19635 herbarium specimen, Tsalimape (1949) | |||
| VIB-BRA-UNK-0100000001 | Brazil | Manga Rosa General Population | |||
| Martin 1862 (1973) | Cambodia | Martin 1862 herbarium specimen, Phnom Penh (1973) | |||
| Martin 1863 (1973) | Cambodia | Martin 1863 herbarium specimen, Phnom Penh garden (1973) | |||
| ZOM-KHM-KAM-0220260001 | Cambodia | Stung Kaeo General Population 2026 | Southern Cambodia | Kampot | |
| ZOM-KHM-KAM-0420230001 | Cambodia | Kampot 'Chumkiri' General Population 2023 | Southern Cambodia | Kampot | |
| ZOM-KHM-KAM-0420230002 | Cambodia | Kampot 'Kao Sla' General Population 2023 | Southern Cambodia | Kampot | |
| ZOM-KHM-KOH-0420220001 | Cambodia | Tatai General Population 2022 | Southern Cambodia | Cardamom Mountains | |
| ZOM-KHM-KOH-0420230001 | Cambodia | Koh Kong 'Chamka Kas' General Population 2023 | Southern Cambodia | Cardamom Mountains | |
| ZOM-KHM-KOH-0420230002 | Cambodia | Koh Kong 'Prek Svey' General Population 2023 | Southern Cambodia | Cardamom Mountains | |
| ZOM-KHM-KRA-0420230001 | Cambodia | Kratie 'Prey Lang' General Population 2023 | |||
| ZOM-KHM-MON-0420230001 | Cambodia | Mondulkiri 'Ou Reang' General Population 2023 | |||
| ZOM-KHM-PUR-0420220001 | Cambodia | Pursat General Population 2022 | Southern Cambodia | Cardamom Mountains | |
| ZOM-KHM-TAK-002024001 | Cambodia | Kirivong General Population 2024 | Southern Cambodia | Takeo | |
| ZOM-KHM-TAK-0220260001 | Cambodia | Kirivong General Population 2026 | Southern Cambodia | Takeo | |
| ZOM-KHM-TAK-0420220001 | Cambodia | Kirivong General Population 2022 | Southern Cambodia | Takeo | |
| ZOM-KHM-TAK-0420220002 | Cambodia | Kirivong 'Lime' General Population 2022 | Southern Cambodia | Takeo | |
| ZOM-KHM-TAK-0420220003 | Cambodia | Kirivong 'Cambodian Red' General Population 2022 | Southern Cambodia | Takeo | |
| ZOM-KHM-TAK-0420220004 | Cambodia | Kirivong 'Mango Passion' General Population 2022 | Southern Cambodia | Takeo | |
| ZOM-KHM-TAK-0420220005 | Cambodia | Khmer OG | |||
| ZOM-KHM-TAK-0420230001 | Cambodia | Kirivong General Population 2023 | Southern Cambodia | Takeo | |
| ZOM-KHM-TAK-0420230002 | Cambodia | Kirivong 'Lime' General Population 2023 | Southern Cambodia | Takeo | |
| ZOM-KHM-TAK-0420230003 | Cambodia | Kirivong 'Cambodian Red' General Population 2023 | Southern Cambodia | Takeo | |
| ZOM-KHM-TAK-0420230004 | Cambodia | Kirivong 'Phnom Bayang' General Population 2023 | Southern Cambodia | Takeo | |
| ZOM-KHM-TAK-0420230005 | Cambodia | Kirivong 'Ta Ou' General Population 2023 | Southern Cambodia | Takeo | |
| ZOM-KHM-TAK-0420230006 | Cambodia | Kirivong 'Pha-aok' General Population 2023 | Southern Cambodia | Takeo | |
| Lawson 84 (1858) | Canada | Lawson 84 herbarium specimen, Falls of Niagara (1858) | |||
| Buchtien s.n., Valparaíso (1895) | Chile | Buchtien herbarium specimen, Valparaíso (1895) | |||
| Plowman 2664 (1969) | Chile | Plowman 2664 herbarium specimen, Plaza de Armas, Santiago (1969) | |||
| Rojas s.n., Maipú (2017) | Chile | Rojas herbarium specimen, Maipú (2017) | |||
| ACE-CHN-YUN-0120130001 | China | China Yunnan Reproduction 2013 | |||
| Anon. 1813 (s.d.) | China | Herbarium specimen 1813, Heng County, Guangxi (s.d.) | |||
| Anon. 2808 (1931) | China | Herbarium specimens 2808, Hai-tchen (1931) | |||
| Anon. 29 (1946) | China | Herbarium specimen 29, Peitaiho, Hopeh (1946) | |||
| Anon. 6033 (1920) | China | Herbarium specimen 6033, Shantung (1920) | |||
| Anon. 6255 (1921) | China | Herbarium specimen 6255, Shantung (1921) | |||
| Anon. 6874 (1922) | China | Herbarium specimen 6874, Shansi (1922) | |||
| Anon. 69 (1930) | China | Herbarium specimen 69, Chiu-shan-tou (1930) | |||
| Anon. 7363 (1924) | China | Herbarium specimen 7363, Chahar-gobi (1924) | |||
| Anon. 7543 (1924) | China | Herbarium specimen 7543, China (1924) | |||
| Anon. 9133 (1929) | China | Herbarium specimen 9133, China (1929) | |||
| Anon. 92561 (1939) | China | Herbarium specimens 92561, Kwangsi (1939) | |||
| Anon. s.n., Harbin (1924) | China | Herbarium specimen of seedlings, environs of Harbin (1924) | |||
| Armacost 66 (1930) | China | Armacost 66 herbarium specimen, Hopei (1930) | |||
| Balfour 75 (1910) | China | Balfour 75 herbarium specimen, Eastern China (1910) | |||
| Beach 48 (1948) | China | Beach 48 herbarium specimen, Hsin Chi, Hopei (1948) | |||
| Bock 668 (1891) | China | Bock and Rosthorn 668 herbarium specimen, Nanch'uan (1891) | |||
| Bock 909 (1891) | China | Bock and Rosthorn 909 herbarium specimen, Nanch'uan (1891) | |||
| Bodinier s.n., Beijing (1889) | China | Bodinier s.n. herbarium specimen, plain of Peking (1889) | |||
| Carles 195 (1885) | China | Carles 195 herbarium specimen, banks of the Peiho (1885) | |||
| Chang 0104 (1940) | China | Chang 0104 herbarium specimen, Song-Ming, Yunnan (1940) | Yunnan | ||
| Chao 197 (1940) | China | Chao 197 herbarium specimen, Ch'ing-feng Shan, Shensi (1940) | |||
| Chao s.n. (1939) | China | Chao s.n. herbarium specimen, Western Hills, Peking (1939) | |||
| Cheo 224 (1936) | China | Cheo 224 herbarium specimen, Meng Shan, Fei Hsien (1936) | |||
| Chiao 2698 (1930) | China | Chiao 2698 herbarium specimen, Lao Shan, Shantung (1930) | |||
| Chiao 3165 (1930) | China | Chiao 3165 herbarium specimen, Tsinan-fu (1930) | |||
| Chien 152 (1941) | China | Chien 152 herbarium specimens, Sanqing Ge, Kunming (1941) | Yunnan | ||
| Ching 681 (1923) | China | Ching 681 herbarium specimen, south of Sining (1923) | Xining | ||
| Ching 8530 (1925) | China | Ching 8530 herbarium specimen, Huang Shan, Anhwei (1925) | |||
| Ching 9060 (s.d.) | China | Ching 9060 herbarium specimen, Kwei Chow, Anhwei (undated) | |||
| Chow 41363 (1931) | China | Chow 41363 herbarium specimen, West Hill, Peking (1931) | |||
| Chow 42064 (1932) | China | Chow 42064 herbarium specimen, Huailai Hsien (1932) | |||
| Chow s.n. (1930) | China | Chow herbarium specimens, Hopei (1930) | |||
| Chu 3393 (1936) | China | Chu 3393 herbarium specimen, Pao Hsing hsien (1936) | |||
| Chung 83105 (1940) | China | Chung 83105 herbarium specimen, Shatang, Liuchow (1940) | |||
| Clemens 1765 (1912) | China | Clemens 1765 herbarium specimen, Tientsin (1912) | |||
| Couling s.n., Qingzhou (by 1895) | China | Couling s.n. herbarium specimen, I tu hsien, Shantung (by 1895) | |||
| Cunningham 145 (1923) | China | Cunningham 145 herbarium specimen, Tatsien-lu (1923) | |||
| David s.n., Beijing (1865) | China | David s.n. herbarium specimen, environs of Peking (1865) | |||
| Dorsett 5857 (1930) | China | Dorsett and Morse 5857 herbarium specimen, near Dairen (1930) | |||
| EBC 43406 (by 1910) | China | Kew Economic Botany object 43406, hemp seed from Manchuria, given by the Japan-British Exhibition of 1910 | |||
| EBC 43408 (by 1862) | China | Kew Economic Botany object 43408, hemp seed from northern China, given by T. L. Bickford in 1862 | |||
| EBC 43464 (by 1862) | China | Kew Economic Botany object 43464, hemp fibre from northern China, given by T. L. Bickford in 1862 | |||
| EBC 71830 (s.d.) | China | Kew Economic Botany object 71830, hemp seed from Yarkand | |||
| EBC 91993 (by 2012) | China | Kew Economic Botany object 91993, hemp fibre from near Duyun, Guizhou, collected by J. Balfour-Paul | |||
| Fang 12269 (1938) | China | Fang 12269 herbarium specimens, Chengtu, Szechuan (1938) | |||
| Fang 3525 (1928) | China | Fang 3525 herbarium specimen, Kangting hsien (1928) | Kham | ||
| Fang 9123 (1930) | China | Fang 9123 herbarium specimen, Szechwan (1930) | |||
| Farges 198 (s.d.) | China | Farges 198 herbarium specimen, district of Tchen-kéou-tin (undated) | |||
| Farges s.n., Chengkou (s.d.) | China | Farges s.n. herbarium specimen, district of Tchen-kéou-tin (undated) | |||
| Fenzel 2369 (1934) | China | Fenzel 2369 herbarium specimen, Hsien Yang, Shensi (1934) | |||
| Forrest 4761 (1906) | China | Forrest 4761 herbarium specimen, Tali, Yunnan (1906) | Yunnan | ||
| Fortune s.n. (by 1856) | China | Fortune s.n. herbarium specimen, China (by 1856) | |||
| Fu 1897 (1937) | China | Fu 1897 herbarium specimen, Sungpan, Szechuan (1937) | |||
| Hao 3544 (1932) | China | Hao 3544 herbarium specimens, Chengchow, Honan (1932) | |||
| Hao 825 (1930) | China | Hao 825 herbarium specimen, Shangwuchuang, Sining (1930) | |||
| Hao 827 (1930) | China | Hao 827 herbarium specimen, Shangwuchuang, Sining (1930) | |||
| Henry 11209 (s.d.) | China | Henry 11209 herbarium specimen, Feng Chen Lin, Yunnan (undated) | Yunnan | ||
| Henry 2431 (by 1887) | China | Henry 2431 herbarium specimen, Patung district, Hubei (by 1887) | |||
| Ho 6478 (1935) | China | Ho 6478 herbarium specimens, Omei Shan, Szechwan (1935) | |||
| Hopkinson 1626 (1931) | China | Hopkinson 1626 herbarium specimen, Peitaiho (1931) | |||
| Hsia 1923 (1930) | China | Hsia 1923 herbarium specimen, Peitaiho (1930) | |||
| Hsia 2811 (1931) | China | Hsia 2811 herbarium specimen, Halach'ingkow, Tats'ingshan (1931) | |||
| Hsia 3662 (1933) | China | Hsia 3662 herbarium specimen, south of Yülin city, Shensi (1933) | |||
| Huang 2627 (1930) | China | Huang 2627 herbarium specimen, Nitou, Szechwan (1930) | |||
| Huang Zhi 40835 (1937) | China | Huang Zhi 40835 herbarium specimen (1937) | |||
| Hummel 1330 (1927) | China | Hummel 1330 herbarium specimen, Tsachan tjollo Gol, Inner Mongolia (1927) | |||
| Hummel 164 (1928) | China | Hummel 164 herbarium specimen, Bogdo Ola (1928) | |||
| Hummel 679 (1928) | China | Hummel 679 herbarium specimen, Bogdo Ola (1928) | |||
| Hummel 874 (1928) | China | Hummel 874 herbarium specimen, Bogdo Ola (1928) | |||
| Hummel 908 (1928) | China | Hummel 908 herbarium specimen, Bogdo Ola (1928) | Northern Xinjiang | ||
| Hummel 909 (1928) | China | Hummel 909 herbarium specimen, Bogdo Ola (1928) | Northern Xinjiang | ||
| Ishidoya s.n. (1943) | China | Ishidoya s.n. herbarium specimen, Temple of Heaven, Peking (1943) | |||
| Iwan s.n. (s.d.) | China | Iwan s.n. herbarium specimen, China (undated) | |||
| King 460 (1936) | China | King 460 herbarium specimen, Po-Hua-Shan (1936) | |||
| King 686 (1936) | China | King 686 herbarium specimen, Temple of Heaven, Peiping (1936) | |||
| Kung 2091 (1931) | China | Kung 2091 herbarium specimen, Changchailingtzu, Chingpohu (1931) | |||
| Kung 730 (1930) | China | Kung 730 herbarium specimen, Tiehling, Fengtien (1930) | |||
| Larionov 65 (1876) | China | Larionov 65 herbarium specimen, Chulak-terek river, Kuldja (1876) | |||
| Licent 231 (1914) | China | Licent 231 herbarium specimen, Makiapou, northern Shansi (1914) | |||
| Licent 886 (1914) | China | Licent 886 herbarium specimen, Cheou-yang, Shansi (1914) | |||
| Liou 1923 (1930) | China | Liou 1923 herbarium specimen, Western Hills, Peking (1930) | |||
| Liou 20810 (1946) | China | Liou 20810 herbarium specimen, Taihua Si, Kunming (1946) | |||
| Liou 3403 (1931) | China | Liou 3403 herbarium specimen, Sinkiang (1931) | Northern Xinjiang | Bortala | |
| Liou 4945 (1935) | China | Liou 4945 herbarium specimen, Laochünshan, Lushih-hsien (1935) | |||
| Liou 9208 (1936) | China | Liou 9208 herbarium specimen, Lungtan, Kiangsu (1936) | |||
| Liu 1046 (1934) | China | Liu 1046 herbarium specimens, Kangting, Sikang (1934) | Kham | ||
| Liu L2441 (1929) | China | Liu L2441 herbarium specimen, Hopei (1929) | |||
| Liu Ying 10878 (1935) | China | Liu Ying 10878 herbarium specimen, Xiao Wutai Shan (1935) | |||
| Liu Ying 13331 (1950) | China | Liu Ying 13331 herbarium specimen, Hebei (1950) | |||
| Ludlow 15714 (1947) | China | Ludlow, Sherriff and Elliot 15714 herbarium specimen, Shoga Dzong (1947) | Southeastern Tibet | Kongpo | |
| Maire 1828 (by 1906) | China | Maire 1828 herbarium specimen, vicinity of Yun-nan-sen (by 1906) | |||
| Maire 342 (s.d.) | China | Maire 342 herbarium specimen, Yunnan (undated) | |||
| Maire s.n., Dongchuan (s.d.) | China | Maire s.n. herbarium specimen, plain of Tong-tchouan (undated) | |||
| Makino s.n., Jinzhou (1941) | China | Makino herbarium specimen, Kinshu, Manchuria (1941) | |||
| Migo s.n. (1943) | China | Migo herbarium specimen, Hopeh (1943) | |||
| Pelliot 121 (1906) | China | Pelliot 121 herbarium specimen, Kashgar (1906) | |||
| Pelliot 440 (1908) | China | Pelliot 440 herbarium specimen, Si-Ning-Fou (1908) | Xining | ||
| Pokrovsky 56 (1918) | China | Pokrovsky 56 herbarium specimens, environs of Hailar (1918) | Northeast China | ||
| Regel s.n., Bortala (1878) | China | Regel s.n. herbarium specimen, lower Bortala (1878) | |||
| Rock 10802 (1923–1924) | China | Rock 10802 herbarium specimen, Likiang Snow Range (1923–1924) | Yunnan | Lijiang | |
| Rohmoo Lepcha 57 (1912) | China | Rohmoo Lepcha 57 herbarium gathering, Chumbi Valley (1912) | |||
| Sato 8107 (1936) | China | Sato 8107 herbarium specimen, Lüshun, Kwantung (1936) | |||
| Sato 8108 (1936) | China | Sato 8108 herbarium specimen, Lüshun, Kwantung (1936) | |||
| Sato 8593 (1941) | China | Sato 8593 herbarium specimen, Liaoyang County, Fengtien (1941) | |||
| Sha 436 (1932) | China | Sha 436 herbarium specimen, Liushutai, Shantung (1932) | |||
| Sheehan 269 (1932) | China | Sheehan 269 herbarium specimen, Hsiang Shan (1932) | |||
| Skatschkow s.n., Beijing (s.d.) | China | Skatschkow herbarium specimen, Pekin (undated) | |||
| Soulié 1224 (by 1903) | China | Soulié 1224 herbarium specimen, Tsekou (by 1903) | |||
| Soulié 844 (1893) | China | Soulié 844 herbarium specimen, Tatsienlou (1893) | |||
| Trofimov s.n., Hotan (1940) | China | Trofimov herbarium specimen, Khotan district (1940) | |||
| Tsiang 11842 (1933) | China | Tsiang 11842 herbarium specimens, Weipaoshan, Menghwa (1933) | Yunnan | ||
| Tsiang 7431 (1930) | China | Tsiang 7431 herbarium specimen, Anlung, Kweichow (1930) | |||
| Tsiang 9255 (1930) | China | Tsiang 9255 herbarium specimen, Pumei, Tsehheng (1930) | |||
| Tsui 01089 (1949) | China | Tsui 01089 herbarium specimen, Cho-tzu-shan, Suiyuan (1949) | |||
| Tu 731 (1935) | China | Tu 731 herbarium specimens, Szechwan (1935) | |||
| VIB-CHN-YUN-0100000001 | China | Yunnan General Population | |||
| Wang 10415 (1933) | China | Wang 10415 herbarium specimens, Si Chan (1933) | |||
| Wang 13459 (1942) | China | Wang 13459 herbarium specimen, Kansu (1942) | |||
| Wang 20222 (1929) | China | Wang 20222 herbarium specimen, Peking vicinity (1929) | |||
| Wang 22369 (1930) | China | Wang 22369 herbarium specimen, Szechuan Expedition (1930) | |||
