Rojas s.n., Maipú (2017)
More actions
| Rojas herbarium specimen, Maipú (2017) | |
|---|---|
| Rojas s.n., Maipú (2017) | |
| At a Glance | |
| Classification | Unknown |
| Location | |
| Country | Chile |
| Province/State | Santiago Metropolitan Region |
| Locality | Maipú |
| Coordinates | -33.52, -70.77 |
| Collection | |
| Method | Herbarium specimen |
| Sourcing Type | Historical |
| Date | 23 January 2017 |
| Collector | M.I. Rojas |
| Specimen | |
| Repository | Herbario de la Universidad de Playa Ancha (VALPL) |
| Catalogue Number | VALPL 2163 |
| Collector Number | Rojas, M.I. et al. s.n. |
| Scientific Name | Cannabis sativa L. |
| Identified By | P. Ramírez Verdugo |
| Occurrence Record | View occurrence record |
- Point
- 33.52° S, 70.77° W
- Elevation used
- 476 m computed, GMTED2010 (1 km), at this point
- Köppen class
- Csa
- Clock
- UTC−4, UTC−3 Sep–Mar
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day and night | ||||||||||||
| First light | 06:20 | 06:53 | 07:18 | 06:40 | 07:00 | 07:17 | 07:18 | 06:56 | 07:18 | 06:37 | 06:05 | 05:59 |
| Sunrise | 06:48 | 07:19 | 07:43 | 07:05 | 07:27 | 07:45 | 07:45 | 07:22 | 07:43 | 07:02 | 06:33 | 06:28 |
| Sunset | 20:56 | 20:36 | 20:03 | 18:21 | 17:51 | 17:41 | 17:53 | 18:14 | 19:34 | 19:55 | 20:23 | 20:49 |
| Last light | 21:24 | 21:02 | 20:27 | 18:46 | 18:18 | 18:09 | 18:20 | 18:39 | 19:59 | 20:20 | 20:51 | 21:18 |
| Daylighth | 14h08 | 13h17 | 12h20 | 11h16 | 10h24 | 9h56 | 10h07 | 10h51 | 11h51 | 12h53 | 13h51 | 14h21 |
| Changemin/day | −1.2 | −2.0 | −2.1 | −2.0 | −1.4 | −0.3 | +1.0 | +1.8 | +2.0 | +2.0 | +1.6 | +0.4 |
| Temperature | ||||||||||||
| Avg daily high°C | 30 | 29 | 27 | 24 | 20 | 17 | 16 | 18 | 19 | 22 | 25 | 28 |
| Avg daily low°C | 16 | 16 | 14 | 10 | 7 | 5 | 4 | 5 | 6 | 9 | 12 | 15 |
| Swing°C | 13 | 13 | 13 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 13 |
| Water and light | ||||||||||||
| Rainmm | 1 | 2 | 6 | 19 | 71 | 93 | 96 | 68 | 32 | 13 | 8 | 2 |
| VPDkPa | 1.3 | 1.2 | 1.1 | 0.9 | 0.7 | 0.6 | 0.5 | 0.6 | 0.6 | 0.8 | 1.0 | 1.2 |
| Sunlightmol/m²/d | 65 | 58 | 47 | 34 | 23 | 18 | 20 | 27 | 37 | 49 | 59 | 65 |
| Field cycle | ||||||||||||
| Cycle | ||||||||||||
- Planting
- Growing
- Harvest
- Not recorded / off season
No field cycle is recorded on this accession's page.
Day and night computed from the sun's position on the 15th of each month; climate normals 1981–2010 from CHELSA V2.1 · About these figures
Rojas s.n., Maipú is a cannabis herbarium accession of unknown classification, of Cannabis sativa collected at Maipú, in the Santiago Metropolitan Region of Chile, on 23 January 2017 by María Isabel Rojas and Jessica Soto. The sheet is VALPL 2163 in the Herbario de la Universidad de Playa Ancha (VALPL), Valparaíso.[1]
Collection and locality
The catalogue entry reads Maipú-Santiago for the locality, in the commune of Maipú, and María Isabel Rojas - Jessica Soto for the collectors. The sheet was collected on 23 January 2017 and has no collector number.[1] Maipú is a commune of Santiago Province.[2]
Status and names
In the catalogue the plant's status is Introducido (introduced), and its common names are cáñamo and marihuana.[1]
Specimen and identification
Pamela Ramírez Verdugo's determination, dated 25 March 2017, is Cannabis sativa L.[1]
- ↑ 1.0 1.1 1.2 1.3 "Occurrence 2846602347: Cannabis sativa L., VALPL_PLV 2163". Global Biodiversity Information Facility. Retrieved 4 October 2026.
- ↑ "Maipú (Q16918)". Wikidata. Wikimedia Foundation. Retrieved 5 October 2026.