This category contains all appellations documented in the Landrace Cannabis Database.
Appellations are named cultivar populations within a growing area, distinguished by local naming traditions, micro-environmental conditions, or community-recognised distinctions:
Gene Pool → Regional Complex → Growing Region → Growing Area → Appellation → Field → Accession
All Appellations
| Appellation | Growing Area | Growing Region | Country | Size | Minimum Elevation | Maximum Elevation |
|---|
| Pini (appellation) | Malana Valley | Western Himalayas | India | 9.1 km² | 2,300 m | 3,100 m |
| Atolang (appellation) | Malana Valley | Western Himalayas | India | 2.9 km² | 2,631 m | 3,700 m |
| Waichin (appellation) | Malana Valley | Western Himalayas | India | 1.7 km² | 2,750 m | 3,750 m |
| Thal (appellation) | Malana Valley | Western Himalayas | India | 1.3 km² | 2,850 m | 3,500 m |
| Nirang (appellation) | Malana Valley | Western Himalayas | India | 4.4 km² | 2,400 m | 3,718 m |
| Rengrang Chin (appellation) | Malana Valley | Western Himalayas | India | 3.3 km² | 2,400 m | 3,700 m |
| Malana (appellation) | Malana Valley | Western Himalayas | India | 8.3 km² | 2,350 m | 3,200 m |
| Mejigh (appellation) | Malana Valley | Western Himalayas | India | 2.4 km² | 2,500 m | 3,300 m |
| Gargi (appellation) | Parvati Valley | Western Himalayas | India | 2.31 km² | | |
| Thunja (appellation) | Parvati Valley | Western Himalayas | India | | 2,000 m | 3,400 m |
| Barshaini (appellation) | Parvati Valley | Western Himalayas | India | 2.99 km² | | |
| Bareonah (appellation) | Parvati Valley | Western Himalayas | India | 15.24 km² | | |
| Grahan (appellation) | Parvati Valley | Western Himalayas | India | | 2,100 m | 3,500 m |
| Pulga (appellation) | Parvati Valley | Western Himalayas | India | 4.14 km² | | |
| Katagla (appellation) | Parvati Valley | Western Himalayas | India | 2.6 km² | | |
| Rasol (appellation) | Parvati Valley | Western Himalayas | India | 3.85 km² | | |
| Nakthan (appellation) | Parvati Valley | Western Himalayas | India | 2.86 km² | | |
| Lapas (appellation) | Parvati Valley | Western Himalayas | India | 7.66 km² | | |
| Vairam (appellation) | Parvati Valley | Western Himalayas | India | 0.63 km² | | |
| Shilha (appellation) | Parvati Valley | Western Himalayas | India | 3.04 km² | | |
| Tosh (appellation) | Parvati Valley | Western Himalayas | India | 9.18 km² | | |
| Gohar (appellation) | Parvati Valley | Western Himalayas | India | 6.89 km² | | |
| Pulgi (appellation) | Parvati Valley | Western Himalayas | India | | 2,285 m | 3,700 m |
| Liagi (appellation) | Parvati Valley | Western Himalayas | India | 1.28 km² | | |
| Tosh Kutla (appellation) | Parvati Valley | Western Himalayas | India | 7.26 km² | | |
How to add a page to this category
Pages in this category are populated automatically by {{Infobox Appellation}}.
To add a new appellation, create the page with the infobox template and fill in
its parameters. The category is emitted by the infobox; do not add
[[Category:Appellations]] manually.
Pages in category "Appellations"
The following 25 pages are in this category, out of 25 total.