Wailing (appellation)
More actions
| Wailing | |
|---|---|
| Welin | |
| Hierarchy | |
| Gene Pool | South Asian Gene Pool |
| Regional Complex | Hindu Kush-Himalayan |
| Growing Region | Western Himalayas |
| Growing Area | Malana Valley |
| Geography | |
| Country | India |
| Province/State | Himachal Pradesh |
| District | Kullu District |
| Coordinates | 32.087, 77.274 |
| Landscape | |
| Elevation | 2,828 m |
| Terrain | Upper drainage of the Malana Nala |
| Climate | |
| Climate Type | Temperate montane |
| Conservation | |
| Populations | 1 documented Field grade: 1 Data deficient 1 not yet assessed |
| Holdings | Holdings: 1 Urgent |
| In a population | 3 of 8 accessions |
| Seed lots | 3 (3 Urgent) |
| Priorities | Grow-out priorities |
Wailing is an appellation in the Malana Valley growing area of the Western Himalayas, in Kullu District, Himachal Pradesh, India. It covers the fields of the village of Wailing, at 2,828 m in Bhuntar Tehsil. The collector's product page for its seed calls the village Welin.[1]
Geography
The three accessions share one point at 2,828 m, in Bhuntar Block.
Cultivation
Planting season
The crop is short-day. One accession has a planting season from March to May.
Harvest
Its plants are harvested from September to December. For all three, flowering time is 16 to 20 weeks and plant height is 1.5 to 3 m.
Processing
The crop is made into charas.
Accessions
The three accessions were collected under the expedition code HIMA01 from the 2022 harvest: a general population, a village selection and a feral selection. The feral selection is classified as feral and the other two as landrace. Éloïse collected all three.
| Accession ID | Name | Locality | Elevation (m) | Collected |
|---|---|---|---|---|
| ILE-IND-HIM-0120210005 | Wailing Valley 2021 | |||
| LMF-IND-HIM-0120260008 | Wailing Cosmetics 2026 | Wailing | ||
| LMF-IND-HIM-0120260009 | Wailing Farmer's Select High-Yield 2026 | Wailing | ||
| LMF-IND-HIM-0120260010 | Wailing Fuel 2026 | Wailing | ||
| LMF-IND-HIM-0120260011 | Wailing General Population 2026 | Wailing | ||
| ZOM-IND-HIM-1020220015 | Wailing General Population 2022 | Wailing | 2828 | |
| ZOM-IND-HIM-1020220016 | Wailing 'Village' Selection 2022 | Wailing | 2828 | |
| ZOM-IND-HIM-1020220017 | Wailing Feral Selection 2022 | Wailing | 2828 |
Conservation status
All three accessions belong to the Wailing population. Cultivation is active, and eradication campaigns are under way. The seed is held in the Zomia Genetic Library.
See also
References
- ↑ "Wailing Valley". Zomia Collective. Retrieved 17 October 2026.