Browse by conservation status
From Landrace.wiki
More actions
Accessions grouped by assessed conservation priority. Assessments apply to landrace, feral and landrace-IBL populations; hybrids are documented for reference and are not assessed.
Critical
| Accession | Name | Classification | Growing region | Growing area |
|---|---|---|---|---|
| RSC-GRC-MES-0120040001 | 2004 RSC Kalamata Red IBL | Landrace IBL | ||
| ZOM-COL-QUIN-0120240001 | Punto Rojo 'Incense' Selection 2023 | Landrace | Quindío | |
| ZOM-COL-QUIN-0120240002 | Punto Rojo 'Jaime's' Selection 2023 | Landrace | Quindío | |
| ZOM-KHM-KAM-0420230001 | Kampot 'Chumkiri' General Population 2023 | Landrace | Southern Cambodia | Kampot |
| ZOM-KHM-KAM-0420230002 | Kampot 'Kao Sla' General Population 2023 | Landrace | Southern Cambodia | Kampot |
| ZOM-KHM-KOH-0420220001 | Tatai General Population 2022 | Landrace | Southern Cambodia | Cardamom Mountains |
| ZOM-KHM-KOH-0420230001 | Koh Kong 'Chamka Kas' General Population 2023 | Landrace | Southern Cambodia | Cardamom Mountains |
| ZOM-KHM-KOH-0420230002 | Koh Kong 'Prek Svey' General Population 2023 | Landrace | Southern Cambodia | Cardamom Mountains |
| ZOM-KHM-KRA-0420230001 | Kratie 'Prey Lang' General Population 2023 | Landrace | ||
| ZOM-KHM-MON-0420230001 | Mondulkiri 'Ou Reang' General Population 2023 | Landrace | ||
| ZOM-KHM-PUR-0420220001 | Pursat General Population 2022 | Landrace | Southern Cambodia | Cardamom Mountains |
| ZOM-KHM-TAK-002024001 | Kirivong General Population 2024 | Landrace | Southern Cambodia | Kirivong |
| ZOM-KHM-TAK-0420220001 | Kirivong General Population 2022 | Landrace | Southern Cambodia | Kirivong |
| ZOM-KHM-TAK-0420220002 | Kirivong 'Lime' General Population 2022 | Landrace | Southern Cambodia | Kirivong |
| ZOM-KHM-TAK-0420220003 | Kirivong 'Cambodian Red' General Population 2022 | Landrace | Southern Cambodia | Kirivong |
| ZOM-KHM-TAK-0420220004 | Kirivong 'Mango Passion' General Population 2022 | Landrace | Southern Cambodia | Kirivong |
| ZOM-KHM-TAK-0420220005 | Khmer OG | Hybrid | ||
| ZOM-KHM-TAK-0420230001 | Kirivong General Population 2023 | Landrace | Southern Cambodia | Kirivong |
| ZOM-KHM-TAK-0420230002 | Kirivong 'Lime' General Population 2023 | Landrace | Southern Cambodia | Kirivong |
| ZOM-KHM-TAK-0420230003 | Kirivong 'Cambodian Red' General Population 2023 | Landrace | Southern Cambodia | Kirivong |
| ZOM-KHM-TAK-0420230004 | Kirivong 'Phnom Bayang' General Population 2023 | Landrace | Southern Cambodia | Kirivong |
| ZOM-KHM-TAK-0420230005 | Kirivong 'Ta Ou' General Population 2023 | Landrace | Southern Cambodia | Kirivong |
| ZOM-KHM-TAK-0420230006 | Kirivong 'Pha-aok' General Population 2023 | Landrace | Southern Cambodia | Kirivong |
| ZOM-LAO-CHA-0220250011 | Pakse 'JC' General Population #1 2024 | Landrace | Southern Laos | Champasak |
| ZOM-LAO-CHA-0220250021A | Pakse 'JC' General Population #2 2023 A | Landrace | Southern Laos | |
| ... further results | ||||
High
| Accession | Name | Classification | Growing region | Growing area |
|---|---|---|---|---|
| RSC-GRC-RET-0119900001 | 1990 RSC Cretan IBL | Landrace IBL | ||
| RSC-IND-KER-0120150001 | Kerala General Population 2015 | Landrace | ||
| RSC-IND-UTT-0120240001 | Kumaoni General Population 2024 | Landrace | Western Himalayas | |
| RSC-LAO-BOK-0120210001 | Bokeo General Population 2021 | Landrace | ||
| RSC-LAO-BOK-0120220001 | Bokeo #2 General Population 2022 | Landrace | ||
| RSC-LAO-BOL-0120230001 | Highland Lao #5 General Population 2023 | Landrace | ||
| RSC-LAO-BOL-0120240001 | Highland Lao #6 General Population 2024 | Landrace | ||
| RSC-LAO-BOL-0120240002 | Hmong Ganja General Population 2024 | Landrace | ||
| RSC-LAO-BOL-0120250001 | Highland Lao #7 General Population 2025 | Landrace | ||
| RSC-LAO-CHA-0120240001 | Champasak General Population 2024 | Landrace | Southern Laos | Champasak |
| RSC-LAO-UNK-0120240001 | Lao Sa General Population 2024 | Landrace | ||
| RSC-LAO-UNK-0120260001 | Lao Gold General Population 2026 | Landrace | Southern Laos | |
| RSC-LAO-VIE-0120220001 | Central Lao General Population 2022 | Landrace | Southern Laos | Vientiane |
| RSC-MDG-ANO-0120250001 | Dzamal (South) General Population 2025 | Landrace | ||
| RSC-MDG-DIA-0120250001 | Dzamal (North) General Population 2025 | Landrace | ||
| RSC-MDG-UNK-0120250001 | Dzamal (Southwest) General Population 2025 | Landrace | ||
| RSC-MDG-UNK-0120260001 | Dzamal (East) General Population 2026 | Landrace | ||
| RSC-MDG-UNK-0120260002 | Dzamal (Southeast) General Population 2026 | Landrace | ||
| RSC-PAK-AZA-0120200001 | Kashmiri General Population 2020 | Landrace | ||
| RSC-PAK-KHY-0120210001 | Chitrali General Population 2021 | Landrace | Chitral | Yarkhun Valley |
| RSC-THA-UBO-0420230001 | Isan Thai General Population 2023 | Landrace | ||
| RSC-THA-UNK-0120080001 | Highland Thai General Population 2008 | Landrace | ||
| ZOM-IND-UTT-1020250015 | Niti Village General Population 2024 | Landrace | Western Himalayas | Chamoli |
| ZOM-IND-UTT-1020250016 | Niti Valley General Population 2025 | Landrace | Western Himalayas | Chamoli |
| ZOM-IND-WEB-0620250001 | Jalpaiguri General Population #1 2024 | Landrace | North Bengal Plains | Jalpaiguri |
| ... further results | ||||
Medium
| Accession | Name | Classification | Growing region | Growing area |
|---|---|---|---|---|
| RSC-AFG-BAL-0120190001 | Balkhi General Population 2019 | Landrace | ||
| RSC-AFG-KAN-0120190001 | Kandahar General Population 2019 | Landrace | ||
| RSC-IND-HIM-0120210001 | Malana Cream General Population 2021 | Landrace | Western Himalayas | Malana Valley |
| RSC-IND-MAN-0120200001 | Manipuri General Population 2020 | Landrace | ||
| RSC-IRN-SIS-0120220001 | Iranian #2 General Population 2022 | Landrace | ||
| RSC-IRN-UNK-0120190001 | Iranian General Population 2019 | Landrace | ||
| RSC-IRN-UNK-0120220001 | Iranian #3 General Population 2022 | Landrace | ||
| RSC-KAZ-JAM-0120190001 | 2019 RSC Kazakh Ruderalis Feral Reproduction | Feral | ||
| RSC-LAO-HOU-0120250001 | Hmong Hemp General Population 2025 | Landrace | ||
| RSC-LAO-UNK-0120230001 | Mango Thai General Population 2023 | Landrace | ||
| RSC-LAO-UNK-0120230002 | Mango Thai #2 General Population 2023 | Landrace | ||
| RSC-LBN-UNK-0120080001 | Lebanese Reproduction 2008 | Landrace | ||
| RSC-NPL-BAG-0120210001 | Dakshinkali General Population 2021 | Landrace | ||
| RSC-NPL-GAN-0120240001 | Gorkha Nepali General Population 2024 | Landrace | ||
| RSC-NPL-KAR-1020210001 | Humla Jungli General Population 2021 | Feral | ||
| RSC-PAK-GIL-0120220001 | Hopar Valley General Population 2022 | Landrace | ||
| RSC-PAK-GIL-0120230001 | Hispar Valley General Population 2023 | Landrace | ||
| ZOM-IND-HIM-0920220001 | Rumsu General Population 2022 | Landrace | Western Himalayas | Kullu Valley |
| ZOM-IND-HIM-0920220002 | Rumsu 'Village' Selection 2022 | Landrace | Western Himalayas | Kullu Valley |
| ZOM-IND-HIM-0920220003 | Rumsu 'Upper' Selection 2022 | Landrace | Western Himalayas | Kullu Valley |
| ZOM-IND-HIM-0920220005 | Pulag General Population 2022 | Landrace | Western Himalayas | Kullu Valley |
| ZOM-IND-HIM-0920220006 | Pulag 'Village' Selection 2022 | Landrace | Western Himalayas | Kullu Valley |
| ZOM-IND-HIM-0920220007 | Pulag 'Upper' Selection 2022 | Landrace | Western Himalayas | Kullu Valley |
| ZOM-IND-HIM-0920220009 | Hallan General Population 2022 | Landrace | Western Himalayas | Kullu Valley |
| ZOM-IND-HIM-0920220010 | Hallan 'Village' Selection 2022 | Landrace | Western Himalayas | Kullu Valley |
| ... further results | ||||
Low
Not yet assessed
34 assessable accessions do not yet carry a priority assessment. They appear in the complete listing and as grey markers on the map.