Rasol population
More actions
| Rasol population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hierarchy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appellation | Rasol (appellation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growing area | Parvati Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growing region | Western Himalayas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In the field | Present (2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map point | 32.036, 77.291 (the appellation's point) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conservation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field grade | Data deficient | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Items scored | 0 of 23 (16 needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item set | Cultivated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holdings | Data deficient · best lot Data deficient 6 verified copies from 6 collections; places: not known Every lot Urgent: collection ZOM-IND-HIM-0920220019 Every lot Urgent: collection ZOM-IND-HIM-0920220020 Every lot Urgent: collection ZOM-IND-HIM-0920220023 Every lot Urgent: collection ZOM-IND-HIM-0920220024 Every lot Urgent: collection ZOM-IND-HIM-0920220026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | v0.1 (as of 2026-10-17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Rasol population is the cannabis of Rasol village and its fields in the Rasol appellation, in the Parvati Valley growing area of Kullu District, Himachal Pradesh, India. The village stands at 2,600 m above Chalal.[1] The Zomia Collective's collection documentation classes its cannabis as a narrow-leaflet drug-type landrace population grown for charas. It names the Ja fields east of the village and the Oridhar fields on the path to the Rasol Pass. Under police pressure, it says, many farmers have moved their fields higher into the mountains.[1]
Accessions
Five accessions were collected at Rasol under the expedition code HIMA01: the general population, a village selection, selections from the Ja and Oridhar fields and a feral selection. One accession held by Coco Genes also comes from Rasol, together with a reproduction derived from it.
| Accession | Village | Type | Collected | Holder |
|---|---|---|---|---|
| COC-IND-HIM-0120180001 | Rasol | General population | Coco Genes | |
| COC-IND-HIM-0120180001-R1 | Rasol | Reproduction | Coco Genes | |
| ZOM-IND-HIM-0920220019 | Rasol | Selection | Zomia Genetic Library | |
| ZOM-IND-HIM-0920220020 | Rasol | General population | Zomia Genetic Library | |
| ZOM-IND-HIM-0920220023 | Rasol | Selection | Zomia Genetic Library | |
| ZOM-IND-HIM-0920220024 | Rasol | Selection | Zomia Genetic Library | |
| ZOM-IND-HIM-0920220026 | Rasol | Selection | Zomia Genetic Library |
Eradication
The Zomia Collective's index of growing regions tags Rasol village "Eradications Ongoing", a tag it defines as "Active eradication observed or reported".[2]
See also
References
- ↑ 1.0 1.1 "Rasol". Zomia Collective. Retrieved 27 September 2026.
- ↑ "Growing Regions". Zomia Collective. Retrieved 27 September 2026.