Grahan population
More actions
| Grahan population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hierarchy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appellation | Grahan (appellation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growing area | Parvati Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growing region | Western Himalayas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In the field | Present (2025-10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map point | 31.9759, 77.3519 (the appellation's point) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conservation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field grade | Data deficient | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Items scored | 0 of 23 (16 needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item set | Cultivated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holdings | Data deficient · best lot Data deficient 17 verified copies from 17 collections; places: not known Every lot Urgent: collection ZOM-IND-HIM-0920220011 Every lot Urgent: collection ZOM-IND-HIM-0920220012 Every lot Urgent: collection ZOM-IND-HIM-0920220013 Every lot Urgent: collection ZOM-IND-HIM-0920220014 Every lot Urgent: collection ZOM-IND-HIM-0920220015 Every lot Urgent: collection ZOM-IND-HIM-0920220018 Every lot Urgent: collection ZOM-IND-HIM-0920220114 Every lot Urgent: collection ZOM-IND-HIM-0920220115 Every lot Urgent: collection ZOM-IND-HIM-0920220215 Every lot Urgent: collection ZOM-IND-HIM-1020250012 Every lot Urgent: collection ZOM-IND-HIM-1020250013 Every lot Urgent: collection ZOM-IND-HIM-1020250014 Every lot Urgent: collection ZOM-IND-HIM-1020250015 Every lot Urgent: collection ZOM-IND-HIM-1020250016 Every lot Urgent: collection ZOM-IND-HIM-1020250017 Every lot Urgent: collection ZOM-IND-HIM-1120251700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | v0.1 (as of 2026-10-17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Grahan population is the cannabis of Grahan village and its fields in the Grahan appellation, in the Parvati Valley growing area of Kullu District, Himachal Pradesh, India. The village faces south at about 2,400 m, in a damp and shaded part of a side valley of the Parvati Valley.[1] The Zomia Collective's collection documentation treats Grahan, Pulgi and Thunja as the three main charas-producing villages of that side valley. It classes the valley's cannabis as a narrow-leaflet drug-type landrace population grown for charas, drawn from various farmers and from feral plants.[1]
Accessions
Nine accessions were collected at Grahan under the expedition code HIMA01 and seven under HIM25 on 28 and 29 October 2025. The HIMA01 collections include the village's general population and selections from the Riverside fields below the village, the terraces around it, the Topside fields and the Kutla fields; one of them is a feral selection. The HIM25 selections all come from the Kutla fields. One accession held by Coco Genes also comes from Grahan.
| Accession | Village | Type | Collected | Holder |
|---|---|---|---|---|
| COC-IND-HIM-0120190001 | Grahan | General population | Coco Genes | |
| ZOM-IND-HIM-0920220011 | Grahan | General population | Zomia Genetic Library | |
| ZOM-IND-HIM-0920220012 | Grahan | Selection | Zomia Genetic Library | |
| ZOM-IND-HIM-0920220013 | Grahan | Selection | Zomia Genetic Library | |
| ZOM-IND-HIM-0920220014 | Grahan | Selection | Zomia Genetic Library | |
| ZOM-IND-HIM-0920220015 | Grahan | Selection | Zomia Genetic Library | |
| ZOM-IND-HIM-0920220018 | Grahan | Selection | Zomia Genetic Library | |
| ZOM-IND-HIM-0920220114 | Grahan | Selection | Zomia Genetic Library | |
| ZOM-IND-HIM-0920220115 | Grahan | Selection | Zomia Genetic Library | |
| ZOM-IND-HIM-0920220215 | Grahan | Selection | Zomia Genetic Library | |
| ZOM-IND-HIM-1020250012 | Grahan | Selection | Zomia Genetic Library | |
| ZOM-IND-HIM-1020250013 | Grahan | Selection | Zomia Genetic Library | |
| ZOM-IND-HIM-1020250014 | Grahan | Selection | Zomia Genetic Library | |
| ZOM-IND-HIM-1020250015 | Grahan | Selection | Zomia Genetic Library | |
| ZOM-IND-HIM-1020250016 | Grahan | General population | Zomia Genetic Library | |
| ZOM-IND-HIM-1020250017 | Grahan | General population | Zomia Genetic Library | |
| ZOM-IND-HIM-1120251700 | Grahan | General population | Zomia Genetic Library |
Eradication
The Zomia Collective's index of growing regions tags Grahan village and its upper and lower terrace fields "Eradications Ongoing", a tag it defines as "Active eradication observed or reported". It tags the Riverside fields "Eradicated in 2024".[2] The collection documentation says instead that the riverside plots were largely lost to new road construction in 2024.[1]
See also
References
- ↑ 1.0 1.1 1.2 "Grahan Valley". Zomia Collective. Retrieved 31 August 2026.
- ↑ "Growing Regions". Zomia Collective. Retrieved 27 September 2026.