Yala National Park population
More actions
| Yala National Park population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hierarchy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appellation | Yala National Park (appellation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growing area | Yala-Lunugamvehera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growing region | Southern Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map point | 6.54, 81.305 (the appellation's point) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conservation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field grade | Data deficient | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Items scored | 0 of 23 (16 needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item set | Cultivated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holdings | Urgent · every verified copy is Urgent 4 verified copies from 4 collections; places: not known Every lot Urgent: collection ZOM-SRI-YAL-0320260001 Every lot Urgent: collection ZOM-SRI-YAL-1020240001A Every lot Urgent: collection ZOM-SRI-YAL-1020240001B Every lot Urgent: collection ZOM-SRI-YAL-1020240001C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | v0.1 (as of 2026-10-17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Yala National Park population is the cannabis of the Yala National Park appellation, in the Yala-Lunugamvehera growing area of the Southern Sri Lanka growing region, Sri Lanka. The Zomia Collective's collection documentation describes a landrace population from the country around Yala National Park, of narrow-leaflet drug type.[1]
Accessions
Three accessions were collected under the expedition code SRILANKA01 on 15 October 2024, and one under SRILANKA02 on 12 March 2026. The documentation says the 2024 seed came from various sources around Thanamalwila.[1] The collector's travelogue of that trip describes buying dried flower in the town, reportedly grown in the national parks, and picking seed out of it.[2]
| Accession | Village | Type | Collected | Holder |
|---|---|---|---|---|
| ZOM-SRI-YAL-0320260001 | Galge | General population | Zomia Genetic Library | |
| ZOM-SRI-YAL-1020240001A | Galge | General population | Zomia Genetic Library | |
| ZOM-SRI-YAL-1020240001B | Galge | General population | Zomia Genetic Library | |
| ZOM-SRI-YAL-1020240001C | General population | Zomia Genetic Library |