Wailing population
More actions
| Wailing population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hierarchy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appellation | Wailing (appellation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growing area | Malana Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growing region | Western Himalayas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In the field | Present (2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map point | 32.087, 77.274 (the appellation's point) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conservation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field grade | Data deficient | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Items scored | 0 of 23 (16 needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item set | Cultivated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holdings | Urgent · every verified copy is Urgent 3 verified copies from 3 collections; places: not known Every lot Urgent: collection ZOM-IND-HIM-1020220015 Every lot Urgent: collection ZOM-IND-HIM-1020220016 Every lot Urgent: collection ZOM-IND-HIM-1020220017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | v0.1 (as of 2026-10-17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Wailing population is the cannabis of Wailing, also spelled Welin, and its fields, in the Wailing appellation in the Malana Valley growing area of Kullu District, Himachal Pradesh, India.[1] Wailing is a small hamlet that once served as a base for tending fields far from Malana village. It has grown with tourism in recent years.[2] The Zomia Collective's collection documentation classes its cannabis as a narrow-leaflet drug-type landrace population grown for charas from open-pollinated seed.[1]
Accessions
Three accessions were collected at Wailing under the expedition code HIMA01: the general population, a village selection and a feral selection.
| Accession | Village | Type | Collected | Holder |
|---|---|---|---|---|
| ZOM-IND-HIM-1020220015 | Wailing | General population | Zomia Genetic Library | |
| ZOM-IND-HIM-1020220016 | Wailing | Selection | Zomia Genetic Library | |
| ZOM-IND-HIM-1020220017 | Wailing | Selection | Zomia Genetic Library |
Pressures
The collection documentation reports police pressure increasing from 2022 to 2024, with cultivation moving to more scattered and hidden sites. It also reports the soil degrading under heavy use of amendments.[1]