Vairam population
More actions
| Vairam population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hierarchy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appellation | Vairam (appellation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growing area | Parvati Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growing region | Western Himalayas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In the field | Present (2025-10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map point | 32.036, 77.304 (the appellation's point) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conservation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field grade | Data deficient | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Items scored | 0 of 23 (16 needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item set | Cultivated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holdings | Urgent · every verified copy is Urgent 5 verified copies from 5 collections; places: not known Every lot Urgent: collection ZOM-IND-HIM-0920220021 Every lot Urgent: collection ZOM-IND-HIM-0920220022 Every lot Urgent: collection ZOM-IND-HIM-1020250001 Every lot Urgent: collection ZOM-IND-HIM-1020250002 Every lot Urgent: collection ZOM-IND-HIM-1020250003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | v0.1 (as of 2026-10-17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Vairam population is the cannabis of the Vairam fields west of Rasol village, in the Vairam appellation, in the Parvati Valley growing area of Kullu District, Himachal Pradesh, India. The Zomia Collective's collection documentation, which counts them among Rasol's fields, places the lower Vairam fields at 2,600 to 2,900 m and the Vairam Top fields from 3,000 m.[1] It classes the cannabis of Rasol and its fields as a narrow-leaflet drug-type landrace population grown for charas.[1]
Accessions
Two selections were collected under the expedition code HIMA01, one from the Vairam fields and one from Vairam Top. Three more accessions from the Vairam fields were collected under HIM25 on 14 October 2025.
| Accession | Village | Type | Collected | Holder |
|---|---|---|---|---|
| ZOM-IND-HIM-0920220021 | Rasol | Selection | Zomia Genetic Library | |
| ZOM-IND-HIM-0920220022 | Rasol | Selection | Zomia Genetic Library | |
| ZOM-IND-HIM-1020250001 | Rasol | General population | Zomia Genetic Library | |
| ZOM-IND-HIM-1020250002 | Rasol | General population | Zomia Genetic Library | |
| ZOM-IND-HIM-1020250003 | Rasol | General population | Zomia Genetic Library |
Eradication
The Zomia Collective's index of growing regions tags the Vairam fields "Eradications Ongoing", a tag it defines as "Active eradication observed or reported".[2]
See also
References
- ↑ 1.0 1.1 "Rasol". Zomia Collective. Retrieved 27 September 2026.
- ↑ "Growing Regions". Zomia Collective. Retrieved 27 September 2026.