ZOM-IND-HIM-0920220015
From Landrace.wiki
More actions
| Grahan 'Kutla' Selection 2022 | |
|---|---|
| ZOM-IND-HIM-0920220015 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | Selection |
| Selection Type | Multiple plants |
| Pollination Type | Open pollination |
| Sex expression | Dioecious |
| Primary Purpose | Multipurpose |
| Flowering time | 16–20 weeks |
| Plant height | 1.5–2.0 m |
| Photoperiod response | Short-day |
| Botanical Characteristics | |
| Plant shape | Columnar |
| Branching | Weak |
| Leaflet width | Medium |
| Leaf green colour | Dark |
| Leaf anthocyanin colour | Purple |
| Processing | |
| Method | Charas |
| Hierarchy | |
| Growing Region | Western Himalayas |
| Growing Area | Parvati Valley |
| Appellation | Grahan |
| Field | Grahan Kutla |
| Location | |
| Country | India |
| Province/State | Himachal Pradesh |
| Kullu District | |
| Bhuntar Tehsil | |
| Bhuntar Block | |
| Locality | Grahan |
| Coordinates | 31.977103, 77.353603 |
| Point type | Obfuscated field point |
| Uncertainty | about 500 m |
| Elevation | 2,769 m |
| Aspect | SW |
| Traditional Names | |
| Local Name | गाँजा |
| Pronunciation | Gāñjā |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 11 September 2023 |
| Harvest Date | 2022 |
| Collector | Éloïse |
| Expedition | HIMA01 |
| Provenance Evidence | |
| Regional Corroboration | Kullu police report cannabis destroyed on 6,175 bighas in 2019 against 2,700 bighas in 2018 Central Bureau of Narcotics destroys cannabis on 12,900 bighas of forest land in Kullu district |
| Population Corroboration | Police arrest 34 and find 2.83 lakh cannabis plants on forest land in the Manikaran valley |
| Identity Confirmation | None recorded |
| Conservation | |
| Population | Grahan population |
| Field grade | Data deficient · 0 of 23 items |
| Holdings | Data deficient |
| Main lot | Zomia Genetic Library Seed lot: Urgent backup copy backup copy: no backup copy
|
| Legal Threats | Active eradication campaigns |
| Population Est. | 50,000 |
| M/F Ratio | 10% |
| Hermaphroditism | 0% |
| Culling | Some |
| Introgression | Minimal |
| Cultivation | |
| Status | Active |
| System Type | Rotating, Mono-cropped |
| Scale | Widespread regional cultivation |
| Seed Sourcing | Seeds are grown on the farm |
| Planting Method | Broadcasting |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
Grahan Valley 'Kutla' Selection 2022 is a landrace cannabis accession documented by the Zomia Collective in India.
Geography
Grahan-Kutla is located in the Parvati Valley growing area of the Western Himalayas growing region in India.
Collection Details
Cultivation Details
Botanical Characteristics
Aroma
Effects
Conservation Status
This accession is recorded at medium conservation priority.
Gallery
Smoke Reports
No smoke reports yet.Be the first to document aroma, effects, preparation, and sample provenance for this accession.