Harvard University Herbaria
More actions
| Harvard University Herbaria | |
|---|---|
| Type | University herbaria |
| Website | huh.harvard.edu
|
| Base | Cambridge, Massachusetts, United States |
| Scope | International |
| Focus | Plant and fungal systematics, economic botany and collections |
| Other sites | GBIF dataset |
The Harvard University Herbaria (HUH) are the herbaria of Harvard University in Cambridge, Massachusetts. They bring together what were once six separate collections: the Arnold Arboretum herbarium (A), the Oakes Ames Orchid Herbarium (AMES), the Economic Herbarium of Oakes Ames (ECON), the Farlow Herbarium (FH), the Gray Herbarium (GH) and the herbarium of the New England Botanical Club (NEBC), with more than five million specimens in all.[1] Harvard's Botanical Museum holds the vouchers of a 1972 survey of a Cannabis garden at the University of Mississippi,[2] and two Harvard sheets are type material for names in the genus.[3]
The herbaria
The Harvard herbaria were fully integrated in the 1980s and are administered as a single unit from 22 Divinity Avenue; the Farlow Herbarium of fungi, lichens and bryophytes is housed apart from the others.[4][5] Index Herbariorum counts 5,005,000 specimens across them: 1,943,000 in the Gray Herbarium, 1,319,000 in the Farlow Herbarium, 1,318,000 in the Arnold Arboretum herbarium, 253,000 in NEBC, 133,400 in AMES and 40,000 in ECON.[4][6][7] Index Herbariorum dates ECON from 1858, the Arnold Arboretum herbarium from 1872, NEBC from 1896, AMES from 1899 and the Farlow Herbarium from 1919; ECON and AMES belong to the university's Botanical Museum.[7][6][5]
The specimen data reach GBIF as the dataset Harvard University Herbaria: All Records, under CC BY 4.0.[1]
Cannabis specimens

The Mississippi garden
In 1972 Richard Evans Schultes and his colleagues sampled the Cannabis garden that the School of Pharmacy of the University of Mississippi kept for the National Institute on Drug Abuse, taking 237 specimens from 32 seed sources. Their vouchers went to Harvard's Botanical Museum.[2] For their 1974 paper on the taxonomy of the genus, Schultes, William M. Klein, Timothy Plowman and Tom Lockwood examined herbarium material, did preliminary fieldwork in Afghanistan and surveyed the Mississippi plantings, which were raised from seed imported from many parts of the world.[8] Loran C. Anderson, an associate of the Botanical Museum, compared the leaves of the garden's plants in 1980. He also studied 80 specimens from wild or naturalised populations in the Gray Herbarium and the Arnold Arboretum herbarium.[2]
Afghanistan
Schultes collected Cannabis near Kandahar, Afghanistan, in December 1971, and his specimen ECON 26505 is in the Economic Herbarium. The 1974 paper reproduces his photograph of the plant it was taken from.[8][3] Anderson's study of the wood of Cannabis, published in 1974, used a stem from Schultes's collection at Pashimool, west of Kandahar.[9]
Type material
In their 2020 classification of the domesticated and wild forms of Cannabis sativa subsp. indica, John McPartland and Ernest Small made return visits to ECON and GH, among other herbaria. They designated a sheet that Thomas Thomson collected in 1847 at Shimla or in Kinnaur, held in the Gray Herbarium, as the neotype of var. himalayensis, Thomson s.n. (1847).[3]: 96 They chose Schultes's ECON 26505 as the epitype of var. afghanica, supporting its neotype.[3]
DNA sampling
Christopher J. Grassa of ECON took leaf tissue from Cannabis sheets in other herbaria for a study named Population dynamics in Cannabaceae. Slips on sheets at Meise Botanic Garden record samples taken in July 2018,[10] and the Muséum national d’Histoire naturelle in Paris records samples taken from 24 of its sheets in March 2021.[11] The sequence data are published in the European Nucleotide Archive as one project for each herbarium, under the umbrella project of that name. Projects for herbaria in Saint Petersburg (LE) and Meise (BR) became public in April 2024, and those for Geneva, Florence, Istanbul, New York, Beijing, Claremont, Berkeley, Vancouver and Moscow in April 2025.[12][13]
Accessions
Accessions held at the Harvard University Herbaria: 49.
| Collector | Collected | Country | Catalogue number | |
|---|---|---|---|---|
| Biswas 4783 (1940) | K. P. Biswas | India | 00449852 | |
| Chaudhuri s.n., Lahore (1938) | H. Chaudhuri | Pakistan | 00429202 | |
| ECON 00449607 (1973) | P. Uotila | Thailand | ECON 00449607 | |
| Martin 1861 (1973) | Marie A. Martin | Laos | ECON 00449841; ECON 00449842 | |
| Martin 1863 (1973) | Marie A. Martin | Cambodia | ECON 00449837 | |
| Plowman 3767 (1974) | Timothy Charles Plowman | Colombia | ECON 00947318, ECON 00947319 | |
| Plowman s.n., Boston (1972) | Timothy Charles Plowman | Colombia | ECON 00429156 | |
| Plowman s.n., Easton (1974) | Timothy Charles Plowman | United States | ECON 00933167, ECON 00933171, US 2815841 | |
| Plowman s.n., Roxbury (1973), ECON 00946341 | Timothy Charles Plowman | United States | ECON 00946341 | |
| Schlagintweit 6377 (1856) | Schlagintweit | Pakistan | 00449825 | |
| Schlagintweit 8457 (1855) | Schlagintweit | India | 00449826 | |
| Schultes 26503 (1971) | Richard Evans Schultes | Afghanistan | ECON 00429205 | |
| Schultes 26504 (1971) | Richard Evans Schultes | Afghanistan | ECON 00429204 | |
| Schultes 26505 (1971) | Richard Evans Schultes | Afghanistan | ECON 26505 | |
| Schultes 26508 (1971) | Richard Evans Schultes | Afghanistan | ECON 00449803, ECON 00429207, ECON 00429208, ECON 00429210, ECON 00429211 | |
| Thomson s.n. (1847) | T. Thomson | India | ||
| UMS-AFG-UNK-0019710001 | Maynard Ward Quimby | Afghanistan | ECON 00947793, ECON 00947797 | |
| UMS-AFG-UNK-0019710002 | Maynard Ward Quimby | Afghanistan | ECON 00947794 | |
| UMS-AFG-UNK-0019720001 | T.E. Lockwood Richard Evans Schultes Timothy Charles Plowman | Afghanistan | ECON 00979264, ECON 00979265, ECON 00979263, ECON 00979261, ECON 00979262, ECON 00449700, ECON 00979260, ECON 00449689, ECON 00449690, ECON 00449687, ECON 00449688, ECON 00449698, ECON 00449685, ECON 00449686, ECON 00449683, ECON 00449684, ECON 00449682, ECON 00449680, ECON 00449681, ECON 00449679, ECON 00979266, ECON 00947916, ECON 00947917, ECON 00449692, ECON 00449693, ECON 00947918, ECON 00947919, ECON 00449691, ECON 00947924, ECON 00947925, ECON 00947926, ECON 00449697, ECON 00947927, ECON 00947928, ECON 00947923, ECON 00449696, ECON 00947922, ECON 00947921, ECON 00449694, ECON 00449695, ECON 00947808, ECON 00947913, ECON 00429224, ECON 00429225, ECON 00429226, ECON 00429227, ECON 00429228, ECON 00429229, ECON 00947802, ECON 00947803, ECON 00429230, ECON 00429231, ECON 00947920, ECON 00429232, ECON 00449699, ECON 00429233, ECON 00429234, ECON 00947804, ECON 00947805, ECON 00947807, ECON 00947806 | |
| UMS-AFG-UNK-0019720001-R1 | J.F. Maxwell T.E. Lockwood Richard Evans Schultes Timothy Charles Plowman | Afghanistan | ECON 00947915, ECON 01564242, ECON 01564235, ECON 01564247, ECON 01564237, ECON 01564244, ECON 01564243, ECON 01564245, ECON 01564239, ECON 01564240, ECON 01564241, ECON 01564246, ECON 01564238, ECON 00947795, ECON 00947796 | |
| UMS-AFG-UNK-0019720002 | T.E. Lockwood Richard Evans Schultes Timothy Charles Plowman | Afghanistan | ECON 00449678, ECON 00947914, ECON 00429220, ECON 00429223, ECON 00947930, ECON 00947933, ECON 00429197, ECON 00429198, ECON 00429199, ECON 00429200, ECON 00449671, ECON 00449672, ECON 00449673, ECON 00449674, ECON 00449675, ECON 00449676, ECON 00449677, ECON 00429212, ECON 00429214, ECON 00429216, ECON 00429215, ECON 00429217, ECON 00429218, ECON 00429219, ECON 00429221, ECON 00429222, ECON 00947931, ECON 00947932 | |
| UMS-KOR-UNK-0019720001 | T.E. Lockwood Richard Evans Schultes Timothy Charles Plowman | Korea | ECON 00449601, ECON 00449602, ECON 00449600, ECON 00449592, ECON 00449594, ECON 00449595, ECON 00449599, ECON 00449596 | |
| UMS-KOR-UNK-0019720001-R1 | T.E. Lockwood Richard Evans Schultes Timothy Charles Plowman | Korea | ECON 00449598, ECON 00449597, ECON 00449593 | |
| UMS-KOR-UNK-0019720001-R2 | T.E. Lockwood Richard Evans Schultes Timothy Charles Plowman | Korea | ECON 00449604, ECON 00449605, ECON 00449603 | |
| UMS-NPL-UNK-0019720001 | T.E. Lockwood Richard Evans Schultes Timothy Charles Plowman | Nepal | GH 00449729, GH 00449730, ECON 01005531, ECON 01005529, ECON 01005530, ECON 00449731, ECON 00449733, ECON 01005532, ECON 00449734, ECON 00449735, ECON 00449732, ECON 00449736, ECON 00449737, ECON 00449738, U.1198655, P06884281 | |
| UMS-NPL-UNK-0019720002 | T.E. Lockwood Richard Evans Schultes Timothy Charles Plowman | Nepal | ECON 01005511, ECON 01005512, ECON 01005533, ECON 01005513 | |
| UMS-PAK-UNK-0019720001 | T.E. Lockwood Richard Evans Schultes Timothy Charles Plowman | Pakistan | ECON 00449748, ECON 00449746, ECON 00449745, ECON 00449753, ECON 00449752, ECON 00449751, ECON 00449754, ECON 00449756, ECON 00449755, ECON 00449750, ECON 00449747, ECON 00449749, ECON 00449757 | |
| UMS-PAK-UNK-0019720001-R1 | T.E. Lockwood Richard Evans Schultes Timothy Charles Plowman | Pakistan | ECON 00449744, ECON 00449741, ECON 00449742, ECON 00449743, ECON 00449739, ECON 00449740 | |
| UMS-THA-UNK-0019690001 | Maynard Ward Quimby | Thailand | ECON 01005561 | |
| UMS-THA-UNK-0019700001 | Maynard Ward Quimby | Thailand | ECON 01005564, ECON 01005560, ECON 01005565, ECON 01005562 | |
| UMS-THA-UNK-0019710001 | Maynard Ward Quimby | Thailand | ECON 01005563 | |
| UMS-THA-UNK-0019720001 | T.E. Lockwood Richard Evans Schultes Timothy Charles Plowman | Thailand | ECON 01005543, ECON 01005554, ECON 01005551, ECON 01005553, ECON 01005541 | |
| UMS-THA-UNK-0019720002 | T.E. Lockwood Richard Evans Schultes Timothy Charles Plowman | Thailand | ECON 01005550, ECON 01005552, ECON 01005557, ECON 01005555, ECON 01005556, ECON 01005558 | |
| UMS-THA-UNK-0019720003 | T.E. Lockwood Richard Evans Schultes Timothy Charles Plowman | Thailand | ECON 01005510, ECON 01005542, ECON 01005544 | |
| UMS-TUR-UNK-0019700001 | Maynard Ward Quimby | Turkey | ECON 01005300, ECON 01005427, ECON 01005301 | |
| UMS-TUR-UNK-0019700002 | Maynard Ward Quimby | Turkey | ECON 01005298, ECON 01005428 | |
| UMS-TUR-UNK-0019700003 | Maynard Ward Quimby | Turkey | ECON 01005297, ECON 01005307, ECON 01005302, ECON 01005304, ECON 01005425, ECON 01005426 | |
| UMS-TUR-UNK-0019700004 | Maynard Ward Quimby | Turkey | ECON 01005299, ECON 01005293 | |
| UMS-TUR-UNK-0019710001 | Maynard Ward Quimby | Turkey | ECON 01005305 | |
| UMS-TUR-UNK-0019710002 | Maynard Ward Quimby | Turkey | ECON 01005303, ECON 01005306 | |
| UMS-TUR-UNK-0019710003 | Maynard Ward Quimby | Turkey | ECON 01005430 | |
| UMS-TUR-UNK-0019720001 | T.E. Lockwood Richard Evans Schultes Timothy Charles Plowman | Turkey | ECON 01005237, ECON 01005236, ECON 01005243, ECON 01005334, ECON 01005325 | |
| UMS-TUR-UNK-0019720001-R1 | T.E. Lockwood Richard Evans Schultes Timothy Charles Plowman | Turkey | ECON 01005310, ECON 01005242, ECON 01005239, ECON 01005329, ECON 01005332, ECON 01005328, ECON 01005336, ECON 01005327, ECON 01005326, ECON 01005235, ECON 01005330, ECON 01005320, ECON 01005321, ECON 01005335, ECON 01005240, ECON 01005241, ECON 01005324, ECON 01005323, ECON 01005234, ECON 01005322, ECON 01005313, ECON 01005246, ECON 01005333, ECON 01005314, ECON 01005331 | |
| UMS-TUR-UNK-0019720001-R2 | T.E. Lockwood Richard Evans Schultes Timothy Charles Plowman | Turkey | ECON 01005339, ECON 01005238, ECON 01005245, ECON 01005338 | |
| UMS-TUR-UNK-0019720001-R3 | T.E. Lockwood Richard Evans Schultes Timothy Charles Plowman | Turkey | ECON 01005244, ECON 01005312, ECON 01005315, ECON 01005311 | |
| UMS-TUR-UNK-0019720002 | T.E. Lockwood Richard Evans Schultes Timothy Charles Plowman | Turkey | ECON 01005308, ECON 01005337, ECON 01005309, ECON 01005319, ECON 01005340, ECON 01005318, ECON 01005317, ECON 01005233, ECON 01005316, ECON 01005342, ECON 01005341 | |
| UMS-VNM-UNK-0019700001 | Maynard Ward Quimby | Vietnam | ECON 01005559, ECON 01005566 | |
| UMS-VNM-UNK-0019720001 | T.E. Lockwood Richard Evans Schultes Timothy Charles Plowman | Vietnam | ECON 01005528, ECON 01005519, ECON 01005520, ECON 01005521, ECON 01005522, ECON 01005523, ECON 01005524, ECON 01005525, ECON 01005526, ECON 01005527 | |
| UMS-VNM-UNK-0019720002 | T.E. Lockwood Richard Evans Schultes Timothy Charles Plowman | Vietnam | ECON 01005514, ECON 01005515, ECON 01005516, ECON 01005517, ECON 01005518 |
See also
References
- ↑ 1.0 1.1 "Harvard University Herbaria: All Records". GBIF. Harvard University Herbaria. Retrieved 17 November 2026.
- ↑ 2.0 2.1 2.2 Anderson, L.C. (1980). "Leaf variation among Cannabis species from a controlled garden". Botanical Museum Leaflets, Harvard University. 28 (1): 61–69. doi:10.5962/p.168641.
- ↑ 3.0 3.1 3.2 3.3 3.4 McPartland, J.M.; Small, E. (2020). "A classification of endangered high-THC cannabis (Cannabis sativa subsp. indica) domesticates and their wild relatives". PhytoKeys. 144: 81–112. doi:10.3897/phytokeys.144.46700.
- ↑ 4.0 4.1 "Harvard University Herbaria (GH)". Index Herbariorum. New York Botanical Garden. Retrieved 17 November 2026.
- ↑ 5.0 5.1 "Harvard University (FH)". Index Herbariorum. New York Botanical Garden. Retrieved 17 November 2026.
- ↑ 6.0 6.1 "Harvard University (A)". Index Herbariorum. New York Botanical Garden. Retrieved 17 November 2026.
- ↑ 7.0 7.1 "Harvard University, Economic Herbarium of Oakes Ames (ECON)". Index Herbariorum. New York Botanical Garden. Retrieved 17 November 2026.
- ↑ 8.0 8.1 Schultes, R.E.; Klein, W.M.; Plowman, T.; Lockwood, T.E. (1974). "Cannabis: an example of taxonomic neglect". Botanical Museum Leaflets, Harvard University. 23 (9): 337–367. doi:10.5962/p.168565 – via Internet Archive.
- ↑ Anderson, L.C. (1974). "A study of systematic wood anatomy in Cannabis". Botanical Museum Leaflets, Harvard University. 24 (2): 29–36. doi:10.5962/p.168568.
- ↑ "Digitised sheet BR0000023200074: Cannabis sativa L." Meise IIIF image service. Meise Botanic Garden. Retrieved 17 November 2026.
- ↑ "Occurrence search: Cannabis at the Muséum national d'Histoire naturelle". GBIF. Global Biodiversity Information Facility. Retrieved 17 November 2026.
- ↑ "ENA studies submitted by Harvard OEB, Chris Grassa (ECON)". European Nucleotide Archive. EMBL-EBI. Retrieved 17 November 2026.
- ↑ "PRJEB59898: DNA sequencing of Cannabis specimens accessioned in herbarium BR". European Nucleotide Archive. EMBL-EBI. Retrieved 17 November 2026.