ZOM-IND-HIM-1020220015
From Landrace.wiki
More actions
| Wailing General Population 2022 | |
|---|---|
| ZOM-IND-HIM-1020220015 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Pollination Type | Open pollination |
| Sex expression | Dioecious |
| Primary Purpose | Multipurpose |
| Flowering time | 16–20 weeks |
| Plant height | 1.5–3.0 m |
| Photoperiod response | Short-day |
| Botanical Characteristics | |
| Leaflet width | Medium |
| Processing | |
| Made into | Charas |
| Hierarchy | |
| Regional Complex | Hindu Kush Himalaya |
| Growing Region | Western Himalayas |
| Growing Area | Malana Valley |
| Appellation | Wailing |
| Location | |
| Country | India |
| Province/State | Himachal Pradesh |
| Kullu District | |
| Bhuntar Tehsil | |
| Bhuntar Block | |
| Locality | Wailing |
| Coordinates | 32.087223, 77.273906 |
| Point type | Obfuscated field point |
| Uncertainty | about 500 m |
| Elevation | 2,828 m |
| Traditional Names | |
| Local Name | गाँजा |
| Pronunciation | Gāñjā |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Harvest Date | 2022 |
| Collector | Éloïse |
| Expedition | HIMA01 |
| Provenance Evidence | |
| Regional Corroboration | Kullu police report cannabis destroyed on 6,175 bighas in 2019 against 2,700 bighas in 2018 Central Bureau of Narcotics destroys cannabis on 12,900 bighas of forest land in Kullu district Joint teams destroy cannabis on about 25 hectares at Tosh and Malana in the Kasol forest range |
| Population Corroboration | None recorded |
| Identity Confirmation | None recorded |
| Conservation | |
| Population | Wailing population |
| Field grade | Data deficient · 0 of 23 items |
| Holdings | Urgent |
| Main lot | Zomia Genetic Library Seed lot: Urgent backup copy backup copy: no backup copy
|
| Legal Threats | Active eradication campaigns |
| M/F Ratio | 10% |
| Hermaphroditism | 0% |
| Culling | Some |
| Introgression | Minimal |
| Cultivation | |
| Status | Active |
| Scale | Widespread regional cultivation |
| Seed Sourcing | Seeds are grown on the farm |
| Cycle 1 Planting | March–May |
| Cycle 1 Harvest | September–December |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
- Point
- 32.09° N, 77.27° E
- Elevation used
- 2,967 m computed, GMTED2010 (1 km), at this point
- Köppen class
- Dfb
- Clock
- UTC+5:30
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day and night | ||||||||||||
| First light | 06:55 | 06:39 | 06:08 | 05:27 | 04:57 | 04:46 | 04:57 | 05:19 | 05:40 | 05:59 | 06:24 | 06:47 |
| Sunrise | 07:22 | 07:04 | 06:32 | 05:52 | 05:23 | 05:14 | 05:25 | 05:45 | 06:04 | 06:24 | 06:50 | 07:14 |
| Sunset | 17:38 | 18:07 | 18:29 | 18:50 | 19:11 | 19:28 | 19:29 | 19:06 | 18:28 | 17:49 | 17:22 | 17:18 |
| Last light | 18:04 | 18:32 | 18:53 | 19:15 | 19:37 | 19:56 | 19:56 | 19:32 | 18:52 | 18:14 | 17:48 | 17:45 |
| Daylighth | 10h16 | 11h03 | 11h57 | 12h57 | 13h47 | 14h14 | 14h04 | 13h21 | 12h24 | 11h25 | 10h32 | 10h04 |
| Changemin/day | +1.1 | +1.8 | +2.0 | +1.9 | +1.4 | +0.3 | −0.9 | −1.7 | −1.9 | −1.9 | −1.4 | −0.3 |
| Temperature | ||||||||||||
| Avg daily high°C | −1 | 0 | 5 | 9 | 12 | 15 | 16 | 16 | 14 | 10 | 6 | 2 |
| Avg daily low°C | −13 | −11 | −8 | −5 | −1 | 4 | 9 | 10 | 4 | −4 | −9 | −11 |
| Swing°C | 12 | 12 | 13 | 13 | 13 | 12 | 7 | 7 | 10 | 14 | 14 | 13 |
| Water and light | ||||||||||||
| Rainmm | 155 | 178 | 207 | 124 | 114 | 139 | 428 | 377 | 196 | 65 | 39 | 83 |
| VPDkPa | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 | 0.5 | 0.4 | 0.3 | 0.2 |
| Sunlightmol/m²/d | 34 | 39 | 47 | 55 | 57 | 51 | 37 | 35 | 42 | 43 | 37 | 32 |
| Field cycle | ||||||||||||
| Cycle | ||||||||||||
- Planting
- Growing
- Harvest
- Not recorded / off season
From this accession's page: planting March–May, harvest September–December.
Day and night computed from the sun's position on the 15th of each month; climate normals 1981–2010 from CHELSA V2.1 · About these figures
Wailing Valley General Population 2022 is a landrace cannabis accession documented by the Zomia Collective in India.
Geography
Collection Details
Cultivation Details
Botanical Characteristics
Aroma
Effects
Conservation Status
Gallery
Smoke Reports
No smoke reports yet.Be the first to document aroma, effects, preparation, and sample provenance for this accession.