ZOM-IND-HIM-1020250006
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
| Atolang Black Selection #2 2025 | |
|---|---|
| ZOM-IND-HIM-1020250006 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | Selection |
| Selection Type | Multiple plants |
| Sex | Female |
| Primary Purpose | Multipurpose |
| Flowering Time | 16–20 weeks |
| Plant Height | 1.5–3.0 m |
| Photoperiod | Short-day |
| Aroma | Strong over ripe sweet mango |
| Terpenes | Unknown |
| Botanical Characteristics | |
| Growth Pattern | Columnar |
| Branching | Apical dominant |
| Leaf Shape | Intermediate |
| Leaf Color | Dark greens, Purples |
| Stem Color | Reds |
| Serration | Shallow |
| Processing | |
| Method | Charas |
| Hierarchy | |
| Growing Region | Western Himalayas |
| Growing Area | Malana Valley |
| Appellation | Atolang |
| Location | |
| Country | India |
| Province/State | Himachal Pradesh |
| Kullu District | |
| Bhuntar Tehsil | |
| Bhuntar Block | |
| Locality | Atolang |
| Coordinates | 32.090223, 77.280659 |
| Elevation | 3,000 m |
| Aspect | S, SE |
| Traditional Names | |
| Local Name | गाँजा |
| Pronunciation | Gāñjā |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 16/10/2025 |
| Harvest Date | 2025 |
| Collector | Éloïse,Gaetan |
| Expedition | HIM25 |
| Conservation | |
| Priority | Medium |
| Legal Threats | Active eradication campaigns |
| Culling | Some |
| Introgression | Minimal |
| Cultivation | |
| Status | Active |
| System Type | Rotating, Monoculture |
| Scale | Widespread regional cultivation |
| Seed Sourcing | Seeds are grown on the farm |
| Planting Method | Broadcasting |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
Atolang Black Selection #2 2025 is a landrace cannabis accession documented by the Zomia Collective in India.
Geography
Atolang is located in the Malana Valley growing area of the Western Himalayas growing region in India.
Collection Details
Cultivation Details
Botanical Characteristics
Aroma
Strong over ripe sweet mango
Effects
Conservation Status
This accession is recorded at medium conservation priority.