ZOM-IND-HIM-1020250003
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
| Rasol Maya Selection 2025 | |
|---|---|
| ZOM-IND-HIM-1020250003 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Selection Type | Multiple plants |
| Sex | Female |
| Primary Purpose | Multipurpose |
| Flowering Time | 16–20 weeks |
| Plant Height | 1.5–3.0 m |
| Photoperiod | Short-day |
| Terpenes | Unknown |
| Botanical Characteristics | |
| Growth Pattern | Columnar |
| Branching | Apical dominant |
| Leaf Shape | Intermediate |
| Leaf Color | Dark greens, Purples |
| Serration | Shallow |
| Processing | |
| Method | Charas |
| Hierarchy | |
| Growing Region | Western Himalayas |
| Growing Area | Parvati Valley |
| Appellation | Rasol |
| Field | Vairam |
| Location | |
| Country | India |
| Province/State | Himachal Pradesh |
| Kullu District | |
| Bhuntar Tehsil | |
| Bhuntar Block | |
| Locality | Rasol |
| Coordinates | 32.033824, 77.295864 |
| Elevation | 2,600 m |
| Aspect | S, SW |
| Traditional Names | |
| Local Name | गाँजा |
| Pronunciation | Gāñjā |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 14/10/2025 |
| Harvest Date | 2025 |
| Collector | Éloïse,Gaetan |
| Expedition | HIM25 |
| Conservation | |
| Priority | Medium |
| Legal Threats | Active eradication campaigns |
| Culling | Some |
| Introgression | Minimal |
| Cultivation | |
| Status | Active |
| System Type | Rotating, Monoculture |
| Scale | Widespread regional cultivation |
| Seed Sourcing | Seeds are grown on the farm |
| Planting Method | Broadcasting |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
Rasol Maya Selection 2025 is a landrace cannabis accession documented by the Zomia Collective in India.
Geography
Rasol is located in the Parvati Valley growing area of the Western Himalayas growing region in India.
Collection Details
Cultivation Details
Botanical Characteristics
Aroma
Effects
Conservation Status
This accession is recorded at medium conservation priority.