ZOM-IND-HIM-1020250003
From Landrace.wiki
More actions
| Rasol Maya Selection 2025 | |
|---|---|
| ZOM-IND-HIM-1020250003 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Selection Type | Multiple plants |
| Pollination Type | Open pollination |
| Primary Purpose | Multipurpose |
| Flowering time | 16–20 weeks |
| Plant height | 1.5–3.0 m |
| Photoperiod response | Short-day |
| Botanical Characteristics | |
| Plant shape | Columnar |
| Leaflet width | Medium |
| Leaf green colour | Dark |
| Leaf anthocyanin colour | Purple |
| Leaflet serration | Shallow |
| Also noted | Apical dominance |
| Processing | |
| Method | Charas |
| Hierarchy | |
| Growing Region | Western Himalayas |
| Growing Area | Parvati Valley |
| Appellation | Vairam |
| Field | Vairam |
| Location | |
| Country | India |
| Province/State | Himachal Pradesh |
| Kullu District | |
| Bhuntar Tehsil | |
| Bhuntar Block | |
| Locality | Rasol |
| Coordinates | 32.033824, 77.295864 |
| Point type | Obfuscated field point |
| Uncertainty | about 500 m |
| Elevation | 2,600 m |
| Aspect | S, SW |
| Traditional Names | |
| Local Name | गाँजा |
| Pronunciation | Gāñjā |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 14 October 2025 |
| Harvest Date | 2025 |
| Collector | Éloïse,Gaëtan |
| Expedition | HIM25 |
| Provenance Evidence | |
| Regional Corroboration | Kullu police report cannabis destroyed on 6,175 bighas in 2019 against 2,700 bighas in 2018 Police arrest 34 and find 2.83 lakh cannabis plants on forest land in the Manikaran valley |
| Population Corroboration | None recorded |
| Identity Confirmation | None recorded |
| Conservation | |
| Population | Vairam population |
| Field grade | Data deficient · 0 of 23 items |
| Holdings | Urgent |
| Main lot | Zomia Genetic Library Seed lot: Urgent backup copy backup copy: no backup copy
|
| Legal Threats | Active eradication campaigns |
| Population Est. | 1,000,000 |
| M/F Ratio | 20% |
| Hermaphroditism | 0% |
| Culling | Some |
| Introgression | Minimal |
| Cultivation | |
| Status | Active |
| System Type | Rotating, Monoculture |
| Scale | Widespread regional cultivation |
| Seed Sourcing | Seeds are grown on the farm |
| Planting Method | Broadcasting |
| Cycle 1 Planting | March–May |
| Cycle 1 Harvest | September–December |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
Rasol Maya Selection 2025 is a landrace cannabis accession documented by the Zomia Collective in India.
Geography
Rasol is located in the Parvati Valley growing area of the Western Himalayas growing region in India.
Collection Details
Cultivation Details
Botanical Characteristics
Aroma
Effects
Conservation Status
This accession is recorded at medium conservation priority.
Gallery
Smoke Reports
No smoke reports yet.Be the first to document aroma, effects, preparation, and sample provenance for this accession.