ZOM-IND-HIM-0920220003
From Landrace.wiki
More actions
| Rumsu 'Upper' Selection 2022 | |
|---|---|
| ZOM-IND-HIM-0920220003 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | Selection |
| Selection Type | Multiple plants |
| Pollination Type | Open pollination |
| Sex expression | Dioecious |
| Primary Purpose | Multipurpose |
| Flowering time | 16–20 weeks |
| Plant height | 1.5–3.0 m |
| Photoperiod response | Short-day |
| Aroma | Mango and carrot with a faint coppery note, the odd plant closer to dairy, sometimes gassy. |
| Effects | Cream from these fields, a year old, as smoked: gradual, long, a body and mind high with a head high on top. Éloïse's account, not a test. |
| Botanical Characteristics | |
| Plant shape | Columnar |
| Leaflet width | Medium |
| Leaflet number | 7, 9 |
| Leaf green colour | Dark |
| Leaf anthocyanin colour | Purple |
| Stem colour | Dark green |
| Leaflet serration | Shallow |
| Flower density | Loose |
| Flower cluster shape | Elongated |
| Also noted | Apical dominance |
| Processing | |
| Method | Charas |
| Notes | Hand-rubbed charas in cream and business grades; the method is in the report. |
| Hierarchy | |
| Growing Region | Western Himalayas |
| Growing Area | Kullu Valley |
| Appellation | Chanderkhani Valley |
| Location | |
| Country | India |
| Province/State | Himachal Pradesh |
| Kullu District | |
| Kullu Tehsil | |
| Naggar Block | |
| Locality | Rumsu |
| Coordinates | 32.108497, 77.184894 |
| Point type | Obfuscated field point |
| Uncertainty | about 500 m |
| Elevation | 2,250 m |
| Aspect | N, NE |
| Traditional Names | |
| Local Name | गाँजा |
| Pronunciation | Gāñjā |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 5 September 2022 |
| Harvest Date | 2022 |
| Collector | Éloïse |
| Expedition | HIMA01 |
| Provenance Evidence | |
| Regional Corroboration | Kullu police report cannabis destroyed on 6,175 bighas in 2019 against 2,700 bighas in 2018 Central Bureau of Narcotics destroys cannabis on 12,900 bighas of forest land in Kullu district |
| Population Corroboration | None recorded |
| Identity Confirmation | None recorded |
| Conservation | |
| Population | Rumsu–Pulag–Hallan population |
| Field grade | Data deficient · 8 of 23 items |
| Holdings | Urgent |
| Main lot | Zomia Genetic Library Seed lot: Urgent backup copy backup copy: no backup copy
|
| Legal Threats | Active eradication campaigns |
| M/F Ratio | 10% |
| Hermaphroditism | 0% |
| Culling | Some |
| Introgression | Reported nearby |
| Cultivation | |
| Status | Active |
| System Type | Rotating, Mono-cropped |
| Scale | Widespread regional cultivation |
| Seed Sourcing | Seeds are grown on the farm |
| Planting Method | Broadcasting |
| Cycle 1 Planting | March–May |
| Cycle 1 Harvest | September–December |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
Rumsu 'Upper' Selection 2022 is a landrace cannabis accession documented by the Zomia Collective in India.
Geography
Rumsu is located in the Kullu Valley growing area of the Western Himalayas growing region in India.
Collection Details
Cultivation Details
Botanical Characteristics
Aroma
Effects
Conservation Status
This accession is recorded at medium conservation priority.
Gallery
Smoke Reports
No smoke reports yet.Be the first to document aroma, effects, preparation, and sample provenance for this accession.