ZOM-IND-UTT-0920250010
From Landrace.wiki
More actions
| Saur Valley Jajardewal General Population 2024 | |
|---|---|
| ZOM-IND-UTT-0920250010 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Selection Type | Multiple plants |
| Pollination Type | Controlled pollination |
| Sex expression | Dioecious |
| Primary Purpose | Multipurpose |
| Photoperiod response | Short-day |
| Botanical Characteristics | |
| Plant shape | Bushy, conical |
| Branching | Medium |
| Leaflet width | Narrow |
| Leaflet number | 7 |
| Leaf green colour | Light, dark |
| Stem colour | Medium green |
| Also noted | Immature stigmas |
| Hierarchy | |
| Growing Region | Western Himalayas |
| Growing Area | Saur Valley |
| Appellation | Saur Valley |
| Location | |
| Country | India |
| Province/State | Uttarakhand |
| Kumaon | |
| Pithoragarh | |
| Munakot Block | |
| Locality | Jajardewal |
| Coordinates | 29.605700, 80.231800 |
| Point type | Obfuscated field point |
| Uncertainty | about 500 m |
| Elevation | 1,638 m |
| Aspect | E |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 11 September 2025 |
| Harvest Date | 2024 |
| Collector | Isabella,Roy |
| Expedition | UTT01 |
| Provenance Evidence | |
| Regional Corroboration | Indian Hemp Drugs Commission |
| Population Corroboration | None recorded |
| Identity Confirmation | None recorded |
| Conservation | |
| Population | Saur Valley population |
| Field grade | Data deficient · 0 of 23 items |
| Holdings | Urgent |
| Main lot | Zomia Genetic Library Seed lot: Urgent backup copy backup copy: no backup copy
|
| Legal Threats | Legal tolerance |
| Introgression | Minimal |
| Cultivation | |
| Status | Active |
| System Type | Semi-feral, Monoculture, Intercropped |
| Scale | Widespread regional cultivation |
| Seed Sourcing | Seeds are sourced from flower grown locally, Seeds are purchased/acquired |
| Planting Method | Broadcasting |
| Cycle 1 Planting | May–June |
| Cycle 1 Harvest | September–November |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
Saur Valley Jajardewal General Population 2024 is a landrace cannabis accession documented by the Zomia Collective in India.
Geography
Collection Details
Cultivation Details
Botanical Characteristics
Aroma
Effects
Conservation Status
This accession is recorded at medium conservation priority.
Gallery
Smoke Reports
No smoke reports yet.Be the first to document aroma, effects, preparation, and sample provenance for this accession.
See Also
References