ZOM-IND-HIM-1020220014
From Landrace.wiki
More actions
| Waichin Feral Selection 2022 | |
|---|---|
| ZOM-IND-HIM-1020220014 | |
| At a Glance | |
| Classification | Feral |
| Accession Type | Selection |
| Selection Type | Multiple plants |
| Pollination Type | Open pollination |
| Sex expression | Dioecious |
| Flowering time | 16–20 weeks |
| Plant height | 1.5–3.0 m |
| Photoperiod response | Short-day |
| Botanical Characteristics | |
| Leaflet width | Medium |
| Processing | |
| Made into | Charas |
| Hierarchy | |
| Regional Complex | Hindu Kush Himalaya |
| Growing Region | Western Himalayas |
| Growing Area | Malana Valley |
| Appellation | Waichin |
| Location | |
| Country | India |
| Province/State | Himachal Pradesh |
| Kullu District | |
| Bhuntar Tehsil | |
| Bhuntar Block | |
| Locality | Waichin |
| Coordinates | 32.096735, 77.287072 |
| Point type | Obfuscated field point |
| Uncertainty | about 500 m |
| Elevation | 2,891 m |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Harvest Date | 2022 |
| Collector | Éloïse |
| Expedition | HIMA01 |
| Provenance Evidence | |
| Regional Corroboration | Indian Hemp Drugs Commission |
| Population Corroboration | None recorded |
| Identity Confirmation | None recorded |
| Conservation | |
| Population | Waichin population |
| Field grade | Data deficient · 0 of 23 items |
| Holdings | Urgent |
| Main lot | Zomia Genetic Library Seed lot: Urgent backup copy backup copy: no backup copy
|
| Closest climate matches | Mejigh (appellation) – 94 Nirang (appellation) – 94 Parvati Valley – 94 Bareonah (appellation) – 92 Thal (appellation) – 92 to the climate of Waichin (appellation), computed · About these figures |
| Legal Threats | Active eradication campaigns |
| M/F Ratio | 30% |
| Hermaphroditism | 0% |
| Culling | No |
| Introgression | Minimal |
| Cultivation | |
| Status | Active |
| Scale | Widespread feral populations |
| Seed Sourcing | Population is self reproducing |
| Cycle 1 Planting | March–May |
| Cycle 1 Harvest | September–December |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
- Point
- 32.10° N, 77.29° E
- Elevation used
- 2,853 m computed, GMTED2010 (1 km), at this point
- Köppen class
- Dfb
- Clock
- UTC+5:30
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day and night | ||||||||||||
| First light | 06:55 | 06:39 | 06:08 | 05:27 | 04:56 | 04:46 | 04:57 | 05:19 | 05:40 | 05:59 | 06:24 | 06:47 |
| Sunrise | 07:22 | 07:04 | 06:32 | 05:52 | 05:23 | 05:14 | 05:25 | 05:45 | 06:04 | 06:24 | 06:50 | 07:14 |
| Sunset | 17:38 | 18:06 | 18:29 | 18:49 | 19:10 | 19:28 | 19:29 | 19:06 | 18:28 | 17:49 | 17:22 | 17:18 |
| Last light | 18:04 | 18:31 | 18:53 | 19:15 | 19:37 | 19:56 | 19:56 | 19:32 | 18:52 | 18:14 | 17:48 | 17:45 |
| Daylighth | 10h16 | 11h03 | 11h57 | 12h57 | 13h47 | 14h14 | 14h04 | 13h21 | 12h24 | 11h25 | 10h32 | 10h04 |
| Changemin/day | +1.1 | +1.8 | +2.0 | +1.9 | +1.4 | +0.3 | −0.9 | −1.7 | −1.9 | −1.9 | −1.4 | −0.3 |
| Temperature | ||||||||||||
| Avg daily high°C | 0 | 1 | 5 | 9 | 13 | 16 | 17 | 17 | 15 | 11 | 6 | 2 |
| Avg daily low°C | −12 | −11 | −7 | −4 | −1 | 4 | 10 | 10 | 4 | −3 | −8 | −11 |
| Swing°C | 12 | 12 | 12 | 13 | 13 | 12 | 7 | 7 | 10 | 14 | 14 | 13 |
| Water and light | ||||||||||||
| Rainmm | 150 | 172 | 200 | 120 | 109 | 129 | 392 | 344 | 184 | 61 | 37 | 81 |
| VPDkPa | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.3 | 0.2 |
| Sunlightmol/m²/d | 31 | 38 | 46 | 55 | 57 | 52 | 38 | 36 | 42 | 42 | 35 | 29 |
| Field cycle | ||||||||||||
| Cycle | ||||||||||||
- Planting
- Growing
- Harvest
- Not recorded / off season
From this accession's page: planting March–May, harvest September–December.
Day and night computed from the sun's position on the 15th of each month; climate normals 1981–2010 from CHELSA V2.1 · About these figures
Waichin Valley Feral Selection 2022 is a landrace cannabis accession documented by the Zomia Collective in India.
Geography
Collection Details
Cultivation Details
Botanical Characteristics
Aroma
Effects
Conservation Status
Gallery
Smoke Reports
No smoke reports yet.Be the first to document aroma, effects, preparation, and sample provenance for this accession.