ZOM-IND-HIM-0920220008
From Landrace.wiki
More actions
| Pulag Feral Selection 2022 | |
|---|---|
| ZOM-IND-HIM-0920220008 | |
| At a Glance | |
| Classification | Feral |
| Accession Type | Selection |
| Selection Type | Multiple plants |
| Pollination Type | Open pollination |
| Sex expression | Dioecious |
| Flowering time | 16–20 weeks |
| Plant height | 1.5–3.0 m |
| Photoperiod response | Short-day |
| Botanical Characteristics | |
| Plant shape | Conical |
| Leaflet width | Medium |
| Leaflet number | 7, 9 |
| Leaf green colour | Dark |
| Stem colour | Purple |
| Leaflet serration | Shallow |
| Flower density | Loose |
| Flower cluster shape | Elongated |
| Also noted | Apical dominance |
| Processing | |
| Method | Charas |
| Notes | Hand-rubbed charas in cream and business grades; the method is in the report. |
| Hierarchy | |
| Growing Region | Western Himalayas |
| Growing Area | Kullu Valley |
| Appellation | Chanderkhani Valley |
| Location | |
| Country | India |
| Province/State | Himachal Pradesh |
| Kullu District | |
| Kullu Tehsil | |
| Naggar Block | |
| Locality | Pulag |
| Coordinates | 32.106022, 77.198350 |
| Point type | Obfuscated field point |
| Uncertainty | about 500 m |
| Elevation | 2,200 m |
| Aspect | N, NE |
| Traditional Names | |
| Local Name | जंगली भांग |
| Pronunciation | Junglī bhāng |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 4 September 2022 |
| Harvest Date | 2022 |
| Collector | Éloïse |
| Expedition | HIMA01 |
| Provenance Evidence | |
| Regional Corroboration | Indian Hemp Drugs Commission |
| Population Corroboration | None recorded |
| Identity Confirmation | None recorded |
| Conservation | |
| Population | Rumsu–Pulag–Hallan population |
| Field grade | Data deficient · 8 of 23 items |
| Holdings | Urgent |
| Main lot | Zomia Genetic Library Seed lot: Urgent backup copy backup copy: no backup copy
|
| Legal Threats | Active eradication campaigns |
| M/F Ratio | 50% |
| Hermaphroditism | 0% |
| Culling | No |
| Introgression | Reported nearby |
| Cultivation | |
| Status | Active |
| System Type | Feral |
| Scale | Widespread feral populations |
| Seed Sourcing | Population is self reproducing |
| Planting Method | Self reproducing |
| Cycle 1 Planting | March–May |
| Cycle 1 Harvest | September–December |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
Pulag Feral Selection 2022 is a landrace cannabis accession documented by the Zomia Collective in India.
Geography
Pulag is located in the Kullu Valley growing area of the Western Himalayas growing region in India.
Collection Details
Cultivation Details
Botanical Characteristics
Aroma
Effects
Conservation Status
This accession is recorded at low conservation priority.
Gallery
Smoke Reports
No smoke reports yet.Be the first to document aroma, effects, preparation, and sample provenance for this accession.