ZOM-IND-WEB-0720250016
More actions
| Fulkardabri Sujan's Selection #2 2024 | |
|---|---|
| ZOM-IND-WEB-0720250016 | |
| Landrace Cannabis plant near Fulkardabri village | |
| At a Glance | |
| Classification | Landrace |
| Pollination Type | Open pollination |
| Sex expression | Dioecious |
| Primary Purpose | Recreation, Medicine, Religion |
| Flowering time | 24–28 weeks |
| Photoperiod response | Short-day |
| Terpenes | Myrcene dominant |
| Botanical Characteristics | |
| Plant shape | Bushy, conical |
| Branching | Medium |
| Leaflet width | Narrow |
| Hierarchy | |
| Growing Region | North Bengal Plains |
| Growing Area | Mekliganj |
| Location | |
| Country | India |
| Province/State | West Bengal |
| District | Cooch Behar |
| Subdivision | Mekliganj |
| Locality | Fulkardabri |
| Coordinates | 26.302944, 88.976664 |
| Point type | Obfuscated field point |
| Uncertainty | about 500 m |
| Elevation | 46 m |
| Traditional Names | |
| Translation | Ganja |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 17 July 2025 |
| Collector | Isabella,Roy |
| Expedition | WEB01 |
| Conservation | |
| Priority | High |
| Main lot | Zomia Genetic Library Seed lot: Urgent seeds left seeds left: 410 seeds left, under three sowings even at full germination
|
| Legal Threats | Active eradication campaigns |
| M/F Ratio | 10% |
| Hermaphroditism | 5% |
| Culling | Yes |
| Introgression | Pure landrace |
| Cultivation | |
| Status | Active |
| System Type | Poly-culture, Monoculture |
| Scale | Widespread regional cultivation |
| Seed Sourcing | Seeds are grown on the farm, Seeds are sourced through informal local networks, Seeds are purchased/acquired from elsewhere but segregated from local genetics |
| Planting Method | Direct seeding |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 410 |
| Genetic Relationships | |
Same population | |
Fulkardabri - Sujan's Selection #2 2025 is a domesticate landrace cannabis accession. This accession was documented by Isabella in July 2025. A total of 410 seeds were given to Isabella by a local cannabis grower alias 'Sujan'. The seeds come from a cultivated landrace cannabis population of 20 plants grown by Sujan near Fulkardabri village. Fulkardabri is located in Cooch Behar District, West Bengal, India, within the Mekliganj landrace cannabis growing area of the North Bengal Plains growing region.
Geography
Collection Details
Botanical Characteristics
Conservation Status
Gallery