ZOM-IND-HIM-0920220038
From Landrace.wiki
More actions
| Tosh-Kutla 'Sharam Thatch' Feral Selection 2022 | |
|---|---|
| ZOM-IND-HIM-0920220038 | |
| At a Glance | |
| Classification | Feral |
| Accession Type | Selection |
| Selection Type | Multiple plants |
| Pollination Type | Open pollination |
| Sex expression | Dioecious |
| Primary Purpose | Multipurpose |
| Flowering time | 16–20 weeks |
| Plant height | 1.5–3.0 m |
| Photoperiod response | Short-day |
| Botanical Characteristics | |
| Leaflet width | Medium |
| Leaf green colour | Dark |
| Leaf anthocyanin colour | Purple |
| Also noted | Apical dominance |
| Processing | |
| Method | Charas |
| Hierarchy | |
| Growing Region | Western Himalayas |
| Growing Area | Parvati Valley |
| Appellation | Tosh Glacier |
| Field | Sharam Thatch |
| Location | |
| Country | India |
| Province/State | Himachal Pradesh |
| Kullu District | |
| Bhuntar Tehsil | |
| Bhuntar Block | |
| Locality | Tosh-Kutla |
| Coordinates | 32.060971, 77.488232 |
| Point type | Obfuscated field point |
| Uncertainty | about 500 m |
| Elevation | 3,237 m |
| Traditional Names | |
| Local Name | गाँजा |
| Pronunciation | Gāñjā |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Harvest Date | 2022 |
| Collector | Éloïse |
| Expedition | HIMA01 |
| Provenance Evidence | |
| Regional Corroboration | Indian Hemp Drugs Commission Indigenous uses of wild hemp (Cannabis sativa) by the local inhabitants in Manikaran Valley of Himachal Pradesh, North Western Himalaya |
| Population Corroboration | None recorded |
| Identity Confirmation | None recorded |
| Conservation | |
| Population | Tosh Glacier population |
| Field grade | Data deficient · 0 of 23 items |
| Holdings | Urgent |
| Main lot | Zomia Genetic Library Seed lot: Urgent backup copy backup copy: no backup copy
|
| Legal Threats | Active eradication campaigns |
| M/F Ratio | 30% |
| Hermaphroditism | 0% |
| Culling | No |
| Introgression | Minimal |
| Cultivation | |
| Status | Active |
| Scale | Widespread regional cultivation |
| Seed Sourcing | Population is self reproducing |
| Cycle 1 Planting | March–May |
| Cycle 1 Harvest | September–December |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
Tosh-Kutla 'Sharam Thatch' Feral Selection 2022 is a landrace cannabis accession documented by the Zomia Collective in India.
Geography
Tosh-Kutla is located in the Parvati Valley growing area of the Western Himalayas growing region in India.
Collection Details
Cultivation Details
Botanical Characteristics
Aroma
Effects
Conservation Status
Gallery
Smoke Reports
No smoke reports yet.Be the first to document aroma, effects, preparation, and sample provenance for this accession.