Waichin population
More actions
| Waichin population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hierarchy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appellation | Waichin (appellation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growing area | Malana Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growing region | Western Himalayas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In the field | Present (2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map point | 32.101, 77.282 (the appellation's point) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conservation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field grade | Data deficient | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Items scored | 0 of 23 (16 needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item set | Cultivated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holdings | Urgent · every verified copy is Urgent 6 verified copies from 6 collections; places: not known Every lot Urgent: collection ZOM-IND-HIM-1020220009 Every lot Urgent: collection ZOM-IND-HIM-1020220010 Every lot Urgent: collection ZOM-IND-HIM-1020220011 Every lot Urgent: collection ZOM-IND-HIM-1020220012 Every lot Urgent: collection ZOM-IND-HIM-1020220013 Every lot Urgent: collection ZOM-IND-HIM-1020220014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | v0.1 (as of 2026-10-17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Waichin population is the cannabis of Waichin village, also called Wechin,[1] and the fields above it in the Waichin appellation, in the Malana Valley growing area of Kullu District, Himachal Pradesh, India. Waichin is the furthest settlement on the way up the valley towards the glacier. Past it lie the Thal fields, and above it high fields that include Ralli Thatch.[2] The Zomia Collective's collection documentation for the Malana Valley classes the valley's cannabis as a narrow-leaflet drug-type landrace population, from which charas is made.[2]
Accessions
Six accessions were collected at Waichin under the expedition code HIMA01: the general population, selections from the village, the upper fields and the Thal fields, and two feral selections, one of them from the Thal fields.
| Accession | Village | Type | Collected | Holder |
|---|---|---|---|---|
| ZOM-IND-HIM-1020220009 | Waichin | General population | Zomia Genetic Library | |
| ZOM-IND-HIM-1020220010 | Waichin | Selection | Zomia Genetic Library | |
| ZOM-IND-HIM-1020220011 | Waichin | Selection | Zomia Genetic Library | |
| ZOM-IND-HIM-1020220012 | Waichin | Selection | Zomia Genetic Library | |
| ZOM-IND-HIM-1020220013 | Waichin | Selection | Zomia Genetic Library | |
| ZOM-IND-HIM-1020220014 | Waichin | Selection | Zomia Genetic Library |
Eradication
The Zomia Collective's index of growing regions tags Waichin village and its upper fields "Eradications Ongoing", a tag it defines as "Active eradication observed or reported".[1]