Tosh population
More actions
| Tosh population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hierarchy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appellation | Tosh (appellation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growing area | Parvati Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growing region | Western Himalayas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In the field | Present (2025-10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map point | 32.021, 77.444 (the appellation's point) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conservation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field grade | Data deficient | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Items scored | 0 of 23 (16 needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item set | Cultivated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holdings | Urgent · every verified copy is Urgent 6 verified copies from 6 collections; places: not known Every lot Urgent: collection ZOM-IND-HIM-0920220027 Every lot Urgent: collection ZOM-IND-HIM-0920220028 Every lot Urgent: collection ZOM-IND-HIM-0920220029 Every lot Urgent: collection ZOM-IND-HIM-0920220030 Every lot Urgent: collection ZOM-IND-HIM-1020250018 Every lot Urgent: collection ZOM-IND-HIM-1020250019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | v0.1 (as of 2026-10-17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Tosh population is the cannabis of Tosh village and the fields around and above it in the Tosh appellation, in the Parvati Valley growing area of Kullu District, Himachal Pradesh, India. The Zomia Collective's collection documentation classes its cannabis as a narrow-leaflet drug-type landrace population grown for charas. It says the village's growth as a centre of tourism has pushed cultivation higher into the surrounding mountains.[1]
Accessions
Four accessions were collected at Tosh under the expedition code HIMA01: the general population, selections from the village and the upper fields and a feral selection. Two general-population collections from the village followed under HIM25 on 29 October 2025.
| Accession | Village | Type | Collected | Holder |
|---|---|---|---|---|
| ZOM-IND-HIM-0920220027 | Tosh | General population | Zomia Genetic Library | |
| ZOM-IND-HIM-0920220028 | Tosh | Selection | Zomia Genetic Library | |
| ZOM-IND-HIM-0920220029 | Tosh | Selection | Zomia Genetic Library | |
| ZOM-IND-HIM-0920220030 | Tosh | Selection | Zomia Genetic Library | |
| ZOM-IND-HIM-1020250018 | Tosh | General population | Zomia Genetic Library | |
| ZOM-IND-HIM-1020250019 | Tosh | General population | Zomia Genetic Library |
Eradication
The Zomia Collective's index of growing regions tags Tosh village "Eradications Ongoing", a tag it defines as "Active eradication observed or reported".[2]
See also
References
- ↑ "Tosh". Zomia Collective. Retrieved 27 September 2026.
- ↑ "Growing Regions". Zomia Collective. Retrieved 27 September 2026.