West Bengal
More actions
| West Bengal | |
|---|---|
| পশ্চিমবঙ্গ | |
| Administration | |
| Type | State |
| Country | India |
| Capital | Kolkata |
| Area | 88,752 km² |
| Documentation | |
| Growing Regions | 3 |
| Growing Areas | 11 |
| Accessions | 0 |
West Bengal (পশ্চিমবঙ্গ, Pashchimbanga) is a state in eastern India, bordering Bangladesh to the east, Nepal and Bhutan to the north, and the Indian states of Sikkim, Assam, Bihar, Jharkhand and Odisha. The state extends from the Himalayan foothills in the north to the Bay of Bengal in the south, encompassing three of the wiki's documented growing regions: the Eastern Himalayas, The Dooars and the North Bengal Plains. It is the most extensively surveyed Indian state on the wiki, with all current Indian accessions originating from the 2025 WEB01 expedition across its northern districts.citation needed
Geography
West Bengal spans roughly 88,752 km² across three principal topographic zones: the Eastern Himalayan ranges of Darjeeling and Kalimpong districts in the far north, the alluvial Terai and Dooars foothills along the Bhutan frontier, and the Gangetic deltaic plain extending south to the Sundarbans. The state's documented cannabis populations are concentrated in the northern districts — Darjeeling, Kalimpong, Jalpaiguri, Alipurduar and Cooch Behar — spanning all three of the state's growing regions.citation needed
Cannabis in West Bengal
Historical Cultivation
Modern Cultivation
Legal Status
Districts
No districts documented yet.
Growing Regions
| Region | Has conservation status |
|---|---|
| Eastern Himalayas | |
| North Bengal Plains | |
| The Dooars | Vulnerable |
Growing Areas
Accessions
| Accession ID | Name | Priority | Collected | Area |
|---|---|---|---|---|
| ZOM-IND-WEB-0720250014 | Lataguri 'Kajaldighi' General Population 2024 | High | 7 December 2025 | |
| ZOM-IND-WEB-0720250011 | Lataguri Feral Selection 2025 | Medium | 7 December 2025 | Gorumara |
| ZOM-IND-WEB-0720250015 | Baulbari General Population 2025 | High | 7 December 2025 | Maynaguri |
| ZOM-IND-WEB-0720250012 | Lataguri General Population 2024 | High | 7 December 2025 | |
| ZOM-IND-WEB-0720250013 | Lataguri 'Neori Nadi' General Population 2024 | High | 7 December 2025 | |
| ZOM-IND-WEB-0720250010 | Siliguri General Population 2024 | High | 7 November 2025 | |
| ZOM-IND-WEB-0720250009 | Baikar Gourgram General Population 2024 | High | 7 October 2025 | |
| ZOM-IND-WEB-0720250005 | Jalpaiguri General Population #8 2024 | High | 7 October 2025 | |
| ZOM-IND-WEB-0720250006 | Paschim Harmati General Population 2024 | High | 7 September 2025 | |
| ZOM-IND-WEB-0720250008 | Panishala General Population 2024 | High | 7 September 2025 | |
| ZOM-IND-WEB-0720250007 | Panishala 'Mandir' Selection 2024 | High | 7 September 2025 | |
| ZOM-IND-UTT-0820250001 | Siliguri General Population 2024 | 22 August 2025 | ||
| ZOM-IND-WEB-0720250002 | Jalpesh 'Jalpesh Mandir' General Population 2024 | High | 7 August 2025 | |
| ZOM-IND-WEB-0720250003 | Jalpesh General Population 2024 | High | 7 August 2025 | |
| ZOM-IND-WEB-0720250001 | Jalpesh 'Madhabdanga' General Population 2024 | High | 7 August 2025 | |
| ZOM-IND-WEB-0720250004 | Jalpaiguri 'Pat Kata' Feral Selection 2025 | Medium | 7 August 2025 | |
| ZOM-IND-WEB-0720250024 | Dinhata Feral Selection 2025 | Medium | 31 July 2025 | |
| ZOM-IND-WEB-0720250021 | Baneswar General Population 2024 | High | 31 July 2025 | |
| ZOM-IND-WEB-0720250023 | Dinhata General Population 2024 | High | 31 July 2025 | |
| ZOM-IND-WEB-0720250022 | Baneswar 'Sarkar's' Selection 2024 | High | 31 July 2025 | |
| ZOM-IND-WEB-0720250020 | Cooch Behar 'Khagrabari' General Population 2025 | 26 July 2025 | ||
| ZOM-IND-WEB-0720250017 | Gopalpur General Population #2 2024 | High | 24 July 2025 | |
| ZOM-IND-WEB-0720250018 | Gopalpur General Population #1 2024 | High | 24 July 2025 | |
| ZOM-IND-WEB-0720250019 | Gopalpur 'Bhutani' General Population 2024 | High | 24 July 2025 | |
| ZOM-IND-WEB-0620250048 | Simlabari General Population #1 2024 | High | 22 July 2025 | Chilapata |
| ZOM-IND-WEB-0620250047 | Simlabari General Population #2 2024 | High | 22 July 2025 | Chilapata |
| ZOM-IND-WEB-0620250046 | Simlabari General Population #3 2024 | High | 22 July 2025 | Chilapata |
| ZOM-IND-WEB-0620250049 | Patlakhawa General Population 2024 | High | 22 July 2025 | Chilapata |
| ZOM-IND-WEB-0720250016 | Fulkardabri Sujan's Selection #2 2024 | High | 17 July 2025 | Mekliganj |
| ZOM-IND-WEB-0620250013 | Haldibari Feral Selection 2025 | Medium | 14 July 2025 | Mekliganj |
| ZOM-IND-WEB-0620250074 | Bhandani General Population 2024 | High | 28 June 2025 | Jaldapara |
| ZOM-IND-WEB-0620250072 | Jaldapara 'Hollong' General Population 2024 | High | 28 June 2025 | Jaldapara |
| ZOM-IND-WEB-0620250071 | Jaldapara 'Kauchandpara' General Population #2 2024 | High | 28 June 2025 | Jaldapara |
| ZOM-IND-WEB-0620250075 | Suripara Feral Selection 2025 | Medium | 28 June 2025 | Jaldapara |
| ZOM-IND-WEB-0620250073 | Salkumar 'Mondalpara' Feral Selection 2025 | Medium | 28 June 2025 | Jaldapara |
| ZOM-IND-WEB-0620250068 | Makrapara General Population 2025 | High | 27 June 2025 | Chamurchi-Laxmi Duar |
| ZOM-IND-WEB-0620250061 | Khairbari 'Umacharanpur' General Population #2 2024 | High | 26 June 2025 | Jaldapara |
| ZOM-IND-WEB-0620250063 | Jaldapara 'Badaitari' Selection #2 2025 | High | 26 June 2025 | Jaldapara |
| ZOM-IND-WEB-0620250070 | Khairbari 'Umacharanpur' General Population #3 2024 | High | 26 June 2025 | Jaldapara |
| ZOM-IND-WEB-0620250069 | Jaldapara 'Purba Madarihat' #2 Selection 2025 | High | 26 June 2025 | Jaldapara |
| ZOM-IND-WEB-0620250065 | Deogaon General Population #1 2024 | High | 26 June 2025 | Khairbari-Deogaon |
| ZOM-IND-WEB-0620250066 | Deogaon General Population #2 2024 | High | 26 June 2025 | Khairbari-Deogaon |
| ZOM-IND-WEB-0620250064 | Jaldapara 'Kauchandpara' General Population 2024 | High | 26 June 2025 | Jaldapara |
| ZOM-IND-WEB-0620250060 | Khairbari 'Umacharanpur' General Population #1 2024 | High | 26 June 2025 | Jaldapara |
| ZOM-IND-WEB-0620250062 | Jaldapara 'Badaitari' Selection #1 2025 | High | 26 June 2025 | Jaldapara |
| ZOM-IND-WEB-0620250067 | Deogaon General Population #3 2024 | High | 26 June 2025 | Khairbari-Deogaon |
| ZOM-IND-WEB-0620250056 | Hamiltonganj Feral Selection #3 2025 | Medium | 25 June 2025 | |
| ZOM-IND-WEB-0620250057 | Hamiltonganj 'Giant Stank' Feral Selection 2025 | Medium | 25 June 2025 | |
| ZOM-IND-WEB-0620250058 | Hamiltonganj 'Candy Orange' Feral Selection 2025 | Medium | 25 June 2025 | |
| ZOM-IND-WEB-0620250054 | Hamiltonganj Feral Selection #1 2025 | Medium | 25 June 2025 | |
| ... further results | ||||
Conservation Status
Recent News
| Article | Date | District | Category |
|---|---|---|---|
| News:2026-01-15/Enforcement/alipurduar-district-police-destroy-illegally-cultivated-cannabis-plants-in-purba-narathali-kumargram | 15 January 2026 | Alipurduar | Enforcement |
| News:2025-09-24/Enforcement/cooch-behar-district-police-destroy-marijuana-cultivation-across-multiple-locations-in-coordinated-operation-2 | 24 September 2025 | Cooch Behar | Enforcement |