Udawalawe population
More actions
| Udawalawe population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hierarchy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appellation | Udawalawe (appellation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growing area | Udawalawe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growing region | Southern Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map point | 6.455, 80.982 (the appellation's point) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conservation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field grade | Data deficient | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Items scored | 0 of 23 (16 needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item set | Cultivated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holdings | Urgent · every verified copy is Urgent 4 verified copies from 4 collections; places: not known Every lot Urgent: collection ZOM-SRI-UDA-0320260001 Every lot Urgent: collection ZOM-SRI-UDA-1020240001A Every lot Urgent: collection ZOM-SRI-UDA-1020240001B Every lot Urgent: collection ZOM-SRI-UDA-1020240001C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | v0.1 (as of 2026-10-17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Udawalawe population is the cannabis of the Udawalawe appellation, in the Udawalawe growing area of the Southern Sri Lanka growing region, Sri Lanka. The Zomia Collective's collection documentation describes a landrace population from the country around Udawalawe National Park, of narrow-leaflet drug type.[1]
Accessions
Three accessions were collected under the expedition code SRILANKA01 on 15 October 2024, and one under SRILANKA02 on 12 March 2026. The collector's travelogue of the October 2024 trip describes buying dried flower in the town of Thanamalwila, near the Yala and Udawalawe national parks, which was reportedly grown in the parks, and picking seed out of it.[2]
| Accession | Village | Type | Collected | Holder |
|---|---|---|---|---|
| ZOM-SRI-UDA-0320260001 | Kalawelgala | General population | Zomia Genetic Library | |
| ZOM-SRI-UDA-1020240001A | Kalawelgala | General population | Zomia Genetic Library | |
| ZOM-SRI-UDA-1020240001B | Kalawelgala | General population | Zomia Genetic Library | |
| ZOM-SRI-UDA-1020240001C | Kalawelgala | General population | Zomia Genetic Library |
Pressures
See also
References
- ↑ 1.0 1.1 "Udawalawe". Zomia Collective. Retrieved 17 October 2026.
- ↑ Éloïse (6 November 2024). "Sri Lanka's Cannabis Heritage: A Travelogue". Zomia Collective. Retrieved 17 October 2026.