ZOM-SRI-UDA-1020240001C
From Landrace.wiki
More actions
| Udawalawe General Population 2023 | |
|---|---|
| ZOM-SRI-UDA-1020240001C | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Pollination Type | Self |
| Sex expression | Dioecious |
| Primary Purpose | Recreation, Medicine, Food |
| Flowering time | 24–28 weeks |
| Plant height | 1.0–2.5 m |
| Photoperiod response | Short-day |
| Botanical Characteristics | |
| Plant shape | Columnar |
| Leaflet width | Narrow |
| Leaflet number | 9 |
| Leaf green colour | Light |
| Stigma colour | Orange |
| Flower density | Loose |
| Flower cluster size | Small |
| Flower cluster shape | Foxtailed |
| Also noted | Apical dominance, woody stem, sharp leaflet teeth |
| Processing | |
| Method | Ganja |
| Notes | Whole plants dried and cured in semi-darkness in outdoor sheds |
| Hierarchy | |
| Growing Region | Southern Sri Lanka |
| Growing Area | Udawalawe |
| Appellation | Udawalawe |
| Location | |
| Country | Sri Lanka |
| Province/State | Uva Province |
| Monaragala District | |
| Locality | Kalawelgala |
| Coordinates | 6.454977, 80.9815148 |
| Point type | Obfuscated field point |
| Uncertainty | about 500 m |
| Elevation | 78 m |
| Traditional Names | |
| Local Name | කංසා |
| Pronunciation | Kaṁsā |
| Translation | Ganja |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 15 October 2024 |
| Harvest Date | 2023 |
| Collector | Éloïse |
| Expedition | SRILANKA01 |
| Provenance Evidence | |
| Regional Corroboration | Police raid ganja farm that spans across an acre of land STF uses drones to locate ganja plantations inside forest reserve News:2026-04-11/Eradication/155-000-cannabis-plants-destroyed-in-joint-military-police-raid-on-udawalawe-reserve |
| Population Corroboration | None recorded |
| Identity Confirmation | None recorded |
| Conservation | |
| Population | Udawalawe population |
| Field grade | Data deficient · 0 of 23 items |
| Holdings | Urgent |
| Main lot | Zomia Genetic Library Seed lot: Urgent backup copy backup copy: no backup copy
|
| Legal Threats | Active eradication campaigns |
| Population Est. | 500 |
| M/F Ratio | 5% |
| Hermaphroditism | 20% |
| Culling | Yes |
| Introgression | Pure landrace |
| Cultivation | |
| Status | Active |
| System Type | Monoculture, Mono-cropped |
| Scale | Some regional cultivation |
| Seed Sourcing | Seeds are grown on the farm, Seeds are locally grown, Seeds are sourced through informal local networks |
| Planting Method | Direct seeding |
| Cycle 1 Planting | July–September |
| Cycle 1 Harvest | December–March |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
Udawalawe General Population 2023 is a landrace cannabis accession documented by the Zomia Collective in Sri Lanka.
Geography
Collection Details
Cultivation Details
Botanical Characteristics
Aroma
Effects
Conservation Status
This accession is recorded at critical conservation priority.
Gallery
Smoke Reports
No smoke reports yet.Be the first to document aroma, effects, preparation, and sample provenance for this accession.