ZOM-THA-SOU-0420252011
From Landrace.wiki
More actions
| Member Berry Selection | |
|---|---|
| ZOM-THA-SOU-0420252011 | |
| At a Glance | |
| Classification | Hybrid |
| Accession Type | Selection |
| Selection Type | Single plant |
| Sex expression | Dioecious |
| Primary Purpose | Recreation, Medicine |
| Flowering time | 14–18 weeks |
| Plant height | 1.0–2.0 m |
| Photoperiod response | Short-day |
| Botanical Characteristics | |
| Leaf green colour | Dark |
| Leaf anthocyanin colour | Purple |
| Hierarchy | |
| Regional Complex | Malay Peninsula |
| Growing Region | Southern Thailand |
| Growing Area | Ko Phangan |
| Location | |
| Country | Thailand |
| Province/State | Surat Thani |
| Locality | Ko Phangan |
| Coordinates | 9.745338, 100.027596 |
| Point type | Obfuscated field point |
| Uncertainty | about 500 m |
| Elevation | 368 m |
| Traditional Names | |
| Local Name | กัญชา |
| Pronunciation | Kạỵchā |
| Translation | Ganja |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | No |
| Date | 15 April 2025 |
| Collector | Éloïse,Isabella |
| Expedition | NST03 |
| Conservation | |
| Main lot | Zomia Genetic Library Seed lot: Urgent backup copy backup copy: no backup copy
|
| Closest climate matches | Ko Tao – 92 Seulimeum – 83 Toco–Matelot – 83 Sichon (appellation) – 82 Rio Claro–Mayaro – 82 to the climate of Ko Phangan, computed · About these figures |
| Legal Threats | Legal cultivation permitted |
| Culling | Yes |
| Cultivation | |
| System Type | Monoculture |
| Seed Sourcing | Seeds are sourced through informal local networks |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
- Point
- 9.75° N, 100.03° E
- Elevation used
- 395 m computed, GMTED2010 (1 km), at this point
- Köppen class
- Am
- Clock
- UTC+7
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day and night | ||||||||||||
| First light | 06:18 | 06:18 | 06:07 | 05:49 | 05:37 | 05:36 | 05:44 | 05:50 | 05:48 | 05:47 | 05:52 | 06:06 |
| Sunrise | 06:40 | 06:40 | 06:28 | 06:10 | 05:59 | 05:59 | 06:06 | 06:11 | 06:10 | 06:08 | 06:14 | 06:28 |
| Sunset | 18:17 | 18:29 | 18:31 | 18:30 | 18:33 | 18:41 | 18:45 | 18:38 | 18:21 | 18:03 | 17:55 | 18:02 |
| Last light | 18:40 | 18:50 | 18:52 | 18:51 | 18:55 | 19:04 | 19:08 | 19:00 | 18:42 | 18:24 | 18:17 | 18:25 |
| Daylighth | 11h37 | 11h49 | 12h04 | 12h20 | 12h34 | 12h41 | 12h38 | 12h27 | 12h11 | 11h55 | 11h41 | 11h34 |
| Changemin/day | +0.3 | +0.5 | +0.5 | +0.5 | +0.4 | +0.1 | −0.3 | −0.5 | −0.5 | −0.5 | −0.4 | −0.1 |
| Temperature | ||||||||||||
| Avg daily high°C | 25 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 25 |
| Avg daily low°C | 24 | 24 | 25 | 26 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 |
| Swing°C | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Water and light | ||||||||||||
| Rainmm | 82 | 57 | 90 | 98 | 252 | 220 | 206 | 206 | 216 | 408 | 529 | 182 |
| VPDkPa | 0.9 | 0.9 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.7 | 0.8 | 0.9 |
| Sunlightmol/m²/d | 40 | 45 | 47 | 47 | 41 | 38 | 38 | 38 | 36 | 33 | 32 | 36 |
| Field cycle | ||||||||||||
| Cycle | ||||||||||||
- Planting
- Growing
- Harvest
- Not recorded / off season
No field cycle is recorded on this accession's page.
Day and night computed from the sun's position on the 15th of each month; climate normals 1981–2010 from CHELSA V2.1 · About these figures
Member Berry Selection is a landrace cannabis accession documented by the Zomia Collective in Thailand.
Geography
Collection Details
Cultivation Details
Botanical Characteristics
Aroma
Effects
Conservation Status
This accession is recorded at low conservation priority.
Gallery
Smoke Reports
No smoke reports yet.Be the first to document aroma, effects, preparation, and sample provenance for this accession.