Van der Walt s.n., Skukuza (1981)
More actions
| Van der Walt and Potgieter herbarium gathering, Skukuza village (1981) | |
|---|---|
| Van der Walt s.n., Skukuza (1981) | |
| At a Glance | |
| Classification | Unknown |
| Location | |
| Country | South Africa |
| Province/State | Mpumalanga |
| Locality | Skukuza village |
| Coordinates | -24.994722, 31.590278 |
| Point type | Holder's georeference |
| Uncertainty | about 2 km |
| Traditional Names | |
| Local Name | Dagga |
| Collection | |
| Method | Herbarium specimen |
| Sourcing Type | Historical |
| Date | 15 December 1981 |
| Collector | P. T. van der Walt |
| Specimen | |
| Repository | Skukuza Herbarium (SANParks) |
| Catalogue Number | skukuza-7511763-4380 |
| Collector Number | s.n. |
| Scientific Name | Cannabis sativa var. sativa |
| Occurrence Record | View occurrence record |
- Point
- 24.99° S, 31.59° E
- Elevation used
- 282 m computed, GMTED2010 (1 km), at this point
- Köppen class
- BSh
- Clock
- UTC+2
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day and night | ||||||||||||
| First light | 04:52 | 05:16 | 05:32 | 05:45 | 05:58 | 06:11 | 06:13 | 05:58 | 05:28 | 04:56 | 04:34 | 04:33 |
| Sunrise | 05:17 | 05:40 | 05:55 | 06:08 | 06:22 | 06:36 | 06:38 | 06:22 | 05:51 | 05:20 | 04:59 | 04:59 |
| Sunset | 18:48 | 18:36 | 18:11 | 17:39 | 17:17 | 17:12 | 17:21 | 17:35 | 17:47 | 17:59 | 18:18 | 18:39 |
| Last light | 19:13 | 19:00 | 18:34 | 18:02 | 17:41 | 17:37 | 17:46 | 17:59 | 18:09 | 18:22 | 18:43 | 19:05 |
| Daylighth | 13h31 | 12h56 | 12h16 | 11h31 | 10h55 | 10h35 | 10h43 | 11h14 | 11h56 | 12h39 | 13h19 | 13h41 |
| Changemin/day | −0.8 | −1.4 | −1.5 | −1.4 | −1.0 | −0.2 | +0.7 | +1.2 | +1.4 | +1.4 | +1.1 | +0.2 |
| Temperature | ||||||||||||
| Avg daily high°C | 31 | 30 | 30 | 28 | 26 | 24 | 24 | 26 | 28 | 28 | 29 | 30 |
| Avg daily low°C | 21 | 21 | 20 | 18 | 14 | 12 | 11 | 13 | 16 | 18 | 19 | 20 |
| Swing°C | 10 | 9 | 10 | 10 | 12 | 13 | 13 | 13 | 13 | 11 | 10 | 10 |
| Water and light | ||||||||||||
| Rainmm | 99 | 94 | 74 | 42 | 12 | 7 | 8 | 10 | 17 | 42 | 90 | 104 |
| VPDkPa | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 | 0.9 | 0.9 | 1.1 | 1.2 | 1.3 | 1.3 | 1.4 |
| Sunlightmol/m²/d | 43 | 41 | 37 | 33 | 29 | 27 | 28 | 32 | 37 | 38 | 40 | 43 |
| Field cycle | ||||||||||||
| Cycle | ||||||||||||
- Planting
- Growing
- Harvest
- Not recorded / off season
No field cycle is recorded on this accession's page.
Day and night computed from the sun's position on the 15th of each month; climate normals 1981–2010 from CHELSA V2.1 · About these figures
Van der Walt s.n., Skukuza is a herbarium accession of Cannabis sativa collected at Skukuza village in Mpumalanga, South Africa, on 15 December 1981 by P. T. van der Walt. The Skukuza Herbarium (SANParks) holds the sheet as skukuza-7511763-4380.[1] The Skukuza Herbarium in the Kruger National Park holds it, and its entry fills in the vernacular Dagga.
The record
The entry gives the collectors as van der Walt, PT and Potgieter, ALF, the number as s.n., the date as 15 December 1981, the locality as Skukuza village. and the vernacular name as Dagga. Skukuza is the park's headquarters camp.[1]
No catalogue number
The entry carries no catalogue number or barcode. Its only identifier is the occurrence identifier skukuza-7511763-4380, which the herbarium's data export generates, and the accession is titled from the collector and the place instead.[1]
Specimen and identification
The determination is Cannabis sativa var. sativa. No determiner is named.[1]
- ↑ 1.0 1.1 1.2 1.3 "Occurrence 5181228744: Cannabis sativa L." GBIF. Global Biodiversity Information Facility. Retrieved 23 September 2026.