Rogers 1401 (1909)
More actions
| Rogers 1401 herbarium gathering, Johannesburg (1909) | |
|---|---|
| Rogers 1401 (1909) | |
| Rogers 1401, the sheet held by the Herbarium of the University of Zurich as Z-000164603 | |
| At a Glance | |
| Classification | Unknown |
| Location | |
| Country | South Africa |
| Province/State | Gauteng |
| Locality | Johannesburg |
| Coordinates | -26.21844, 28.041622 |
| Point type | Holder's georeference |
| Uncertainty | about 12 km |
| Collection | |
| Method | Herbarium specimen |
| Sourcing Type | Historical |
| Date | February 1909 |
| Collector | F. A. Rogers |
| Specimen | |
| Repository | Herbarium of the University of Zurich |
| Catalogue Number | Z-000164603 |
| Collector Number | Rogers, F.A. 1401 |
| Scientific Name | Cannabis sativa L. |
- Point
- 26.22° S, 28.04° E
- Elevation used
- 1,738 m computed, GMTED2010 (1 km), at this point
- Köppen class
- Cwb
- Clock
- UTC+2
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day and night | ||||||||||||
| First light | 05:03 | 05:29 | 05:46 | 06:00 | 06:14 | 06:28 | 06:30 | 06:14 | 05:42 | 05:09 | 04:46 | 04:44 |
| Sunrise | 05:29 | 05:53 | 06:09 | 06:23 | 06:39 | 06:53 | 06:55 | 06:37 | 06:05 | 05:33 | 05:11 | 05:10 |
| Sunset | 19:05 | 18:52 | 18:25 | 17:52 | 17:29 | 17:23 | 17:33 | 17:48 | 18:01 | 18:14 | 18:35 | 18:56 |
| Last light | 19:30 | 19:16 | 18:49 | 18:16 | 17:54 | 17:48 | 17:58 | 18:12 | 18:24 | 18:37 | 18:59 | 19:22 |
| Daylighth | 13h36 | 12h59 | 12h16 | 11h29 | 10h51 | 10h30 | 10h38 | 11h11 | 11h55 | 12h41 | 13h24 | 13h46 |
| Changemin/day | −0.8 | −1.4 | −1.6 | −1.4 | −1.0 | −0.2 | +0.7 | +1.3 | +1.5 | +1.5 | +1.2 | +0.3 |
| Temperature | ||||||||||||
| Avg daily high°C | 24 | 24 | 22 | 20 | 18 | 15 | 16 | 19 | 22 | 23 | 23 | 24 |
| Avg daily low°C | 14 | 14 | 12 | 9 | 5 | 2 | 2 | 4 | 8 | 10 | 12 | 13 |
| Swing°C | 10 | 10 | 11 | 11 | 13 | 13 | 14 | 14 | 15 | 13 | 11 | 11 |
| Water and light | ||||||||||||
| Rainmm | 146 | 124 | 108 | 41 | 16 | 10 | 3 | 8 | 24 | 85 | 110 | 144 |
| VPDkPa | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.6 | 0.6 | 0.7 | 0.9 | 0.9 | 0.9 | 0.9 |
| Sunlightmol/m²/d | 49 | 46 | 40 | 35 | 31 | 28 | 30 | 36 | 43 | 46 | 48 | 50 |
| Field cycle | ||||||||||||
| Cycle | ||||||||||||
- Planting
- Growing
- Harvest
- Not recorded / off season
No field cycle is recorded on this accession's page.
Day and night computed from the sun's position on the 15th of each month; climate normals 1981–2010 from CHELSA V2.1 · About these figures
Rogers 1401 is a herbarium accession of Cannabis sativa collected at Johannesburg in Gauteng, South Africa, in February 1909 by F. A. Rogers. The Herbarium of the University of Zurich holds the sheet as Z-000164603.[1]
The label
The sheet carries a printed label headed FLORA OF S. AFRICA. reading Coll. Rev. F. A. ROGERS. No. 1401, with Cannabis sativa L and Johannesburg written by hand and the date Feb, 1909 below. A second printed label records that the herbarium of the Reverend F. A. Rogers was acquired by the Botanical Museum of the University of Zurich in 1930, and an accession stamp gives 22 February 1932.[1]
Specimen and identification
The determination is Cannabis sativa L. No determiner is named.[1]
- ↑ 1.0 1.1 1.2 "Occurrence 2575495526: Cannabis sativa L." GBIF. Global Biodiversity Information Facility. Retrieved 23 September 2026.