Retief 1 (2007)
More actions
| Retief 1 herbarium gathering, Pretoria National Botanical Garden (2007) | |
|---|---|
| Retief 1 (2007) | |
| At a Glance | |
| Classification | Other |
| Location | |
| Country | South Africa |
| Province/State | Gauteng |
| Locality | Pretoria National Botanical Garden |
| Coordinates | -25.736667, 28.275278 |
| Elevation | 1355 m |
| Collection | |
| Method | Herbarium specimen |
| Sourcing Type | Historical |
| Date | 1 November 2007 |
| Collector | E. Retief |
| Specimen | |
| Repository | National Herbarium (PRE) |
| Catalogue Number | PRE0767928-0 |
| Collector Number | Retief, E. 1 |
| Scientific Name | Cannabis sativa L. var. sativa |
| Identified By | E. Retief |
- Point
- 25.74° S, 28.28° E
- Elevation used
- 1,368 m computed, GMTED2010 (1 km), at this point
- Köppen class
- Cwa
- Clock
- UTC+2
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day and night | ||||||||||||
| First light | 05:03 | 05:28 | 05:45 | 05:59 | 06:12 | 06:26 | 06:28 | 06:12 | 05:41 | 05:09 | 04:46 | 04:44 |
| Sunrise | 05:29 | 05:52 | 06:08 | 06:22 | 06:37 | 06:51 | 06:53 | 06:36 | 06:04 | 05:32 | 05:11 | 05:10 |
| Sunset | 19:03 | 18:50 | 18:24 | 17:52 | 17:29 | 17:23 | 17:33 | 17:48 | 18:00 | 18:12 | 18:33 | 18:54 |
| Last light | 19:28 | 19:14 | 18:47 | 18:15 | 17:53 | 17:48 | 17:58 | 18:11 | 18:23 | 18:36 | 18:58 | 19:20 |
| Daylighth | 13h34 | 12h58 | 12h16 | 11h30 | 10h52 | 10h32 | 10h40 | 11h12 | 11h55 | 12h40 | 13h22 | 13h44 |
| Changemin/day | −0.8 | −1.4 | −1.5 | −1.4 | −1.0 | −0.2 | +0.7 | +1.3 | +1.5 | +1.5 | +1.1 | +0.3 |
| Temperature | ||||||||||||
| Avg daily high°C | 27 | 27 | 26 | 23 | 21 | 18 | 19 | 22 | 26 | 26 | 26 | 27 |
| Avg daily low°C | 17 | 16 | 15 | 12 | 8 | 5 | 5 | 7 | 11 | 13 | 15 | 16 |
| Swing°C | 10 | 10 | 10 | 11 | 13 | 13 | 14 | 14 | 15 | 13 | 12 | 11 |
| Water and light | ||||||||||||
| Rainmm | 129 | 105 | 96 | 36 | 14 | 9 | 3 | 6 | 18 | 75 | 103 | 127 |
| VPDkPa | 1.2 | 1.2 | 1.1 | 0.9 | 0.8 | 0.7 | 0.7 | 0.9 | 1.1 | 1.1 | 1.1 | 1.1 |
| Sunlightmol/m²/d | 49 | 46 | 41 | 36 | 32 | 29 | 31 | 37 | 44 | 47 | 48 | 50 |
| Field cycle | ||||||||||||
| Cycle | ||||||||||||
- Planting
- Growing
- Harvest
- Not recorded / off season
No field cycle is recorded on this accession's page.
Day and night computed from the sun's position on the 15th of each month; climate normals 1981–2010 from CHELSA V2.1 · About these figures
Retief 1 is a herbarium accession of Cannabis sativa collected at Pretoria National Botanical Garden in Gauteng, South Africa, on 1 November 2007 by E. Retief. The National Herbarium (PRE) holds the sheet as PRE0767928-0.[1]
Collection and locality
The database gives the locality as Pretoria National Botanical Gardens. and the altitude as 1,355 m. The garden adjoins the National Herbarium itself.[1]
Field description
The database's plant description reads HT: 15.00, HTUNIT: cm; GRFRMS: Herb, a herb 15 cm high, which is a seedling or a very young plant.[1]
Specimen and identification
The sheet is filed as Cannabis sativa L. var. sativa, determined by the collector.[1]
- ↑ 1.0 1.1 1.2 1.3 "Cannabis sativa L., barcode PRE0767928-0, in the Botanical Database of Southern Africa (BODATSA)". Plants of southern Africa. South African National Biodiversity Institute. Retrieved 23 September 2026.