Pindar Valley
More actions
| Pindar Valley | |
|---|---|
| ActiveCannabis last recorded here in 2025 | |
| Terraced fields at Toli village, seen from Chiltha | |
| Hierarchy | |
| Gene Pool | South Asian Gene Pool |
| Regional Complex | Hindu Kush-Himalayan |
| Growing Region | Western Himalayas |
| Geography | |
| Country | India |
| Province/State | Uttarakhand |
| District | Bageshwar District |
| Coordinates | 30.037, 79.939 |
| Landscape | |
| Elevation | 1,900–2,413 m |
| Terrain | Terraced village fields on the slopes of the Pindar valley |
| Climate | |
| Climate Type | Temperate montane |
| Growing history | |
| Dated accessions | 2025 |
| Documentation | |
| Appellations | 1 |
| Accessions | 14 |
| Conservation | |
| Populations | none documented yet |
Pindar Valley is a landrace cannabis growing area in Bageshwar District, Uttarakhand, India, in the Western Himalayas growing region. Its twelve accessions were collected at six villages in Kapkot Block, between 1,900 m at Teekh and 2,413 m at Dhoor.
Geography
The six villages spread about 20 km along and above the valley. Khati, at 2,209 to 2,233 m, has seven of the twelve accessions. Dhoor is the highest at 2,413 m, followed by Karmi at 2,345 m and Jhopra Gaon at 2,079 m; Teekh is the lowest at 1,900 m.
Cultivation
Nine of the accessions are landrace general populations and three are feral selections, each of the three from a single plant at Khati. All twelve describe a short-day crop broadcast-sown in May and June and harvested from September to November, from seed kept from locally grown flower. Eleven are multipurpose. Eleven are grown in monoculture with crop rotation, nine are also semi-feral, and three are intercropped. Cultivation is widespread in the region, and eleven report minimal introgression from outside seed.
Isabella and Roy collected seed for all twelve between 10 and 13 October 2025, on the UTT01 expedition. Seven samples are from the 2024 harvest and five from 2025.
Accessions
| Accession ID | Name | Locality | Elevation (m) | Classification | Collected |
|---|---|---|---|---|---|
| ZOM-IND-UTT-1020250003 | Pindar Valley Jhopra Goan General Population 2024 | Jhopra Gaon | 2079 | Landrace | |
| ZOM-IND-UTT-1020250004 | Pindar Valley Karmi General Population 2024 | Karmi | 2345 | Landrace | |
| ZOM-IND-UTT-1020250005 | Pindar Valley Khati General Population #1 2024 | Khati | 2233 | Landrace | |
| ZOM-IND-UTT-1020250006 | Pindar Valley Khati Feral Selection 2025 #1 | Khati | 2209 | Feral | |
| ZOM-IND-UTT-1020250007 | Pindar Valley Khati Feral Selection 2025 #2 | Khati | 2209 | Feral | |
| ZOM-IND-UTT-1020250008 | Pindar Valley Khati Feral Selection 2025 #3 | Khati | 2209 | Feral | |
| ZOM-IND-UTT-1020250009 | Pindar Valley Khati General Population 2024 #2 | Khati | 2209 | Landrace | |
| ZOM-IND-UTT-1020250010A | Pindar Valley Khati General Population2024 #3 Grade A | Khati | 2209 | Landrace | |
| ZOM-IND-UTT-1020250010B | Pindar Valley Khati General Population2024 #3 Grade B | Khati | 2209 | Landrace | |
| ZOM-IND-UTT-1020250011A | Pindar Valley Teekh General Population 2024 Grade A | Teekh | 1900 | Landrace | |
| ZOM-IND-UTT-1020250011B | Pindar Valley Teekh General Population 2024 Grade B | Teekh | 1900 | Landrace | |
| ZOM-IND-UTT-1020250012 | Pindar Valley Dhoor General Population 2024 | Dhoor | 2413 | Landrace | |
| ZOM-IND-UTT-1020250013 | Liti Village General Population 2024 | Liti | 2200 | Landrace | |
| ZOM-IND-UTT-1020250014 | Sama Village General Population 2024 | Sama | 2200 | Landrace |
Conservation status
Recent news
No recent news items.