Pegler 735 (1900)
From Landrace.wiki
More actions
| Pegler 735 herbarium gathering, Kentani District (1900) | |
|---|---|
| Pegler 735 (1900) | |
| At a Glance | |
| Classification | Unknown |
| Location | |
| Country | South Africa |
| Province/State | Eastern Cape |
| Locality | Kentani District |
| Coordinates | -32.125, 28.375 |
| Point type | Holder's georeference |
| Uncertainty | about 19 km |
| Collection | |
| Method | Herbarium specimen |
| Sourcing Type | Historical |
| Date | April 1900 |
| Collector | A. M. Pegler |
| Specimen | |
| Repository | National Herbarium (PRE) |
| Catalogue Number | PRE0372454-0 |
| Collector Number | Pegler, A.M. 735 |
| Scientific Name | Cannabis sativa L. var. sativa |
- Point
- 32.12° S, 28.38° E
- Elevation used
- 761 m computed, GMTED2010 (1 km), at this point
- Köppen class
- Cfb
- Clock
- UTC+2
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day and night | ||||||||||||
| First light | 04:47 | 05:18 | 05:42 | 06:02 | 06:22 | 06:38 | 06:39 | 06:18 | 05:41 | 05:02 | 04:32 | 04:26 |
| Sunrise | 05:15 | 05:44 | 06:06 | 06:27 | 06:48 | 07:05 | 07:06 | 06:44 | 06:06 | 05:27 | 04:59 | 04:55 |
| Sunset | 19:16 | 18:58 | 18:26 | 17:46 | 17:17 | 17:08 | 17:19 | 17:39 | 17:58 | 18:17 | 18:44 | 19:09 |
| Last light | 19:44 | 19:23 | 18:50 | 18:11 | 17:43 | 17:35 | 17:46 | 18:04 | 18:22 | 18:42 | 19:11 | 19:37 |
| Daylighth | 14h01 | 13h14 | 12h19 | 11h19 | 10h30 | 10h03 | 10h14 | 10h55 | 11h52 | 12h51 | 13h45 | 14h14 |
| Changemin/day | −1.1 | −1.8 | −2.0 | −1.8 | −1.3 | −0.3 | +0.9 | +1.7 | +1.9 | +1.9 | +1.5 | +0.3 |
| Temperature | ||||||||||||
| Avg daily high°C | 24 | 25 | 24 | 23 | 21 | 19 | 20 | 21 | 22 | 21 | 22 | 24 |
| Avg daily low°C | 15 | 16 | 15 | 12 | 10 | 7 | 6 | 8 | 9 | 11 | 12 | 14 |
| Swing°C | 9 | 9 | 9 | 10 | 12 | 12 | 13 | 13 | 12 | 11 | 10 | 9 |
| Water and light | ||||||||||||
| Rainmm | 128 | 96 | 91 | 58 | 24 | 23 | 17 | 32 | 53 | 90 | 109 | 104 |
| VPDkPa | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Sunlightmol/m²/d | 40 | 38 | 34 | 30 | 26 | 22 | 24 | 29 | 34 | 37 | 41 | 42 |
| Field cycle | ||||||||||||
| Cycle | ||||||||||||
- Planting
- Growing
- Harvest
- Not recorded / off season
No field cycle is recorded on this accession's page.
Day and night computed from the sun's position on the 15th of each month; climate normals 1981–2010 from CHELSA V2.1 · About these figures
Pegler 735 is a herbarium accession of Cannabis sativa collected in Kentani District in the Eastern Cape, South Africa, in April 1900 by A. M. Pegler. The National Herbarium (PRE) holds the sheet as PRE0372454-0.[1]
Collection and locality
The database gives the locality as KENTANI DIST.; IDUTYWA. Kentani and Idutywa are both in the Transkei district of the eastern Cape.[1]
Specimen and identification
The sheet is filed as Cannabis sativa L. var. sativa. The database names no determiner and publishes no image.[1]
- ↑ 1.0 1.1 1.2 "Cannabis sativa L., barcode PRE0372454-0, in the Botanical Database of Southern Africa (BODATSA)". Plants of southern Africa. South African National Biodiversity Institute. Retrieved 23 September 2026.