Naude PRE 52593 (1968)
From Landrace.wiki
More actions
| Naude herbarium gathering, Petronella (1968) | |
|---|---|
| Naude PRE 52593 (1968) | |
| At a Glance | |
| Classification | Unknown |
| Location | |
| Country | South Africa |
| Province/State | Gauteng |
| Locality | Petronella |
| Coordinates | -25.5, 28.116667 |
| Point type | Holder's georeference |
| Uncertainty | about 110 km |
| Collection | |
| Method | Herbarium specimen |
| Sourcing Type | Historical |
| Date | 23 April 1968 |
| Collector | T. Naude |
| Specimen | |
| Repository | National Herbarium (PRE) |
| Catalogue Number | PRE0372429-0 |
| Collector Number | PRE 52593 |
| Scientific Name | Cannabis sativa var. indica (Lam.) Wehmer |
- Point
- 25.50° S, 28.12° E
- Elevation used
- 1,220 m computed, GMTED2010 (1 km), at this point
- Köppen class
- BSh
- Clock
- UTC+2
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day and night | ||||||||||||
| First light | 05:04 | 05:29 | 05:46 | 05:59 | 06:13 | 06:26 | 06:28 | 06:12 | 05:42 | 05:10 | 04:47 | 04:46 |
| Sunrise | 05:30 | 05:53 | 06:09 | 06:23 | 06:37 | 06:51 | 06:53 | 06:36 | 06:05 | 05:33 | 05:12 | 05:11 |
| Sunset | 19:03 | 18:50 | 18:25 | 17:53 | 17:30 | 17:24 | 17:34 | 17:49 | 18:00 | 18:13 | 18:33 | 18:54 |
| Last light | 19:28 | 19:14 | 18:48 | 18:16 | 17:54 | 17:49 | 17:59 | 18:12 | 18:23 | 18:36 | 18:58 | 19:20 |
| Daylighth | 13h33 | 12h57 | 12h16 | 11h30 | 10h53 | 10h33 | 10h41 | 11h12 | 11h55 | 12h40 | 13h21 | 13h43 |
| Changemin/day | −0.8 | −1.4 | −1.5 | −1.4 | −1.0 | −0.2 | +0.7 | +1.3 | +1.5 | +1.5 | +1.1 | +0.2 |
| Temperature | ||||||||||||
| Avg daily high°C | 28 | 28 | 27 | 24 | 22 | 19 | 20 | 22 | 26 | 28 | 28 | 28 |
| Avg daily low°C | 18 | 18 | 16 | 13 | 9 | 6 | 5 | 8 | 12 | 14 | 16 | 17 |
| Swing°C | 11 | 11 | 11 | 11 | 13 | 13 | 14 | 15 | 15 | 13 | 12 | 11 |
| Water and light | ||||||||||||
| Rainmm | 127 | 97 | 88 | 33 | 14 | 8 | 3 | 5 | 15 | 68 | 95 | 119 |
| VPDkPa | 1.3 | 1.3 | 1.2 | 1.0 | 0.9 | 0.7 | 0.7 | 0.9 | 1.2 | 1.3 | 1.2 | 1.3 |
| Sunlightmol/m²/d | 49 | 46 | 41 | 36 | 33 | 29 | 32 | 37 | 44 | 47 | 48 | 50 |
| Field cycle | ||||||||||||
| Cycle | ||||||||||||
- Planting
- Growing
- Harvest
- Not recorded / off season
No field cycle is recorded on this accession's page.
Day and night computed from the sun's position on the 15th of each month; climate normals 1981–2010 from CHELSA V2.1 · About these figures
Naude PRE 52593 is a herbarium accession of Cannabis sativa, determined as var. indica collected at Petronella in Gauteng, South Africa, on 23 April 1968 by T. Naude. The National Herbarium (PRE) holds the sheet as PRE0372429-0.[1]
Collection and locality
The database gives the locality as PETRONELLA; OP WERF OP PLOT VAN MNR. VENTER, which is Afrikaans for on the yard on Mr Venter's plot.[1]
Specimen and identification
The sheet is filed as Cannabis sativa var. indica (Lam.) Wehmer.[1]
- ↑ 1.0 1.1 1.2 "Cannabis sativa L., barcode PRE0372429-0, in the Botanical Database of Southern Africa (BODATSA)". Plants of southern Africa. South African National Biodiversity Institute. Retrieved 23 September 2026.