MacClung s.n., Pietermaritzburg (1935)
More actions
| MacClung herbarium gathering, Pietermaritzburg (1935) | |
|---|---|
| MacClung s.n., Pietermaritzburg (1935) | |
| At a Glance | |
| Classification | Unknown |
| Location | |
| Country | South Africa |
| Province/State | KwaZulu-Natal |
| Locality | Pietermaritzburg |
| Coordinates | -29.625, 30.375 |
| Point type | Holder's georeference |
| Uncertainty | about 19 km |
| Collection | |
| Method | Herbarium specimen |
| Sourcing Type | Historical |
| Date | December 1935 |
| Collector | W. R. MacClung |
| Specimen | |
| Repository | KwaZulu-Natal Herbarium (NH) |
| Catalogue Number | NH0027430-0 |
| Collector Number | MacClung, W.R. s.n. (NH27430) |
| Scientific Name | Cannabis sativa L. var. sativa |
- Point
- 29.62° S, 30.38° E
- Elevation used
- 634 m computed, GMTED2010 (1 km), at this point
- Köppen class
- Cfa
- Clock
- UTC+2
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day and night | ||||||||||||
| First light | 04:46 | 05:14 | 05:35 | 05:53 | 06:10 | 06:25 | 06:26 | 06:08 | 05:33 | 04:57 | 04:30 | 04:26 |
| Sunrise | 05:12 | 05:39 | 05:59 | 06:17 | 06:35 | 06:51 | 06:52 | 06:32 | 05:57 | 05:21 | 04:56 | 04:53 |
| Sunset | 19:02 | 18:46 | 18:17 | 17:40 | 17:14 | 17:06 | 17:17 | 17:34 | 17:50 | 18:07 | 18:31 | 18:55 |
| Last light | 19:29 | 19:11 | 18:41 | 18:04 | 17:39 | 17:32 | 17:42 | 17:59 | 18:14 | 18:31 | 18:57 | 19:22 |
| Daylighth | 13h50 | 13h07 | 12h18 | 11h23 | 10h39 | 10h15 | 10h24 | 11h02 | 11h53 | 12h46 | 13h36 | 14h02 |
| Changemin/day | −1.0 | −1.7 | −1.8 | −1.7 | −1.2 | −0.2 | +0.8 | +1.5 | +1.7 | +1.7 | +1.3 | +0.3 |
| Temperature | ||||||||||||
| Avg daily high°C | 27 | 27 | 26 | 24 | 23 | 20 | 21 | 23 | 24 | 24 | 25 | 26 |
| Avg daily low°C | 18 | 18 | 16 | 14 | 11 | 7 | 7 | 9 | 11 | 13 | 15 | 16 |
| Swing°C | 9 | 9 | 10 | 11 | 12 | 13 | 14 | 14 | 13 | 11 | 10 | 10 |
| Water and light | ||||||||||||
| Rainmm | 106 | 93 | 83 | 38 | 18 | 15 | 15 | 25 | 46 | 77 | 94 | 109 |
| VPDkPa | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 |
| Sunlightmol/m²/d | 42 | 40 | 36 | 31 | 27 | 24 | 26 | 30 | 35 | 37 | 40 | 42 |
| Field cycle | ||||||||||||
| Cycle | ||||||||||||
- Planting
- Growing
- Harvest
- Not recorded / off season
No field cycle is recorded on this accession's page.
Day and night computed from the sun's position on the 15th of each month; climate normals 1981–2010 from CHELSA V2.1 · About these figures
MacClung s.n., Pietermaritzburg is a herbarium accession of Cannabis sativa collected at Pietermaritzburg in KwaZulu-Natal, South Africa, in December 1935 by W. R. MacClung. The KwaZulu-Natal Herbarium (NH) holds the sheet as NH0027430-0.[1]
Collection and locality
The database gives the date as December 1935, with the day blank, and the locality as Maritzburg., the short form of Pietermaritzburg.[1]
Specimen and identification
The sheet is filed as Cannabis sativa L. var. sativa. The number is given as s.n. (NH27430): there is no collector's number, and the parenthesis repeats the herbarium's own.[1]
- ↑ 1.0 1.1 1.2 "Cannabis sativa L., barcode NH0027430-0, in the Botanical Database of Southern Africa (BODATSA)". Plants of southern Africa. South African National Biodiversity Institute. Retrieved 23 September 2026.