Leendertz 4319 (1912)
From Landrace.wiki
More actions
| Leendertz 4319 herbarium gathering, Zeerust (1912) | |
|---|---|
| Leendertz 4319 (1912) | |
| At a Glance | |
| Classification | Unknown |
| Location | |
| Country | South Africa |
| Province/State | North West |
| Locality | Zeerust |
| Coordinates | -25.54, 26.07 |
| Point type | Settlement point |
| Uncertainty | about 6 km |
| Collection | |
| Method | Herbarium specimen |
| Sourcing Type | Historical |
| Date | January 1912 |
| Collector | R. Leendertz |
| Specimen | |
| Repository | National Herbarium (PRE) |
| Catalogue Number | PRE0372434-0 |
| Collector Number | Leendertz, R. 4319 |
| Scientific Name | Cannabis sativa L. var. sativa |
- Point
- 25.54° S, 26.07° E
- Elevation used
- 1,212 m computed, GMTED2010 (1 km), at this point
- Köppen class
- BSh
- Clock
- UTC+2
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day and night | ||||||||||||
| First light | 05:12 | 05:37 | 05:54 | 06:08 | 06:21 | 06:34 | 06:36 | 06:21 | 05:50 | 05:18 | 04:55 | 04:54 |
| Sunrise | 05:38 | 06:01 | 06:17 | 06:31 | 06:45 | 06:59 | 07:01 | 06:44 | 06:13 | 05:41 | 05:20 | 05:20 |
| Sunset | 19:11 | 18:59 | 18:33 | 18:01 | 17:38 | 17:32 | 17:42 | 17:57 | 18:09 | 18:21 | 18:41 | 19:03 |
| Last light | 19:37 | 19:22 | 18:56 | 18:24 | 18:03 | 17:58 | 18:07 | 18:20 | 18:31 | 18:44 | 19:06 | 19:28 |
| Daylighth | 13h33 | 12h57 | 12h16 | 11h30 | 10h53 | 10h33 | 10h41 | 11h12 | 11h55 | 12h40 | 13h21 | 13h43 |
| Changemin/day | −0.8 | −1.4 | −1.5 | −1.4 | −1.0 | −0.2 | +0.7 | +1.3 | +1.5 | +1.5 | +1.1 | +0.2 |
| Temperature | ||||||||||||
| Avg daily high°C | 28 | 28 | 26 | 24 | 21 | 18 | 19 | 22 | 26 | 28 | 28 | 28 |
| Avg daily low°C | 18 | 18 | 16 | 13 | 9 | 6 | 5 | 8 | 12 | 14 | 16 | 18 |
| Swing°C | 10 | 10 | 10 | 11 | 12 | 13 | 13 | 14 | 14 | 13 | 12 | 11 |
| Water and light | ||||||||||||
| Rainmm | 99 | 86 | 78 | 34 | 14 | 6 | 2 | 5 | 10 | 47 | 65 | 94 |
| VPDkPa | 1.3 | 1.3 | 1.1 | 1.0 | 0.8 | 0.7 | 0.7 | 0.9 | 1.2 | 1.3 | 1.3 | 1.3 |
| Sunlightmol/m²/d | 51 | 47 | 41 | 35 | 31 | 28 | 30 | 36 | 44 | 48 | 50 | 52 |
| Field cycle | ||||||||||||
| Cycle | ||||||||||||
- Planting
- Growing
- Harvest
- Not recorded / off season
No field cycle is recorded on this accession's page.
Day and night computed from the sun's position on the 15th of each month; climate normals 1981–2010 from CHELSA V2.1 · About these figures
Leendertz 4319 is a herbarium accession of Cannabis sativa collected at Zeerust in North West, South Africa, in January 1912 by R. Leendertz. The National Herbarium (PRE) holds the sheet as PRE0372434-0.[1]
Collection and locality
The database gives the locality as ZEERUST.[1]
Specimen and identification
The sheet is filed as Cannabis sativa L. var. sativa.[1]
- ↑ 1.0 1.1 1.2 "Cannabis sativa L., barcode PRE0372434-0, in the Botanical Database of Southern Africa (BODATSA)". Plants of southern Africa. South African National Biodiversity Institute. Retrieved 23 September 2026.