ZOM-IND-UTT-0920250024
From Landrace.wiki
More actions
| Sera General Population 2024 | |
|---|---|
| ZOM-IND-UTT-0920250024 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Selection Type | Multiple plants |
| Pollination Type | Open pollination |
| Sex expression | Dioecious |
| Primary Purpose | Multipurpose |
| Photoperiod response | Short-day |
| Botanical Characteristics | |
| Plant shape | Bushy, conical, candelabra |
| Branching | Medium |
| Leaflet width | Narrow |
| Stem colour | Medium green |
| Also noted | Immature stigmas |
| Processing | |
| Method | Charas |
| Hierarchy | |
| Growing Region | Western Himalayas |
| Growing Area | Gori Valley |
| Location | |
| Country | India |
| Province/State | Uttarakhand |
| Kumaon | |
| Pithoragarh | |
| Dharchula Block | |
| Locality | Sera |
| Coordinates | 30.000063, 80.315855 |
| Point type | Obfuscated field point |
| Uncertainty | about 500 m |
| Elevation | 1,260 m |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 19 September 2025 |
| Harvest Date | 2025 |
| Collector | Isabella,Roy |
| Expedition | UTT01 |
| Provenance Evidence | |
| Regional Corroboration | Indian Hemp Drugs Commission |
| Population Corroboration | None recorded |
| Identity Confirmation | None recorded |
| Conservation | |
| Main lot | Zomia Genetic Library Seed lot: Urgent backup copy backup copy: no backup copy
|
| Legal Threats | Legal tolerance |
| Population Est. | 1,000 |
| Introgression | Minimal |
| Cultivation | |
| Status | Active |
| System Type | Intercropped, Semi-feral |
| Scale | Widespread regional cultivation |
| Seed Sourcing | Seeds are sourced from flower grown locally |
| Planting Method | Broadcasting |
| Cycle 1 Planting | May–June |
| Cycle 1 Harvest | September–November |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
Sera General Population 2024 is a landrace cannabis accession documented by the Zomia Collective in India.
Geography
Collection Details
Cultivation Details
Botanical Characteristics
Aroma
Effects
Conservation Status
This accession is recorded at medium conservation priority.
Gallery
Smoke Reports
No smoke reports yet.Be the first to document aroma, effects, preparation, and sample provenance for this accession.
See Also
References