Forbes s.n., Durban (1921)
More actions
| Forbes herbarium gathering, Durban, labelled Insangu (1921) | |
|---|---|
| Forbes s.n., Durban (1921) | |
| At a Glance | |
| Classification | Unknown |
| Location | |
| Country | South Africa |
| Province/State | KwaZulu-Natal |
| Locality | Durban |
| Coordinates | -29.86, 31.01 |
| Point type | Settlement point |
| Uncertainty | about 10 km |
| Traditional Names | |
| Local Name | Insangu |
| Collection | |
| Method | Herbarium specimen |
| Sourcing Type | Historical |
| Date | 24 March 1921 |
| Collector | H. Forbes |
| Specimen | |
| Repository | Compton Herbarium (NBG) |
| Catalogue Number | NBG1533367-0 |
| Collector Number | s.n.(STEU13050) |
| Scientific Name | Cannabis sativa L. |
- Point
- 29.86° S, 31.01° E
- Elevation used
- 13 m computed, GMTED2010 (1 km), at this point
- Köppen class
- Cfa
- Clock
- UTC+2
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day and night | ||||||||||||
| First light | 04:42 | 05:11 | 05:33 | 05:50 | 06:08 | 06:23 | 06:24 | 06:05 | 05:31 | 04:54 | 04:27 | 04:22 |
| Sunrise | 05:09 | 05:36 | 05:56 | 06:15 | 06:33 | 06:49 | 06:50 | 06:30 | 05:55 | 05:18 | 04:53 | 04:50 |
| Sunset | 19:00 | 18:44 | 18:14 | 17:38 | 17:11 | 17:03 | 17:14 | 17:31 | 17:48 | 18:05 | 18:29 | 18:53 |
| Last light | 19:27 | 19:09 | 18:38 | 18:02 | 17:36 | 17:29 | 17:39 | 17:56 | 18:12 | 18:29 | 18:55 | 19:20 |
| Daylighth | 13h51 | 13h08 | 12h18 | 11h23 | 10h38 | 10h14 | 10h23 | 11h01 | 11h53 | 12h47 | 13h37 | 14h03 |
| Changemin/day | −1.0 | −1.7 | −1.8 | −1.7 | −1.2 | −0.2 | +0.8 | +1.5 | +1.8 | +1.8 | +1.4 | +0.3 |
| Temperature | ||||||||||||
| Avg daily high°C | 26 | 27 | 26 | 25 | 24 | 22 | 22 | 22 | 22 | 23 | 24 | 25 |
| Avg daily low°C | 22 | 22 | 21 | 19 | 17 | 14 | 14 | 15 | 16 | 18 | 19 | 20 |
| Swing°C | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 7 | 6 | 5 | 5 | 5 |
| Water and light | ||||||||||||
| Rainmm | 124 | 113 | 92 | 57 | 42 | 24 | 35 | 42 | 65 | 95 | 109 | 116 |
| VPDkPa | 1.1 | 1.1 | 1.1 | 1.0 | 0.9 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 |
| Sunlightmol/m²/d | 43 | 41 | 36 | 30 | 26 | 23 | 24 | 29 | 33 | 37 | 40 | 43 |
| Field cycle | ||||||||||||
| Cycle | ||||||||||||
- Planting
- Growing
- Harvest
- Not recorded / off season
No field cycle is recorded on this accession's page.
Day and night computed from the sun's position on the 15th of each month; climate normals 1981–2010 from CHELSA V2.1 · About these figures
Forbes s.n., Durban is a herbarium accession of Cannabis sativa collected at Durban in KwaZulu-Natal, South Africa, on 24 March 1921 by H. Forbes. The Compton Herbarium (NBG) holds the sheet as NBG1533367-0.[1] Its locality adds the isiZulu name for the plant.
Collection and locality
The database gives the date as 24 March 1921 and the locality as Durban. "Insangu". The quotation marks are the catalogue's own. The name Insangu stands in the locality.[1]
The name on the entry
The same name is written Insangu on the field tag of Mayr 116 (1890 to 1910), a Bews Herbarium (NU) sheet dated 1890 to 1910,[2] and on the label of Kew's Zululand smoking pipe, the artefact EBC 67634.[3] The Royal Botanic Gardens, Kew received a sheet from the Reverend Dr Callaway in 1857 under the name Insango, Callaway s.n., Natal (1857).[4] Bryant's Zulu–English dictionary of 1905 enters the Zulu name for wild hemp as i-nTsangu.[5]: 645
Specimen and identification
The sheet is filed as Cannabis sativa L. The number is given as s.n.(STEU13050): there is no collector's number, and the parenthesis is a Stellenbosch University herbarium number, so the sheet appears to have reached the Compton by way of STEU.[1]
- ↑ 1.0 1.1 1.2 "Cannabis sativa L., barcode NBG1533367-0, in the Botanical Database of Southern Africa (BODATSA)". Plants of southern Africa. South African National Biodiversity Institute. Retrieved 23 September 2026.
- ↑ "Digitised sheet NU0039265". The Bews Virtual Herbarium. Bews Herbarium, University of KwaZulu-Natal. Retrieved 23 September 2026.
- ↑ "Pipe for smoking cannabis, catalogue number 67634". Economic Botany Collection. Royal Botanic Gardens, Kew. Retrieved 24 September 2026.
- ↑ "Occurrence 6194769666: Cannabis sativa L." GBIF. Global Biodiversity Information Facility. Retrieved 23 September 2026.
- ↑ Bryant, A.T. (1905). A Zulu-English dictionary (PDF). Pinetown, Natal: Mariannhill Mission Press – via Wikimedia Commons.