Cooper 1174 (1914)
More actions
| Cooper 1174 herbarium specimen, Chukka (1914) | |
|---|---|
| Cooper 1174 (1914) | |
| Cooper 1174, held by the Royal Botanic Garden Edinburgh as E00150671 (CC BY-SA 2.5) | |
| At a Glance | |
| Classification | Unknown |
| Location | |
| Country | Bhutan |
| Province/State | Chukha District |
| Locality | Chukka |
| Coordinates | 27.06, 89.56 |
| Point type | Settlement point |
| Uncertainty | about 3 km |
| Elevation | 1372 m |
| Collection | |
| Method | Herbarium specimen |
| Sourcing Type | Historical |
| Date | 4 July 1914 |
| Collector | R.E. Cooper |
| Specimen | |
| Repository | Royal Botanic Garden Edinburgh |
| Catalogue Number | E00150671 |
| Collector Number | Cooper, R.E. 1174 |
| Scientific Name | Cannabis sativa L. |
| Occurrence Record | View occurrence record |
- Point
- 27.06° N, 89.56° E
- Elevation used
- 1,602 m computed, GMTED2010 (1 km), at this point
- Köppen class
- Cwb
- Clock
- UTC+6
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day and night | ||||||||||||
| First light | 06:27 | 06:15 | 05:49 | 05:14 | 04:49 | 04:40 | 04:51 | 05:09 | 05:23 | 05:37 | 05:57 | 06:18 |
| Sunrise | 06:52 | 06:39 | 06:12 | 05:38 | 05:14 | 05:07 | 05:17 | 05:33 | 05:47 | 06:01 | 06:22 | 06:44 |
| Sunset | 17:29 | 17:53 | 18:10 | 18:26 | 18:42 | 18:57 | 18:58 | 18:40 | 18:07 | 17:34 | 17:11 | 17:11 |
| Last light | 17:54 | 18:17 | 18:34 | 18:49 | 19:07 | 19:23 | 19:24 | 19:04 | 18:30 | 17:57 | 17:36 | 17:36 |
| Daylighth | 10h37 | 11h14 | 11h58 | 12h48 | 13h28 | 13h50 | 13h42 | 13h07 | 12h20 | 11h33 | 10h50 | 10h27 |
| Changemin/day | +0.9 | +1.5 | +1.6 | +1.5 | +1.1 | +0.2 | −0.8 | −1.4 | −1.6 | −1.5 | −1.2 | −0.3 |
| Temperature | ||||||||||||
| Avg daily high°C | 13 | 14 | 18 | 20 | 22 | 22 | 22 | 22 | 22 | 20 | 18 | 15 |
| Avg daily low°C | 6 | 7 | 10 | 12 | 15 | 17 | 18 | 18 | 16 | 13 | 10 | 8 |
| Swing°C | 7 | 7 | 8 | 9 | 7 | 6 | 5 | 5 | 6 | 7 | 8 | 7 |
| Water and light | ||||||||||||
| Rainmm | 24 | 48 | 71 | 146 | 248 | 530 | 832 | 519 | 406 | 115 | 24 | 14 |
| VPDkPa | 0.4 | 0.5 | 0.6 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.7 | 0.6 | 0.5 |
| Sunlightmol/m²/d | 24 | 28 | 35 | 38 | 35 | 30 | 25 | 28 | 28 | 31 | 27 | 24 |
| Field cycle | ||||||||||||
| Cycle | ||||||||||||
- Planting
- Growing
- Harvest
- Not recorded / off season
No field cycle is recorded on this accession's page.
Day and night computed from the sun's position on the 15th of each month; climate normals 1981–2010 from CHELSA V2.1 · About these figures
Cooper 1174 is a cannabis herbarium accession of unknown classification, of Cannabis sativa collected in moist shade at a place its label gives as Chukka Timpu, in Bhutan, at 4,500 feet on 4 July 1914 by R. E. Cooper. The Royal Botanic Garden Edinburgh holds the sheet as E00150671.[1][2]
Collection and locality
The printed Flora of Bhutan label is filled in by hand: locality Chukka Timpu, date 4/7/14. and altitude 4500'. Its printed foot reads R. E. Cooper, Collector for A. K. Bulley, Esq., Cheshire.[3] The catalogue gives the same locality and the date as 4 July 1914.[1] The label's 4,500 feet is about 1,372 metres.
Habitat
The remarks line reads varying 3'-10' in moist shady places, plants of three to ten feet, about 0.9 to 3 metres.[3] The catalogue gives the description as Varying 3'-10' and the habitat as In moist shady places.[1]
Specimen and identification
The label names the plant Cannabis sativa L., and the catalogue determines it the same way.[1] Edinburgh publishes the sheet image under a Creative Commons Attribution-ShareAlike licence.[3] Cooper had collected Cooper 1104 (1914) at the same named place the day before. Edinburgh holds four other Bhutanese sheets from Cooper's 1914 collecting: Cooper 3143 (1914), Cooper 1104 (1914), Cooper 1486 (1914) and Cooper 3352 (1914).
- ↑ 1.0 1.1 1.2 1.3 "Herbarium specimen E00150671: Cannabis". RBGE Herbarium Catalogue. Royal Botanic Garden Edinburgh. Retrieved 4 October 2026.
- ↑ "Occurrence 575068332: Cannabis sativa L." GBIF. Global Biodiversity Information Facility. Retrieved 4 October 2026.
- ↑ 3.0 3.1 3.2 "Digitised sheet E00150671, IIIF manifest". RBGE IIIF image service. Royal Botanic Garden Edinburgh. Retrieved 4 October 2026.