Cheek 3151 (2022)
More actions
| Cheek 3151 herbarium gathering, KwaZulu-Natal Herbarium grounds, Durban (2022) | |
|---|---|
| Cheek 3151 (2022) | |
| At a Glance | |
| Classification | Other |
| Location | |
| Country | South Africa |
| Province/State | KwaZulu-Natal |
| Locality | Durban Botanic Gardens |
| Coordinates | -28.84724, 31.00498 |
| Elevation | 45 m |
| Collection | |
| Method | Herbarium specimen |
| Sourcing Type | Historical |
| Date | 2 December 2022 |
| Collector | M. D. Cheek |
| Specimen | |
| Repository | KwaZulu-Natal Herbarium (NH) |
| Catalogue Number | NH0154965-0 |
| Collector Number | Cheek, M.D. 3151 |
| Scientific Name | Cannabis sativa L. |
- Point
- 28.85° S, 31.00° E
- Elevation used
- 295 m computed, GMTED2010 (1 km), at this point
- Köppen class
- Cfa
- Clock
- UTC+2
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day and night | ||||||||||||
| First light | 04:45 | 05:13 | 05:33 | 05:50 | 06:06 | 06:21 | 06:22 | 06:04 | 05:31 | 04:55 | 04:29 | 04:25 |
| Sunrise | 05:11 | 05:38 | 05:57 | 06:14 | 06:31 | 06:47 | 06:48 | 06:29 | 05:54 | 05:19 | 04:55 | 04:52 |
| Sunset | 18:58 | 18:43 | 18:14 | 17:38 | 17:13 | 17:05 | 17:16 | 17:33 | 17:48 | 18:04 | 18:27 | 18:50 |
| Last light | 19:25 | 19:07 | 18:38 | 18:02 | 17:38 | 17:31 | 17:41 | 17:57 | 18:12 | 18:28 | 18:53 | 19:17 |
| Daylighth | 13h47 | 13h05 | 12h17 | 11h25 | 10h42 | 10h19 | 10h28 | 11h04 | 11h54 | 12h45 | 13h33 | 13h58 |
| Changemin/day | −1.0 | −1.6 | −1.7 | −1.6 | −1.2 | −0.2 | +0.8 | +1.5 | +1.7 | +1.7 | +1.3 | +0.3 |
| Temperature | ||||||||||||
| Avg daily high°C | 31 | 30 | 29 | 28 | 26 | 23 | 23 | 25 | 27 | 27 | 28 | 30 |
| Avg daily low°C | 20 | 20 | 19 | 16 | 13 | 10 | 10 | 12 | 14 | 16 | 17 | 19 |
| Swing°C | 11 | 10 | 10 | 11 | 12 | 13 | 13 | 14 | 13 | 12 | 11 | 11 |
| Water and light | ||||||||||||
| Rainmm | 122 | 108 | 80 | 38 | 20 | 17 | 20 | 27 | 49 | 89 | 103 | 106 |
| VPDkPa | 1.3 | 1.3 | 1.2 | 1.1 | 0.9 | 0.8 | 0.8 | 0.9 | 1.0 | 1.0 | 1.1 | 1.2 |
| Sunlightmol/m²/d | 43 | 41 | 36 | 30 | 25 | 23 | 24 | 28 | 34 | 37 | 41 | 43 |
| Field cycle | ||||||||||||
| Cycle | ||||||||||||
- Planting
- Growing
- Harvest
- Not recorded / off season
No field cycle is recorded on this accession's page.
Day and night computed from the sun's position on the 15th of each month; climate normals 1981–2010 from CHELSA V2.1 · About these figures
Cheek 3151 is a herbarium accession of Cannabis sativa collected at Durban Botanic Gardens in KwaZulu-Natal, South Africa, on 2 December 2022 by M. D. Cheek. The KwaZulu-Natal Herbarium (NH) holds the sheet as NH0154965-0.[1]
Collection and locality
The database gives the date as 2 December 2022, the locality as [Durban Botanic Gardens], KZN Herbarium grounds., the habitat as Hill slope. Gentle slope. and the altitude as 45 m. The square brackets are the catalogue's own.[1]
Field description
The database's plant description reads Shrub, 1.6m high. Green leaves, small, green-white flowers.[1]
Specimen and identification
The sheet is filed as Cannabis sativa L. It was catalogued into BODATSA in February 2025.[1]
- ↑ 1.0 1.1 1.2 1.3 "Cannabis sativa L., barcode NH0154965-0, in the Botanical Database of Southern Africa (BODATSA)". Plants of southern Africa. South African National Biodiversity Institute. Retrieved 23 September 2026.