Ko Tao
More actions
| Ko Tao | |
|---|---|
| Koh Tao | |
| ActiveCannabis last recorded here in 2025 | |
| A beach with a leaning palm and moored boats on Ko Tao, Surat Thani | |
| Hierarchy | |
| Growing Region | Southern Thailand |
| Geography | |
| Country | Thailand |
| Province/State | Surat Thani Province |
| Coordinates | 10.086891, 99.847423 |
| Landscape | |
| Elevation | 39 m |
| Growing history | |
| Dated accessions | 2025 |
| Documentation | |
| Appellations | 0 |
| Accessions | 18 |
| Conservation | |
| Populations | none documented yet |
Ko Tao is a cannabis growing area on the island of the same name in Surat Thani Province, Thailand, within the Southern Thailand growing region. Its eighteen accessions are selections kept by one grower, and all of them are classified as hybrids.
Geography
All eighteen accessions share one point, at 39 m. None gives a district; OpenStreetMap places the point in Ko Pha-ngan District, to which the island belongs together with Ko Phangan to the south.
Cultivation
The accessions are the selections of a grower called Uncle Black: Dam & Purple, Black Diamond, Black Tiger, Green Mango, KDKC, two Blacktip selections, Purple Thai, Mango Haze, KD Queen, and eight numbered Ko Tao selections. One Blacktip sample is from the 2014 harvest and the other from 2024.
They come from a single field grown in monoculture from seed kept on the farm, for recreation and medicine. The plants are short-day, flower in 14 to 18 weeks and stand 1.5 to 2.5 m tall. The local name is กัญชา. Éloïse and Isabella collected all eighteen on 15 April 2025, on the NST03 expedition.
Accessions
| Accession ID | Name | Locality | Elevation (m) | Classification | Collected |
|---|---|---|---|---|---|
| ZOM-THA-SOU-0420250061 | Dam & Purple 'Uncle Black's' Selection | Ko Tao | 39 | Hybrid | |
| ZOM-THA-SOU-0420250071 | Black Diamond 'Uncle Black's' Selection | Ko Tao | 39 | Hybrid | |
| ZOM-THA-SOU-0420250081 | Black Tiger 'Uncle Black's' Selection | Ko Tao | 39 | Hybrid | |
| ZOM-THA-SOU-0420250091 | Green Mango 'Uncle Black's' Selection | Ko Tao | 39 | Hybrid | |
| ZOM-THA-SOU-0420250101 | KDKC 'Uncle Black's' Selection | Ko Tao | 39 | Hybrid | |
| ZOM-THA-SOU-0420250111 | Blacktip 'Uncle Black's' Selection 2024 | Ko Tao | 39 | Hybrid | |
| ZOM-THA-SOU-0420250121 | Purple Thai 'Uncle Black's' Selection | Ko Tao | 39 | Hybrid | |
| ZOM-THA-SOU-0420250131 | Blacktip 'Uncle Black's' Selection 2014 | Ko Tao | 39 | Hybrid | |
| ZOM-THA-SOU-0420250141 | Mango Haze 'Uncle Black's' Selection | Ko Tao | 39 | Hybrid | |
| ZOM-THA-SOU-0420250151 | KD Queen 'Uncle Black's' Selection | Ko Tao | 39 | Hybrid | |
| ZOM-THA-SOU-0420250161 | Ko Tao 'Uncle Black's' Selection #1 | Ko Tao | 39 | Hybrid | |
| ZOM-THA-SOU-0420250171 | Ko Tao 'Uncle Black's' Selection #3 | Ko Tao | 39 | Hybrid | |
| ZOM-THA-SOU-0420250181 | Ko Tao 'Uncle Black's' Selection #4 | Ko Tao | 39 | Hybrid | |
| ZOM-THA-SOU-0420250191 | Ko Tao 'Uncle Black's' Selection #5 | Ko Tao | 39 | Hybrid | |
| ZOM-THA-SOU-0420250200 | Ko Tao 'Uncle Black's' Selection #6 | Ko Tao | 39 | Hybrid | |
| ZOM-THA-SOU-0420250201 | Ko Tao 'Uncle Black's' Selection #7 | Ko Tao | 39 | Hybrid | |
| ZOM-THA-SOU-0420250211 | Ko Tao 'Uncle Black's' Selection #8 | Ko Tao | 39 | Hybrid | |
| ZOM-THA-SOU-0420250221 | Ko Tao 'Uncle Black's' Selection #9 | Ko Tao | 39 | Hybrid |
Conservation status
Recent news
No recent news items.