Sutton 444 (1930)
From Landrace.wiki
More actions
| Sutton 444 herbarium gathering, Lichtenburg District (1930) | |
|---|---|
| Sutton 444 (1930) | |
| At a Glance | |
| Classification | Unknown |
| Location | |
| Country | South Africa |
| Province/State | North West |
| Locality | Lichtenburg District |
| Coordinates | -25.875, 26.125 |
| Point type | Holder's georeference |
| Uncertainty | about 19 km |
| Collection | |
| Method | Herbarium specimen |
| Sourcing Type | Historical |
| Date | 21 May 1930 |
| Collector | J. D. Sutton |
| Specimen | |
| Repository | National Herbarium (PRE) |
| Catalogue Number | PRE0372440-0 |
| Collector Number | Sutton, J.D. 444 |
| Scientific Name | Cannabis sativa L. var. sativa |
- Point
- 25.88° S, 26.12° E
- Elevation used
- 1,510 m computed, GMTED2010 (1 km), at this point
- Köppen class
- BSk
- Clock
- UTC+2
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day and night | ||||||||||||
| First light | 05:11 | 05:37 | 05:54 | 06:08 | 06:21 | 06:35 | 06:37 | 06:21 | 05:50 | 05:17 | 04:54 | 04:53 |
| Sunrise | 05:37 | 06:01 | 06:17 | 06:31 | 06:46 | 07:00 | 07:02 | 06:45 | 06:13 | 05:41 | 05:19 | 05:19 |
| Sunset | 19:12 | 18:59 | 18:33 | 18:00 | 17:38 | 17:31 | 17:41 | 17:56 | 18:08 | 18:21 | 18:42 | 19:03 |
| Last light | 19:37 | 19:23 | 18:56 | 18:24 | 18:02 | 17:57 | 18:06 | 18:20 | 18:31 | 18:45 | 19:06 | 19:29 |
| Daylighth | 13h35 | 12h58 | 12h16 | 11h30 | 10h52 | 10h32 | 10h40 | 11h12 | 11h55 | 12h40 | 13h22 | 13h44 |
| Changemin/day | −0.8 | −1.4 | −1.5 | −1.4 | −1.0 | −0.2 | +0.7 | +1.3 | +1.5 | +1.5 | +1.1 | +0.3 |
| Temperature | ||||||||||||
| Avg daily high°C | 27 | 26 | 25 | 22 | 20 | 17 | 17 | 20 | 24 | 26 | 26 | 27 |
| Avg daily low°C | 16 | 16 | 15 | 12 | 8 | 5 | 4 | 7 | 10 | 13 | 14 | 16 |
| Swing°C | 10 | 10 | 10 | 10 | 12 | 12 | 13 | 13 | 14 | 13 | 12 | 11 |
| Water and light | ||||||||||||
| Rainmm | 105 | 90 | 85 | 37 | 17 | 7 | 3 | 6 | 12 | 50 | 68 | 106 |
| VPDkPa | 1.2 | 1.1 | 1.0 | 0.9 | 0.8 | 0.6 | 0.6 | 0.8 | 1.1 | 1.1 | 1.2 | 1.2 |
| Sunlightmol/m²/d | 51 | 47 | 42 | 36 | 32 | 28 | 31 | 37 | 44 | 48 | 50 | 52 |
| Field cycle | ||||||||||||
| Cycle | ||||||||||||
- Planting
- Growing
- Harvest
- Not recorded / off season
No field cycle is recorded on this accession's page.
Day and night computed from the sun's position on the 15th of each month; climate normals 1981–2010 from CHELSA V2.1 · About these figures
Sutton 444 is a herbarium accession of Cannabis sativa collected in Lichtenburg District in North West, South Africa, on 21 May 1930 by J. D. Sutton. The National Herbarium (PRE) holds the sheet as PRE0372440-0.[1]
Collection and locality
The database gives the locality as LICHTENBURG DIST.; GRASFONTEIN.[1]
Specimen and identification
The sheet is filed as Cannabis sativa L. var. sativa.[1]
- ↑ 1.0 1.1 1.2 "Cannabis sativa L., barcode PRE0372440-0, in the Botanical Database of Southern Africa (BODATSA)". Plants of southern Africa. South African National Biodiversity Institute. Retrieved 23 September 2026.